What work is coming
Every Guernsey planning application that is waiting for a decision, or has been granted since 2025-08-01 and so has probably not been built yet. It is the island's consented building work, read forwards — and unlike house sales, it keeps arriving whether or not the market is moving.
By type of work, and who it takes
| Work | Applications | Estimated value | Typically involves |
|---|---|---|---|
| Demolish & rebuild dwelling 80 priced on a typical floor area |
80 | £48,000,000–£72,000,000 | architects, engineers, builders, scaffolders, electricians, plumbers, roofers, window fitters, kitchen fitters, painters & decorators, landscapers |
| Single-storey extension | 290 | £23,200,000–£34,800,000 | architects, builders, electricians, plumbers, roofers, window fitters, painters & decorators |
| Garage / outbuilding / annexe | 183 | £13,176,000–£19,764,000 | builders, carpenters, electricians, roofers |
| Internal alteration / change of use | 352 | £6,600,000–£17,600,000 | builders, electricians, plumbers, kitchen fitters, carpenters, painters & decorators |
| Loft conversion | 49 | £1,960,000–£3,920,000 | architects, builders, carpenters, electricians, window fitters, painters & decorators |
| Two-storey extension | 18 | £2,016,000–£3,024,000 | architects, engineers, builders, scaffolders, electricians, plumbers, roofers, window fitters, painters & decorators |
| Boundary / access works | 195 | £1,218,750–£3,656,250 | landscapers, stonemasons, metalworkers |
| Re-roofing | 83 | £1,245,000–£2,593,750 | roofers, scaffolders |
| Summerhouse / small garden structure | 28 | £1,344,000–£2,016,000 | carpenters, landscapers |
| Window / door replacement | 42 | £420,000–£1,050,000 | window fitters, carpenters |
| Swimming pool | 5 | £281,250–£562,500 | pool installers, landscapers, electricians |
| Porch | 13 | £208,000–£312,000 | builders, carpenters, window fitters |
| Solar / renewables | 16 | £160,000–£300,000 | electricians, roofers |
Where it is
| Parish | Applications | Share |
|---|---|---|
| St Peter Port | 350 | 26% |
| Vale | 216 | 16% |
| Castel | 180 | 13% |
| St Sampson | 170 | 13% |
| St Martin | 158 | 12% |
| St Peter's | 80 | 6% |
| St Andrew | 66 | 5% |
| St Saviour | 63 | 5% |
| Forest | 46 | 3% |
| Torteval | 24 | 2% |
| Not identified | 1 | 0% |
The type of work is inferred automatically from the wording each applicant used, so a description that does not say what it is will be classified loosely — see the applications themselves for the original text. Costs are modelled from typical Guernsey build rates, and where a category is priced per square metre without a known floor area a typical dwelling size is assumed; those rows are marked. They are an order of magnitude, not a quote.
A permission is not a building. Guernsey permissions run for years and a good number lapse unbuilt, so nothing here should be read as work in progress or as a commitment by the applicant. This site takes no fee from any firm listed in its directories, and a firm appearing there is not an endorsement.