When Guernsey property sales complete
Every sale date in the States of Guernsey property register clusters on two weekdays — because that's when the Royal Court of Guernsey actually sits to pass Contrats, the deeds that legally complete a property sale in Guernsey. This isn't a scraping quirk; it's how Guernsey conveyancing works. 41,045 sales on file since 1990.
Sales by day of the week
Every sale with a usable date, all 41,045 rows — Tuesday and Thursday (the Royal Court's sitting days for Contrats) highlighted.
| Day | Sales | % of total | Avg. price | Total value | |
|---|---|---|---|---|---|
| Sunday | 10 | 0.0% | £51,000 | £306,000 | |
| Monday | 28 | 0.1% | £218,123 | £4,798,696 | |
| Tuesday Court day | 17,279 | 42.1% | £426,539 | £6,359,702,461 | |
| Wednesday | 145 | 0.4% | £634,433 | £80,572,935 | |
| Thursday Court day | 23,438 | 57.1% | £425,186 | £8,715,885,792 | |
| Friday | 137 | 0.3% | £817,234 | £90,712,996 | |
| Saturday | 8 | 0.0% | £96,375 | £771,000 |
Sales by property type — partial coverage only
This breakdown covers just 768 of the register's 41,045 recorded sales (1.9%) — only the ones matchable to a current listing on this site with a known property type. sold-register.json itself has no property-type field at all, so the remaining 40,277 sales can never be classified this way. Treat this table as a small, possibly unrepresentative sample, not a picture of the whole register.
| Type | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
|---|---|---|---|---|---|---|---|---|
| Local Market Flat/Apartment | 119 | 3 | 164 | 286 | ||||
| House | 35 | 50 | 85 | |||||
| Bungalow | 18 | 27 | 45 | |||||
| detached | 8 | 24 | 32 | |||||
| Local Market House | 12 | 13 | 1 | 26 | ||||
| House, Detached, Garden, Outside Space | 10 | 14 | 24 | |||||
| semi_detached | 8 | 14 | 22 | |||||
| cottage | 4 | 15 | 19 | |||||
| Buy to let/Investment, Renovation | 10 | 4 | 14 | |||||
| Buy to let/Investment, House | 3 | 11 | 14 | |||||
| Chalet, House | 5 | 8 | 13 | |||||
| Apartment, Flat | 2 | 7 | 9 | |||||
| Semi-Detached, Garden, Outside Space, House | 4 | 5 | 9 | |||||
| Development Land, Renovation | 9 | 9 | ||||||
| House, Semi-Detached, Garden, Outside Space | 3 | 5 | 8 | |||||
| Apartment, Outside Space, Garden | 3 | 4 | 7 | |||||
| Chalet, House, With Wing/Annexe | 2 | 5 | 7 | |||||
| Outside Space, Garden, House | 3 | 3 | 6 | |||||
| Garden, Terrace, House | 1 | 5 | 6 | |||||
| House, Outside Space, Garden | 2 | 4 | 6 | |||||
| apartment | 3 | 3 | 6 | |||||
| bungalow | 5 | 1 | 6 | |||||
| Open Market House | 3 | 3 | 6 | |||||
| Outside Space, Terrace, House | 1 | 4 | 5 | |||||
| House, Bungalow, Renovation Project, Garden, Outside Space | 5 | 5 | ||||||
| House, With Wing/Annexe | 3 | 2 | 5 | |||||
| Cottage | 2 | 3 | 5 | |||||
| terraced_house | 2 | 3 | 5 | |||||
| House, Terrace, Garden, Outside Space | 3 | 1 | 4 | |||||
| House, Garden, Outside Space | 1 | 3 | 4 | |||||
| House, Outside Space, Terrace | 4 | 4 | ||||||
| Outside Space, Bungalow | 2 | 2 | 4 | |||||
| Buy to let/Investment, New Development, Renovation | 2 | 2 | 4 | |||||
| Flat, Apartment, Outside Space, Garden | 1 | 2 | 3 | |||||
| Bungalow, Detached, Garden | 1 | 2 | 3 | |||||
| Buy to let/Investment, Flat/Apartment | 2 | 1 | 3 | |||||
| Bungalow, Chalet, House, With Wing/Annexe | 1 | 2 | 3 | |||||
| Bungalow, Chalet, House, Renovation | 3 | 3 | ||||||
| New development, House | 1 | 2 | 3 | |||||
| Semi-Detached, Garden, Outside Space | 1 | 1 | 2 | |||||
| House, Outside Space, Garden, Detached | 1 | 1 | 2 | |||||
| House, Garden, Outside Space, Semi-Detached | 2 | 2 | ||||||
| Detached, Garden, Outside Space, Bungalow | 2 | 2 | ||||||
| House, Garden, Detached, Investment, Outside Space | 2 | 2 | ||||||
| Bungalow, Garden, Outside Space, Detached | 2 | 2 | ||||||
| Buy to let/Investment | 2 | 2 | ||||||
| Flat/Apartment | 2 | 2 | ||||||
| Cottage, House | 1 | 1 | 2 | |||||
| Chalet, Cottage, House | 2 | 2 | ||||||
| Office | 2 | 2 | ||||||
| Apartment | 1 | 1 | 2 | |||||
| House, Semi-Detached | 1 | 1 | ||||||
| Renovation Project, House, Garden, Outside Space, Semi-Detached | 1 | 1 | ||||||
| House, Renovation Project, Investment, Terrace | 1 | 1 | ||||||
| House, Detached, Outside Space | 1 | 1 | ||||||
| House, Outside Space | 1 | 1 | ||||||
| Semi-Detached, House, Garden, Outside Space | 1 | 1 | ||||||
| Renovation Project, Investment, House, Garden, Outside Space, Bungalow | 1 | 1 | ||||||
| Outside Space, Garden, Semi-Detached, Bungalow, Renovation Project, Investment | 1 | 1 | ||||||
| Chalet, Cottage, House, With Wing/Annexe | 1 | 1 | ||||||
| House, Renovation, With Wing/Annexe | 1 | 1 | ||||||
| Garage, House | 1 | 1 | ||||||
| Buy to let/Investment, Commercial, Flat/Apartment | 1 | 1 | ||||||
| House, New Development | 1 | 1 | ||||||
| Renovation | 1 | 1 | ||||||
| Chalet | 1 | 1 | ||||||
| Flat / Apartment | 1 | 1 |
Monthly sales & value
Grouped by month rather than by individual date (41,045+ rows would make a one-row-per-date table unreadable) — newest month first. Filter by year range or restrict to a single weekday to see how Tuesday/Thursday clustering plays out over time.
| Month | Sales | Avg. price | Total value |
|---|---|---|---|
| August 2026 | 52 | £907,583 | £38,118,488 |
| July 2026 | 116 | £792,697 | £84,025,873 |
| June 2026 | 159 | £785,354 | £115,446,981 |
| May 2026 | 113 | £798,788 | £82,275,114 |
| April 2026 | 109 | £848,996 | £76,409,677 |
| March 2026 | 91 | £743,222 | £63,917,070 |
| February 2026 | 82 | £774,608 | £51,124,106 |
| January 2026 | 78 | £695,713 | £50,091,315 |
| December 2025 | 106 | £919,321 | £87,335,539 |
| November 2025 | 108 | £682,388 | £62,779,726 |
| October 2025 | 160 | £773,680 | £105,220,528 |
| September 2025 | 122 | £688,288 | £77,088,308 |
| August 2025 | 93 | £959,095 | £77,686,684 |
| July 2025 | 132 | £690,134 | £75,914,737 |
| June 2025 | 106 | £663,182 | £57,696,871 |
| May 2025 | 105 | £657,224 | £60,464,634 |
| April 2025 | 103 | £635,126 | £57,796,422 |
| March 2025 | 88 | £742,444 | £60,137,978 |
| February 2025 | 68 | £577,593 | £30,612,436 |
| January 2025 | 96 | £683,545 | £61,519,029 |
| December 2024 | 113 | £742,717 | £74,271,664 |
| November 2024 | 99 | £616,144 | £54,836,784 |
| October 2024 | 106 | £771,713 | £70,997,603 |
| September 2024 | 111 | £797,629 | £78,167,667 |
| August 2024 | 89 | £780,910 | £60,130,040 |
| July 2024 | 78 | £638,402 | £43,411,309 |
| June 2024 | 83 | £667,490 | £45,389,324 |
| May 2024 | 66 | £626,384 | £37,583,033 |
| April 2024 | 70 | £1,052,058 | £62,071,448 |
| March 2024 | 81 | £739,684 | £51,038,203 |
| February 2024 | 54 | £748,208 | £31,424,720 |
| January 2024 | 49 | £996,643 | £41,859,009 |
| December 2023 | 78 | £598,131 | £35,887,882 |
| November 2023 | 96 | £793,522 | £61,101,214 |
| October 2023 | 73 | £647,419 | £36,902,911 |
| September 2023 | 84 | £673,797 | £45,818,175 |
See also /sold-prices to search individual sales by address.