Guernsey planning applications
Guernsey planning applications decided between 25 Aug 2021 and 20 Nov 2026 — source: States of Guernsey Planning Websearch. 7,277 applications on file · showing 7,277 matching, grouped by month.
Each row's estimated cost of works is inferred automatically from its own description text, using published UK renovation/build-cost guides plus a ~25% Channel Islands premium — a rough guide only, not a quote, and not stated by the applicant.
November 2026
| Address | Application | Description | Status |
|---|---|---|---|
| Le Camptrehard Rue Des Roquettes St. Andrew Guernsey GY6 8SL | FULL/2026/0618 | Convert bunker to dwelling, change of use of agricultural land to domestic garden (500sqm), alterations to ground levels and associated work… Internal alteration / change of useChange of use Est. cost of works: £18,750–£50,000 | Granted Application details Official record Decision notice (PDF) |
| Aysgarth La Villiaze Road St. Andrew Guernsey GY6 8YF | FULL/2026/1314 | Demolish chimney, erect single storey extension to east (rear) elevation and alterations to fenestration. Single-storey extensionDemolitionSingle-storey Est. cost of works: £56,250–£93,750 | Granted Application details Official record Decision notice (PDF) |
| Camblez Lodge Queens Road St. Peter Port Guernsey GY1 1PS | FULL/2026/1270 | Erect outbuilding/shed, demolish section of wall and install hardstanding to west of site. Erect wall, fence and gate to west of property. Garage / outbuilding / annexeDemolition Est. cost of works: £31,250–£56,250 | Granted Application details Official record Decision notice (PDF) |
| Pumping Station Forest Road St. Martin Guernsey GY4 6UB | FULL/2026/1413 | Install additional antenna to south elevation of tower. Internal alteration / change of use Est. cost of works: £18,750–£50,000 | Granted Application details Official record Decision notice (PDF) |
| Cobo Pumping Station Route De La Mare De Carteret Castel Guernsey GY5 7FL | FULL/2026/1414 | Install 18m telecom mast and antennas, install cabinets, erect fencing and associated works to north of pumping station. Internal alteration / change of use Est. cost of works: £18,750–£50,000 | Granted Application details Official record Decision notice (PDF) |
| Mandeville Hautes Mielles Vale Guernsey GY3 5BB | FULL/2026/1131 | Demolish extensions and outbuilding, extend and alter at ground floor level and first floor level, including raised terrace, cantilever terr… Single-storey extensionDemolition Est. cost of works: £56,250–£93,750 | Granted Application details Official record Decision notice (PDF) |
| 38 & 40 Cornet Street St. Peter Port Guernsey GY1 1LF | FULL/2026/0797 | Partially demolish building, convert, extend and alter auction house to form dwelling, erect 2 dwellings including vehicle access, courtyard… Demolish & rebuild dwellingDemolition Est. cost of works: £2,750–£4,000 per m² of new build (total depends on floor area — not stated in the planning record) | Granted Application details Official record Decision notice (PDF) |
| Saints Farm Icart Road St. Martin Guernsey GY4 6JG | FULL/2026/1116 | Variations to previously approved plans for change of use to domestic garden (4,255sqm), rebuild chimney stack (south elevation), demolish e… Single-storey extensionDemolitionChange of use Est. cost of works: £56,250–£93,750 | Refused Application details Official record Decision notice (PDF) |
| The Chrome Company Rue des Brehauts St. Pierre Du Bois Guernsey GY7 9RT | FULL/2025/1699 | Demolish existing retail building (Retail Use Class 10), erect dwelling with associated works. Temporary change of use of section of adjacen… Demolish & rebuild dwellingDemolitionChange of use Est. cost of works: £2,750–£4,000 per m² of new build (total depends on floor area — not stated in the planning record) | Granted Application details Official record Decision notice (PDF) |
| Andalasia Grange Road St. Peter Port Guernsey GY1 2QH | FULL/2026/1099 | Demolish chimney to north (rear) elevation, install rooflights to south (front) and north (rear) elevations and alter fenestration. Re-roofingDemolition Est. cost of works: £15,000–£31,250 | Granted Application details Official record Decision notice (PDF) |
| Le Sabord Calais Road St. Martin Guernsey GY4 6AR | FULL/2026/1236 | Demolish existing dwelling and outbuilding, erect replacement dwelling, erect single storey outbuilding/garage/art studio, infill pedestrian… Demolish & rebuild dwellingDemolitionSingle-storey Est. cost of works: £2,750–£4,000 per m² of new build (total depends on floor area — not stated in the planning record) | Granted Application details Official record Decision notice (PDF) |
| St Martins School Substation Rue Des Coutures St. Martin Guernsey GY4 6HN | FULL/2026/1275 | Demolish existing substation, erect relocated substation with GRP enclosure. Internal alteration / change of useDemolition Est. cost of works: £18,750–£50,000 | Granted Application details Official record Decision notice (PDF) |
| The Shire La Moye Road Vale Guernsey GY3 5DR | FULL/2026/1330 | Variation to previously approved plans to convert and alter building to create dwelling - alter rooflights, internal and fenestration altera… Re-roofing Est. cost of works: £15,000–£31,250 | Granted Application details Official record Decision notice (PDF) |
| Claremont Rosaire Avenue St. Peter Port Guernsey GY1 1XU | FULL/2026/1393 | Demolish extensions, erect single storey extension to northeast (rear) and southeast (side) elevations, install rooflights to southwest (fro… Single-storey extensionDemolitionSingle-storey Est. cost of works: £56,250–£93,750 | Granted Application details Official record Decision notice (PDF) |
| Field of Dreams Le Bouillon St. Andrew Guernsey | FULL/2026/0988 | Install solar panels to roof of agricultural shed to west of site (retrospective). Summerhouse / small garden structureRetrospective Est. cost of works: £10,000–£22,500 | Granted Application details Official record Decision notice (PDF) |
| Guernsey Electricity Power Station La Hougue Jehannet Vale Guernsey GY3 5UF | FULL/2026/1343 | Remove 2 microwave dishes and pole to south of site, install 2 microwave dishes to south of site and install 2 dishes to east elevation of e… Internal alteration / change of use Est. cost of works: £18,750–£50,000 | Granted Application details Official record Decision notice (PDF) |
| Woodies South Esplanade St. Peter Port Guernsey GY1 1AE | FULL/2026/1375 | Erect metal canopy to west elevation. Internal alteration / change of use Est. cost of works: £18,750–£50,000 | Granted Application details Official record Decision notice (PDF) |
| Le Camp Joinet Route de St. Andr� St. Andrew Guernsey GY6 8UN | FULL/2026/1383 | Variation to previously approved plans to Raise ridge height and extend and alter extension to east (side) elevation; alterations to ground … Single-storey extensionRetrospective Est. cost of works: £56,250–£93,750 | Granted Application details Official record Decision notice (PDF) |
| La Grande Flaguee Vieille Rue St. Saviour Guernsey GY7 9NH | FULL/2026/1429 | Remove section of earth bank to create additional vehicle access for a temporary period. Boundary / access works Est. cost of works: £6,250–£18,750 | Granted Application details Official record Decision notice (PDF) |
| Hougue Bacheley Rue De La Hougue Bachele St. Saviour Guernsey GY7 9QE | FULL/2026/1334 | Erect 1.5 storey detached outbuilding/garage to south-east boundary Garage / outbuilding / annexe Est. cost of works: £31,250–£56,250 | Granted Application details Official record Decision notice (PDF) |
| Keithley Vinery Rue Sauvage St. Sampson Guernsey GY2 4WN | FULL/2026/0783 | Erect single storey ancillary domestic outbuilding. Garage / outbuilding / annexeSingle-storey Est. cost of works: £31,250–£56,250 | Granted Application details Official record Decision notice (PDF) |
| Manor Farm Ltd Route De La Garenne Pitronnerie Road St. Peter Port Guernsey | FULL/2026/0923 | Install windows at ground floor level and brise soliel to 1st floor windows to east elevation of building 1. Infill doors and erect cantilev… Internal alteration / change of use Est. cost of works: £18,750–£50,000 | Granted Application details Official record Decision notice (PDF) |
| Electricity House North Side Vale Guernsey GY3 5TW | FULL/2026/1253 | Install replacement roof covering, rooflight, install edge protection to roof perimeter and install and relocate air conditioning units/plan… Re-roofing Est. cost of works: £15,000–£31,250 | Granted Application details Official record Decision notice (PDF) |
| Electricity Substation Les Blicqs Lane Ruette Des Norgiots St. Andrews Guernsey GY6 8YE | FULL/2026/1315 | Install replacement substation with GRP housing and associated works. Internal alteration / change of use Est. cost of works: £18,750–£50,000 | Granted Application details Official record Decision notice (PDF) |
| Beechwood Rue Maze Clos St. Martins Guernsey GY4 6LJ | FULL/2026/1409 | Remove hedge and erect fence to north boundary. Boundary / access works Est. cost of works: £6,250–£18,750 | Granted Application details Official record Decision notice (PDF) |
| Field at Les Salines Road St. Sampson Guernsey | FULL/2026/1355 | Remove section of earth bank to create vehicle access to south boundary of agricultural field. Boundary / access works Est. cost of works: £6,250–£18,750 | Granted Application details Official record Decision notice (PDF) |
| Coila Rue De La Maladerie Richmond St. Saviour Guernsey GY7 9QT | FULL/2026/1214 | Increase height of a section of the west (side) boundary wall. Boundary / access works Est. cost of works: £6,250–£18,750 | Granted Application details Official record Decision notice (PDF) |
| La Vieille Cour House La Plaiderie St. Peter Port Guernsey GY1 1WG | FULL/2026/1350 | Install handrail to entrance steps to south (front) elevation (protected monument). Internal alteration / change of use Est. cost of works: £18,750–£50,000 | Granted Application details Official record Decision notice (PDF) |
| Go Wah Cottage Les Eturs Cottage Rue Des Eturs Castel Guernsey GY5 7DT | FULL/2026/1268 | Erect 1st floor extension, excavation of ground levels and erect retaining wall and external steps to rear (north) elevation, install dormer… Two-storey extensionLoft conversion Est. cost of works: £112,500–£187,500 | Granted Application details Official record Decision notice (PDF) |
| Les Bouleaux Rohais De Bas St. Andrew Guernsey GY6 8YZ | FULL/2026/1401 | Erect balcony and external staircase to north (rear) elevation. Internal alteration / change of use Est. cost of works: £18,750–£50,000 | Granted Application details Official record Decision notice (PDF) |
October 2026
| Address | Application | Description | Status |
|---|---|---|---|
| Westfield Vinery Rue Du Frie Plaidy Castel Guernsey | FULL/2026/0793 | Convert, extend and alter building to create dwelling, change of use of agricultural land (480sqm) and associated works (revised scheme). Internal alteration / change of useChange of use Est. cost of works: £18,750–£50,000 | Granted Application details Official record Decision notice (PDF) |
| Longree Cottage La Hure Mare Road Vale Guernsey GY3 5UD | FULL/2026/1240 | Install solar panels to south (front) elevation (Protected Building). Solar / renewables Est. cost of works: £10,000–£18,750 | Granted Application details Official record Decision notice (PDF) |
| Longstore Le Bouet St. Peter Port Guernsey GY1 2BA | FULL/2026/1301 | Install 2 signs and vinyl signage to window to east (front) elevation. Internal alteration / change of use Est. cost of works: £18,750–£50,000 | Granted Application details Official record Decision notice (PDF) |
| La Grande Flaguee Vieille Rue St. Saviour Guernsey GY7 9NH | FULL/2026/1426 | Variation to previously approved plans to erect replacement dwelling with parking and associated works - erect detached ancillary domestic o… Garage / outbuilding / annexe Est. cost of works: £31,250–£56,250 | Granted Application details Official record Decision notice (PDF) |
| Chinook Cottage Icart Road St. Martin Guernsey GY4 6JG | FULL/2026/1076 | Erect wall to east boundary (partially retrospective). Boundary / access worksRetrospective Est. cost of works: £6,250–£18,750 | Granted Application details Official record Decision notice (PDF) |
| La Bernauderie Les Landelles Castel Guernsey GY5 7DH | FULL/2026/1126 | Install replacement windows and door to north (front) elevation and install replacement windows to south (rear) elevation (Protected Buildin… Window / door replacement Est. cost of works: £10,000–£25,000 | Granted Application details Official record Decision notice (PDF) |
| Mazack (formerly Notre Maison) Route Du Tertre Castel Guernsey GY5 7JN | FULL/2026/1127 | Variation to previously approved plans to erect single storey ancillary living unit - Install dormer windows to west (front) elevation to cr… Loft conversionSingle-storey Est. cost of works: £56,250–£81,250 | Refused Application details Official record Decision notice (PDF) |
| Shek-o Route Des Sablons St. Pierre Du Bois Guernsey GY7 9LN | FULL/2026/1280 | Extend and alter at ground and first floor levels, including link extension and relocating ancillary living unit. Single-storey extension Est. cost of works: £56,250–£93,750 | Refused Application details Official record Decision notice (PDF) |
| Chinook Cottage Icart Road St. Martin Guernsey GY4 6JG | FULL/2026/1282 | Erect 1.5 storey outbuilding, erect bike and bin store, fencing and gate to east of property. Garage / outbuilding / annexe Est. cost of works: £31,250–£56,250 | Granted Application details Official record Decision notice (PDF) |
| The Arbour Clos De Baugy La Grande Rue Vale Guernsey GY3 5HN | FULL/2026/1113 | Erect greenhouse to west boundary and erect shed to west elevation of property. Summerhouse / small garden structure Est. cost of works: £10,000–£22,500 | Granted Application details Official record Decision notice (PDF) |
Get an alert when a matching application is filed
We'll watch New planning applications and tell you when a new application matching it appears on the register — useful if you are an architect, builder or trade watching for work. No account, one-click unsubscribe.
Stored so we can send the alert and nothing else — never shared, never used to market anything. How alerts work · Privacy
Where the activity is
Applications, grant rate and average estimated cost of works by parish — the same estimate model used on every row above, so "average cost" here means the same thing it does elsewhere on this page, just aggregated. A rough guide to where building activity concentrates, not a ranking of anything else about a parish.
Open a parish to see its planning applications:
What are the odds? Approval rates by type of work
Every decided application in this dataset, classified by the same type-of-work model used for the cost estimates above — so the grant rate for "Extension" is measured over exactly the applications this site costs as extensions. Withdrawn applications are counted separately rather than hidden in either number. Overall: 6,457 of 7,037 decided applications granted (92%).
| Type of work | Decided | Granted | Refused | Withdrawn | Median time to decision |
|---|---|---|---|---|---|
| Internal alteration / change of use | 1,929 | 89% | 7% | 4% | 64 days |
| Single-storey extension | 1,572 | 97% | 3% | 1% | 54 days |
| Boundary / access works | 1,064 | 89% | 9% | 2% | 62 days |
| Garage / outbuilding / annexe | 781 | 90% | 8% | 2% | 60 days |
| Re-roofing | 463 | 96% | 3% | 2% | 60 days |
| Demolish & rebuild dwelling | 407 | 86% | 13% | 2% | 81 days |
| Summerhouse / small garden structure | 252 | 94% | 3% | 3% | 57 days |
| Window / door replacement | 188 | 93% | 5% | 2% | 57 days |
| Loft conversion | 156 | 97% | 3% | 0% | 58 days |
| Two-storey extension | 89 | 93% | 7% | 0% | 73 days |
| Solar / renewables | 83 | 87% | 4% | 10% | 62 days |
| Porch | 53 | 96% | 2% | 2% | 49 days |
High grant rates partly reflect self-selection — applications unlikely to succeed are often never submitted, or are withdrawn after pre-application advice — so a 93% grant rate does not mean any conceivable proposal has a 93% chance. Time to decision is measured from the register's received date to its decision date.