Which Guernsey parishes are building the most housing?
New dwellings and demolish-and-rebuilds across 2,072 applications on the register — the work that adds or replaces housing stock, as opposed to extensions, boundary walls and re-roofing. Where a parish is building, the schools, surgeries and roads around it carry the load, so this is worth reading next to what is actually nearby.
| Parish | New-build & rebuild applications | All applications | Share that is new build | Granted |
|---|---|---|---|---|
| St Peter Port | 465 | 1,818 | 25.6% | 90% |
| Vale | 303 | 1,060 | 28.6% | 93% |
| St Sampson | 294 | 885 | 33.2% | 92% |
| Castel | 287 | 900 | 31.9% | 96% |
| St Martin | 266 | 780 | 34.1% | 96% |
| St Saviour | 125 | 389 | 32.1% | 96% |
| St Peter's | 115 | 386 | 29.8% | 90% |
| St Andrew | 91 | 296 | 30.7% | 96% |
| Forest | 74 | 247 | 30.0% | 87% |
| Torteval | 52 | 147 | 35.4% | 90% |
An application, not a completed house. Some are granted and never built, some cover several dwellings on one site, and the register does not state a unit count — so read this as where the development pressure is, not a housing-completion figure. "New build" is inferred from each application's own wording, so a minority will be classified differently than a human reader would. Torteval's high share (35%) sits on a small base — the absolute count matters more than the percentage in the smaller parishes.