Guernsey’s telecoms masts
Every licensed mobile mast site in the Bailiwick, from the regulator’s own audit — where they are, who operates them, how tall they are, and what the emissions were actually measured at. Each property page on this site shows the nearest ones and how far away they are.
How the measurements are distributed
The regulator measures each site and reports it as a percentage of the ICNIRP international public exposure guideline. A single figure means little on its own; the spread is what lets you place one against the rest.
| Across all 91 sites | % of the ICNIRP guideline |
|---|---|
| Quarter of sites are below | 0.095% |
| Half are below (median) | 0.176% |
| Three quarters are below | 0.42% |
| 19 in 20 are below | 2.307% |
| Highest single reading | 11.24% |
Who operates them, and what they look like
These add to more than 91 because 40 sites carry more than one operator — sharing a structure is normal and means fewer masts, not more.
| Structure | Sites |
|---|---|
| Monopole | 33 |
| Rooftop | 24 |
| Outdoor wall | 14 |
| Lattice mast | 12 |
| Lattice tower | 3 |
| Indoors | 3 |
| Wall-mount | 2 |
Heights run from 3m to 44m, median 12m. A rooftop or wall-mounted installation is often invisible from the street; a lattice tower rarely is.
Every site
91 sites.
| Location | Operators | Height | Structure | Measured emission |
|---|---|---|---|---|
| Castle Emplacement, Guernsey | JT | 4m | Outdoor Wall | 11.24% |
| Clos De La Pointe Field, Little Sark | JT, Sure | 5m | Monopole | 4.991% |
| Sure Shop, Waterloo House, High Street | Sure | 4m | Outdoor wall | 3.242% |
| 49.48510841799717,-2.5662554974838336 | JT, Sure | 6m | Wall-mount | 3.046% |
| La Vrangue | JT | 15m | Outdoor Wall | 2.307% |
| Garenne Park, Rue de la Cache | Sure | 5m | Outdoor wall | 1.956% |
| Harbour Sark | Sure | 5m | Monopole | 1.925% |
| JT, 24 High Street | JT | 6m | Outdoor wall | 1.714% |
| Baliffs Cross | JT | 10m | Rooftop | 1.309% |
| White House Hotel | Sure | 5m | Outdoor wall | 1.145% |
| Harbour Hill | JT, Sure | 6m | Outdoor wall | 1.004% |
| Fort Doyle | Sure | 5m | Monopole | 0.963% |
| Les Adams, St Pierre du Bois | JT | 15m | Monopole | 0.94% |
| Generator Shed, States Airport, La Villiaze | JT | 6m | Rooftop | 0.922% |
| Petit Bot Pumping Station Petit Bot Bay | JT, Sure | 6m | Outdoor Wall | 0.868% |
| Off La Marette Road | Airtel | 12m | Monopole | 0.855% |
| La Route De Longfrie, Les Brehauts, St Pierre du Bois | Airtel, JT, Sure | 11m | Lattice Mast | 0.701% |
| Sure (Guernsey) Limited Centenary House La Vrangue | Sure | 10.5m | Monopole | 0.613% |
| Brookland's Farm, King's Mills | JT, Sure | 7m | Rooftop | 0.612% |
| La Rondellerie, Rue de la Moinerie | Sure | 4.5m | Monopole | 0.5683% |
| Airport car Park | Airtel | 14m | Monopole | 0.56% |
| Rue Lucas, Guernsey, Sark, Guernsey | Airtel, JT, Sure | 20m | Lattice Mast | 0.54% |
| Guernsey Tennis Club La Route des Longs Champs, St Sampson | Sure | 12m | Monopole | 0.42% |
| Guernsey Airport La Villiaze Road | Sure, Airtel, JT | 9m | Lattice Tower | 0.416% |
| Les Osmonds Lane, La Route Des Capelles | Airtel, JT | 12m | Monopole | 0.396% |
| Amherst Rd, Guernsey | Airtel, JT, Sure | 10m | Rooftop | 0.393% |
| Longis Road, Saint Anne, Guernsey, Alderney, Guernsey | JT, Sure | 22m | Lattice Mast | 0.348% |
| Odeon Bunker, Mannez Quarry | Sure | 15m | Rooftop | 0.345% |
| Fermain Valley Hotel, Fermain Bay | JT, Sure | 4,7m | Rooftop | 0.336% |
| Beauregard Lane | Airtel | 5m | Rooftop | 0.329% |
| Rue Des Grons | Airtel, JT | 12m | Monopole | 0.323% |
| La Collette, La rue de L’Epinelle | JT, Sure | 15m | Monopole | 0.29% |
| Police Headquarters, Hospital lane | JT, Sure | 12m | Rooftop | 0.283% |
| Cambridge Berth, St Julian\'s Emplacement | Airtel, JT, Sure | 10-12m | Rooftop | 0.277% |
| Hotel L'Eree | Airtel | 12m | Monopole | 0.276% |
| La Rue De La Moi/La Rue de la Maraive | Airtel, JT | 12m | Monopole | 0.276% |
| Jamblin Road | Airtel, JT | 10-12m | Monopole | 0.266% |
| Barkers Quarry | Airtel | 13m | Lattice Tower | 0.258% |
| Rue de la Masse | Airtel, JT, Sure | 12-15m | Rooftop | 0.257% |
| 49.45471, -2.53624 | Airtel, JT, Sure | ~m | Wall-mount | 0.2565% |
| 49.47611930155045,-2.583309132402032 | Sure | 8m | Monopole | 0.2489% |
| First Tower Lane, Guernsey | JT | 14m | Lattice Mast | 0.238% |
| Gervaise Farm, Route des Houguets | JT | 15m | Monopole | 0.226% |
| Ronez Quarry, Les Vardes | Airtel, JT, Sure | 14m | Rooftop | 0.222% |
| Harbour Office | JT, Sure | 6m | Outdoor wall | 0.1934% |
| Les Touillets, Rue De L'Eglise | JT, Sure, Airtel | 14m | Lattice Mast | 0.176% |
| Falcon Vinery, Rue du Pre Bourdon, | JT, Airtel | 15m | Monopole | 0.175% |
| Hubert's Lane/Doyle Road | Airtel, JT, Sure | 18m | Lattice Mast | 0.172% |
| Rohais de Haut, Guernsey | Sure | 14m | Lattice Mast | 0.162% |
| Rue Mignot, La Rue De La Corbinerie | Airtel, JT, Sure | 20m | Rooftop | 0.156% |
| Route des Camps, St Martin, Guernsey | Sure | 10m | Rooftop | 0.148% |
| Nerine House St Georges Place | Sure | 8m | Outdoor Wall | 0.147% |
| Rue a l\'Or/Rue des Annevilles, Les Padins | JT, Sure | 44m | Outdoor Wall | 0.145% |
| Les Caches Road | Airtel | 16m | Lattice Mast | 0.144% |
| La Neuve Rue | JT, Sure | 15m | Outdoor Wall | 0.14% |
| Rohais | JT | 7m | Rooftop | 0.137% |
| Forest Road | Airtel, JT, Sure | 23m | Rooftop | 0.129% |
| La Charroterie | Airtel, JT, Sure | 12,14,15,18m | Rooftop | 0.128% |
| Belgrave Wanderers FC The Track Victoria Avenue | Sure | 11m | Monopole | 0.123% |
| ALP flowers, Landes Du Marche | Airtel | 16m | Monopole | 0.122% |
| Rosemary Lane, Cornet Street | Airtel, JT, Sure | 2,15,27m | Outdoor wall | 0.117% |
| La Corvee | JT | 25m | Lattice Mast | 0.114% |
| Shop IBS | Airtel | 3m | Indoors | 0.112% |
| Route De Jerbourg | Airtel, JT, Sure | 14m | Monopole | 0.112% |
| Guernsey Indoor Bowling Assocation The Guernsey Bowls Stadium Hougue du Pommier | Sure | 15m | Monopole | 0.111% |
| Northerners Athletic Club, Grand Fort Road | Sure | 11m | Monopole | 0.107% |
| Portinfer Road | Airtel | 16m | Monopole | 0.106% |
| Rue Des Landes, La Villiaze | Airtel, Sure, JT | 2.5,7m | Indoors | 0.103% |
| La Hubits Farm, Les Traudes | JT | 12m | Monopole | 0.095% |
| Braye Road Industrial Estate, Guernsey | Airtel | 14m | Monopole | 0.0832% |
| Earlswood Garden Centre Ville Baudu | Sure | 12m | Monopole | 0.081% |
| BBC Radio Mast, Le Chemin du Roi, Pleinmont | JT, Airtel, Sure | 20-28m | Lattice Mast | 0.08% |
| Hougue Jehannet, Guernsey | Airtel, JT, Sure | 24m | Outdoor Wall | 0.075% |
| Les Gravees | JT | 15m | Rooftop | 0.075% |
| Rue de bas courtils | JT | 10m | Rooftop | 0.072% |
| Rue De La Douzaine/Fort Road | Airtel, JT, Sure | 20m | Lattice Mast | 0.069% |
| Brick Field House, St Andrews Road | Airtel, JT, Sure | 14-21m | Lattice Tower | 0.055% |
| 49.457418, -2.538768 | Airtel, Sure | 15m | Rooftop | 0.0523% |
| Arqiva TV Transmitter, Les Rochers | Airtel, JT | 20-24m | Lattice Mast | 0.052% |
| Beaucette Marina Limited Route de la Lande | Sure | 10m | Monopole | 0.048% |
| Stocks Hotel Dixcart | Sure | 6m | Monopole | 0.0416% |
| Balloonies. 9 Commercial Arcade | Sure | 10m | Indoors | 0.039% |
| 49.42991057940382,-2.55942609192658 | JT, Sure | 8m | Rooftop | 0.038% |
| Fort Albert | Sure | 5m | Monopole | 0.033% |
| La Fosse | JT | 8m | Rooftop | 0.029% |
| 49.491772, -2.520804 | Sure | 8m | Monopole | 0.0279% |
| Pumping Station, Cobo Coast Road, Cobo | Airtel | 11m | Monopole | 0.012% |
| Mouriaux Water Tower, Les Mouriaux | Sure | 23m | Rooftop | 0.0102% |
| Hotel Atlantique | Airtel | 10m | Monopole | 0.004% |
| Fort Saumarez L'Eree | Sure | 17m | Rooftop | 0.002% |
| Seagull Campsite | Sure | 6m | Rooftop | 0.00007% |
It does not say which sites carry 5G. The regulator records the operators, the height, the structure and the measured emissions — and no radio technology whatsoever. There is no mention of 5G, 4G, LTE or frequency anywhere in it. So this site does not label any of them as carrying it, and does not guess. Guernsey’s 5G service began in early 2026, with the first sites in and around St Peter Port.
The emission figures are the GCRA’s own measurements against the ICNIRP international public exposure guideline. This site reproduces them and draws no conclusion from them in either direction — it is not a health authority and does not pretend to be one. The per-site audit reports are the regulator’s to publish: see the GCRA mast audit.
The register covers Jersey as well; those 201 sites are excluded here because they are not near any property on this site. Read 2026-08-23.