Nine protected landmarks with their own identity
Most of the 2,340 entries on the protected register are private houses, farms and trees. These nine are different — forts, a medieval castle, parish churches — places with a public identity of their own rather than a legal status attached to someone's home.
Guernsey’s protected buildings, monuments and trees
Being on this register is a legal constraint, not a label: alterations to a protected building need permission an ordinary house would not, a monument’s setting is protected as well as the monument, and a protected tree cannot be felled without consent. It changes what a property can become — and it is not something any property listing tells you.
2,340 matching entries — showing the first 400.
| Kind | Address | Reference |
|---|---|---|
| Building | 1 Mill Street, St. Peter Port, Guernsey, GY1 1HG | A301170000-PB1734 |
| Tree | 18 Hauteville, St. Peter Port, Guernsey, GY1 1DG | PT85 |
| Building | 29/31/ 33 Commercial Arcade, ST. PETER PORT, Guernsey, GY1 1LB | A300450000-PB434 |
| Building | 9 MOUNT DURAND, ST. PETER PORT, GUERNSEY, GY1 1EB | A305460000-PB578 |
| Building | 90 Victoria Road, St. Peter Port, Guernsey, GY1 1JB | A303670000-PB536 |
| Building | 96 Victoria Road, St. Peter Port, Guernsey, GY1 1JB | A303640000-PB535 |
| Tree | Courtil St Jacques, St. Peter Port, Guernsey, GY1 1TJ | PT87 |
| Building | Grandes Rocques, Castel, Guernsey | D01809A004-PB1663 |
| Tree | Houmet Lane, Vale, Guernsey | PT101 |
| Tree | Houmet Lane, Vale, Guernsey | PT102 |
| Building | Jerbourg Road, St. Martin, Guernsey, GY4 6BH | J01630A000-PB1745 |
| Building | Jerbourg Road, St. Martin, Guernsey, GY4 6BJ | J016240000-PB1745 |
| Building | Jerbourg Road, St. Martin, Guernsey, GY4 6BJ | J01582B003-PB1745 |
| Building | Jerbourg Road, St. Martin, Guernsey, GY4 6BJ | J01582B002-PB1745 |
| Building | Jerbourg Road, St. Martin, Guernsey, GY4 6BL | J015740000-PB1745 |
| Building | Jerbourg Road, St. Martin, Guernsey, GY4 6BL | J015820000-PB1745 |
| Building | Jerbourg Road, St. Martin, Guernsey, GY4 6BL | J015790000-PB1745 |
| Building | Jerbourg Road, St. Martin, Guernsey, GY4 6BL | J015780000-PB1745 |
| Tree | La Grande Rue, Vale, Guernsey | PT83 |
| Building | La Moye Lane, St. Martin, Guernsey, GY4 6BJ | J01579B000-PB1745 |
| Building | La Moye Lane, St. Martin, Guernsey, GY4 6BJ | J015930000-PB1745 |
| Building | La Moye Lane, St. Martin, Guernsey, GY4 6BJ | J01593A000-PB1745 |
| Building | La Moye Lane, St. Martin, Guernsey, GY4 6BL | J01579A000-PB1745 |
| Building | La Moye Lane, St. Martin, Guernsey, GY4 6BL | J016080000-PB1745 |
| Building | La Moye Lane, St. Martin, Guernsey, GY4 6BL | J015980000-PB1745 |
| Building | La Moye Lane, St. Martin, Guernsey, GY4 6BN | J016030000-PB1745 |
| Building | La Moye Lane, St. Martin, Guernsey, GY4 6BN | J016020000-PB1745 |
| Building | La Moye Lane, St. Martin, Guernsey, GY4 6BN | J016000000-PB1745 |
| Building | La Moye Lane, St. Martin, Guernsey, GY4 6BN | J01593B000-PB1745 |
| Building | La Moye Lane, St. Martin, Guernsey, GY4 6BN | J015920000-PB1745 |
| Tree | Les Tracheries Road, St. Sampson, Guernsey | PT99 |
| Building | MAISON DE LA GREVE, VALE, GUERNSEY, GY3 5AR | C016930000-PB1244 |
| Tree | Mont D`Aval, Castel, Guernsey | PT95 |
| Tree | Route Des Long Camps, St. Sampson, Guernsey | PT72 |
| Tree | Route Du Picquerel, Vale, Guernsey | PT100 |
| Building | Rue Des Caches, Castel, Guernsey | D000120000-PB1665 |
| Building | 1 GRANGE HILL, GRANGE ROAD, ST. PETER PORT, GUERNSEY, GY1 1RQ | A306990000-PB664 |
| Building | 1 LA BERTOZERIE, GEORGE ROAD, ST. PETER PORT, GUERNSEY, GY1 1BD | A408640000-PB953 |
| Building | 1 LE DOUIT, LE DOUIT LANE, VALE, GUERNSEY, GY3 5SL | C016990000-PB1245 |
| Building | 1 LE SOMMET, MOUNT DURAND, ST. PETER PORT, GUERNSEY, GY1 1DY | A306330000-PB621 |
| Building | 1 LES BLANCHES COTTAGES, LA ROUTE DE BLANCHES, ST. MARTIN, GUERNSEY, GY4 6AE | J015070000-PB1551 |
| Building | 1 NEWLANDS TERRACE, MOUNT DURAND, ST. PETER PORT, GUERNSEY, GY1 1DX | A403810000-PB833 |
| Building | 1 PIER STEPS, THE QUAY, ST. PETER PORT, GUERNSEY, GY1 2LF | A200220000-PB239 |
| Building | 1 RICHMOND COURT, ANN'S PLACE, ST. PETER PORT, GUERNSEY, GY1 2NU | A114350000-PB211 |
| Building | 1 ROSS PLACE, VILLE AU ROI, ST. PETER PORT, GUERNSEY, GY1 1NU | A403890000-PB836 |
| Building | 1 SONATA, LES HERIAUX, ST. MARTIN, GUERNSEY, GY4 6SX | J006100000-PB1480 |
| Building | 1 ST JAMES PLACE, ST. JACQUES, ST. PETER PORT, GUERNSEY, GY1 1SP | A206300000-PB392 |
| Building | 1 TANGLEWOOD, LES BLANCHES PIERRES, ST. MARTIN, GUERNSEY, GY4 6RW | J003140001-PB1456 |
| Building | 1 VICTORIA CRESCENT, VICTORIA ROAD, ST. PETER PORT, GUERNSEY, GY1 1JB | A304850000-PB555 |
| Building | 1 Kingston Terrace, Les Amballes, ST. PETER PORT, Guermsey, GY1 1WU | A109730000-PB72 |
| Building | 1 PARADIS COTTAGES, LA RUE DE PARADIS, VALE, GUERNSEY, GY3 5BL | C000330001-PB1082 |
| Building | 1 + 2 COLLEGE TERRACE, GRANGE ROAD, ST. PETER PORT, GUERNSEY, GY1 2PX | A202310000-PB329 |
| Building | 1 BAS DU MONT, MOUNT HERMON, ST. PETER PORT, GUERNSEY, GY1 1JD | A304920000-PB560 |
| Building | 1, BATTLE LANE, ST. PETER PORT, GUERNSEY, GY1 2QD | A201630000-PB309 |
| Building | 1 BEAVER LODGE, L'HYVREUSE, ST. PETER PORT, GUERNSEY, GY1 1UY | A110980000-PB100 |
| Building | 1, CLIFTON, ST. PETER PORT, GUERNSEY, GY1 2PH | A201230000-PB276 |
| Building | 1 Cameron Place, La Gibauderie, ST. PETER PORT, Guernsey, GY1 1SU | A206020000-PB382 |
| Tree | 1 Cameron Place, La Gibauderie, St. Peter Port, Guernsey, GY1 1SU | PT11 |
| Building | 1, Church Square, ST. PETER PORT, Guernsey, GY1 2LD | A300300000-PB423 |
| Building | 1 Cliff Terrace, Cliff St., ST. PETER PORT, Guernsey, GY1 1LH | A402290000-PB760 |
| Building | 1 Columbia Terrace, Brock Road, ST. PETER PORT, Guernsey, GY1 1RB | A115210000-PB231 |
| Building | 1 Contree Mansell, ST. PETER PORT, Guernsey, GY1 2HR | A302610000-PB509 |
| Building | 1 EMMA PLACE, VICTORIA ROAD, ST. PETER PORT, GUERNSEY, GY1 1JB | A304790000-PB551 |
| Building | 1 ESCALLONIA, MOUNT DURAND, ST. PETER PORT, GUERNSEY, GY1 1DY | A306360000-PB624 |
| Building | 1 Eaton Place, Les Gravees, ST. PETER PORT, Guernsey, GY1 1RP | A204020000-PB376 |
| Building | 1, Fountain Street, ST. PETER PORT, Guernsey, GY1 1DA | A400150000-PB713 |
| Building | 1 Grange Place, Grange Road, ST. PETER PORT, Guernsey, GY1 2QA | A114440002-PB215 |
| Building | 1 Grange Place, Grange Road, ST. PETER PORT, Guernsey, GY1 2QA | A114440000-PB215 |
| Building | 1 Grange Place, Grange Road, ST. PETER PORT, Guernsey, GY1 2QA | A114440009-PB215 |
| Building | 1 Grange Place, Grange Road, ST. PETER PORT, Guernsey, GY1 2QA | A114440006-PB215 |
| Building | 1 Grange Place, Grange Road, ST. PETER PORT, Guernsey, GY1 2QA | A114440005-PB215 |
| Building | 1 Grange Place, Grange Road, ST. PETER PORT, Guernsey, GY1 2QA | A114440004-PB215 |
| Building | 1 Grange Place, Grange Road, ST. PETER PORT, Guernsey, GY1 2QA | A114440003-PB215 |
| Building | 1 Grange Place, Grange Road, ST. PETER PORT, Guernsey, GY1 2QA | A114440001-PB215 |
| Building | 1 Grange Place, Grange Road, ST. PETER PORT, Guernsey, GY1 2YA | A114440008-PB215 |
| Building | 1, LA CHARROTERIE, ST. PETER PORT, GUERNSEY, GY1 1EL | A405980000-PB1600 |
| Building | 1, LA MARES PELLEES ROAD, VALE, GUERNSEY, GY3 5PW | C011780000-PB1191 |
| Building | 1, LE POLLET, ST. PETER PORT, GUERNSEY, GY1 1WQ | RA112830000-PB149 |
| Building | 1 Les Huriaux Cottages, Rue Des Huriaux, ST. SAVIOUR, Guernsey, GY7 9QP | E005270000-PB1334 |
| Building | 1 Lower Hautville, Tower Hill, ST. PETER PORT, Guernsey, GY1 1LL | A402830000-PB775 |
| Building | 1, MANSELL STREET, ST. PETER PORT, GUERNSEY, GY1 1HP | A302340000-PB498 |
| Building | 1 Old College Court, Grange Road, ST. PETER PORT, Guernsey, GY1 1RQ | A202550000-PB347 |
| Building | 1, PARK LANE, ST. PETER PORT, GUERNSEY, GY1 1LT | A406420000-PB870 |
| Building | 1, QUEENS ROAD, ST. PETER PORT, GUERNSEY, GY1 1PT | A307070000-PB671 |
| Building | 1, RUE DU MANOIR, ST. PETER PORT, GUERNSEY, GY1 2JH | A200940000-PB267 |
| Building | 1 Roland Road, ST. SAMPSON, Guernsey, GY2 4PF | B004290000-PB975 |
| Building | 1, SMITH STREET, ST. PETER PORT, GUERNSEY, GY1 4BD | A113440000-PB173 |
| Building | 1, ST. JAMES STREET, ST. PETER PORT, GUERNSEY, GY1 2NZ | A201120000-PB271 |
| Building | 1, Salter Street, ST. PETER PORT, Guernsey, GY1 2BW | A108800000-PB42 |
| Building | 1 St Johns Terrace, St. John's Road, ST. PETER PORT, Guernsey, GY1 1WZ | A109390000-PB55 |
| Building | 1 St. Helene, South Quay, ST. SAMPSON, Guernsey, GY2 4QG | B003210000-PB971 |
| Building | 1 St. John's Road, ST. PETER PORT, Guernsey, GY1 1WZ | RA109570000-PB62 |
| Tree | 1 Summerland, Collings Road, St. Peter Port, Guernsey, GY1 1GB | PT91 |
| Building | 1, TOWER HILL, ST. PETER PORT, GUERNSEY, GY1 1DF | A402500000-PB767 |
| Building | 1, TRINITY SQUARE, ST. PETER PORT, GUERNSEY, GY1 1LP | A403160000-PB803 |
| Building | 1, UNION STREET, ST. PETER PORT, GUERNSEY, GY1 2PS | A301850000-PB480 |
| Building | 1, VAUVERT, ST. PETER PORT, GUERNSEY, GY1 3SD | A302830000-PB526 |
| Building | 1 Victoria Terrace, Les Petites Fontaines, ST. PETER PORT, Guernsey, GY1 1HX | A305100000-PB576 |
| Building | 1, 2 and 3 PARADIS COTTAGES, LA RUE DE PARADIS, VALE, GUERNSEY, GY3 5BL | C000330002-PB1083 |
| Building | 10 Fountain Street, ST. PETER PORT, Guernsey, GY1 1BZ | A400200000-PB716 |
| Building | 10, GRANGE ROAD, ST. PETER PORT, GUERNSEY, GY1 2QJ | A202410000-PB338 |
| Building | 10 Hauteville, ST. PETER PORT, Guernsey, GY1 1LL | A402880000-PB779 |
| Building | 10, LE POLLET, ST. PETER PORT, GUERNSEY, GY1 1WH | A112800000-PB146 |
| Building | 10 MOUNT DURAND, ST. PETER PORT, GUERNSEY, GY1 1ED | A40333A000-PB809 |
| Building | 10, MOUNT DURAND, ST. PETER PORT, GUERNSEY, GY1 1ED | A403330000-PB809 |
| Building | 10, Mansell Street, St Peter Port, Guernsey, GY11HP | A400580000-PB1740 |
| Building | 10, NEW STREET, ST. PETER PORT, GUERNSEY, GY1 2PF | A200510000-PB254 |
| Building | 10, PEDVIN STREET, ST. PETER PORT, GUERNSEY, GY1 1LN | A402950002-PB785 |
| Building | 10, PEDVIN STREET, ST. PETER PORT, GUERNSEY, GY1 1LN | A402950004-PB785 |
| Building | 10, PEDVIN STREET, ST. PETER PORT, GUERNSEY, GY1 1LN | A402950001-PB785 |
| Building | 10, PEDVIN STREET, ST. PETER PORT, GUERNSEY, GY1 1LN | A402950003-PB785 |
| Building | 10 Sausmarez Street, ST. PETER PORT, Guernsey, GY1 2PT | A201430002-PB294 |
| Building | 10 Sausmarez Street, ST. PETER PORT, Guernsey, GY1 2PT | A201430003-PB294 |
| Building | 10 Sausmarez Street, ST. PETER PORT, Guernsey, GY1 2PT | A201430001-PB294 |
| Building | 10, UNION STREET, ST. PETER PORT, GUERNSEY, GY1 2PS | A301890000-PB484 |
| Building | 10, 12, High Street, ST. PETER PORT, Guernsey, GY1 1JU | A300240000-PB419 |
| Building | 100, VICTORIA ROAD, ST. PETER PORT, GUERNSEY, GY1 1JG | A303620000-PB533 |
| Building | 101, MOUNT DURAND, ST. PETER PORT, GUERNSEY, GY1 1DY | A306320000-PB620 |
| Building | 102, VICTORIA ROAD, ST. PETER PORT, GUERNSEY, GY1 1JG | RA303610000-PB532 |
| Building | 11 VICTORIA TERRACE, LES PETITES FONTAINES, ST. PETER PORT, GUERNSEY, GY1 1JA | RA305000000-PB566 |
| Building | 11 & 11a, MILL STREET, ST. PETER PORT, GUERNSEY, GY1 1HG | A301230000-PB470 |
| Building | 11, BACK STREET, ST. PETER PORT, GUERNSEY, GY1 1HS | A302520000-PB505 |
| Building | 11, CLIFF ST., ST. PETER PORT, GUERNSEY, GY1 1LH | A402350000-PB764 |
| Building | 11, COMMERCIAL ARCADE, ST. PETER PORT, GUERNSEY, GY1 1LA | A300600000-PB447 |
| Building | 11 Contree Mansell, ST. PETER PORT, Guernsey, GY1 1HP | A302660000-PB515 |
| Building | 11, HAVELET, ST. PETER PORT, GUERNSEY, GY1 1BB | A407640000-PB941 |
| Building | 11, LE POLLET, ST. PETER PORT, GUERNSEY, GY1 1WQ | A112910000-PB153 |
| Building | 11, LOWER HAUTEVILLE, ST. PETER PORT, GUERNSEY, GY1 1LL | A402780000-PB770 |
| Building | 11, MOUNT DURAND, ST. PETER PORT, GUERNSEY, GY1 1EB | A305480000-PB579 |
| Building | 11 Paris Street, ST. PETER PORT, Guernsey, GY1 2BN | RA108350000-PB30 |
| Building | 11, SMITH STREET, ST. PETER PORT, GUERNSEY, GY1 2JL | A11347A000-PB177 |
| Building | 11, ST. JOHN STREET, ST. PETER PORT, GUERNSEY, GY1 2PZ | A201590000-PB306 |
| Building | 11, UNION STREET, ST. PETER PORT, GUERNSEY, GY1 2PT | A201440000-PB295 |
| Building | 11, UNION STREET, ST. PETER PORT, GUERNSEY, GY1 2PT | A301900000-PB485 |
| Building | 110, VICTORIA ROAD, ST. PETER PORT, GUERNSEY, GY1 1JG | A303570000-PB530 |
| Building | 12 Cliff St., ST. PETER PORT, Guernsey, GY1 1LH | A40151B000-PB750 |
| Building | 12 Cliff St., ST. PETER PORT, Guernsey, GY1 1LH | A40151A000-PB750 |
| Building | 12 Fountain Street, ST. PETER PORT, Guernsey, GY1 1DA | A400210000-PB717 |
| Building | 12, LOWER HAUTEVILLE, ST. PETER PORT, GUERNSEY, GY1 1LL | RA402890000-PB780 |
| Building | 12, Mansell Street, ST. PETER PORT, Guernsey, GY1 1HP | RA400590000-PB742 |
| Building | 12, Mansell Street, St Peter Port, Guernsey, GY1 1HP | A400590000-PB1741 |
| Building | 12, Pedvin Street, ST. PETER PORT, Guernsey, GY1 1LN | A402960001-PB786 |
| Building | 12, Pedvin Street, ST. PETER PORT, Guernsey, GY1 1LN | A402960003-PB786 |
| Building | 12, Pedvin Street, ST. PETER PORT, Guernsey, GY1 1LN | A402960002-PB786 |
| Building | 13, COMMERCIAL ARCADE, ST. PETER PORT, GUERNSEY, GY1 1LA | A300610000-PB448 |
| Building | 13, HAVILLAND STREET, ST. PETER PORT, GUERNSEY, GY1 2QB | A201730000-PB316 |
| Building | 13, HIGH STREET, ST. PETER PORT, GUERNSEY, GY1 2JZ | A300100000-PB408 |
| Building | 13, LE POLLET, ST. PETER PORT, GUERNSEY, GY1 1WQ | A112920000-PB154 |
| Building | 14 & 16 New Street, ST. PETER PORT, GUERNSEY, GY1 2PF | A200460000-PB253 |
| Building | 14, COMMERCIAL ARCADE, ST. PETER PORT, GUERNSEY, GY1 1LA | A300540000-PB441 |
| Building | 14 Fountain Street, ST. PETER PORT, Guernsey, GY1 1DA | A400220000-PB718 |
| Building | 14, HAUTEVILLE, ST. PETER PORT, GUERNSEY, GY1 1DG | RA406960000-PB911 |
| Building | 14, HIGH STREET, ST. PETER PORT, GUERNSEY, GY1 1JU | A300230000-PB418 |
| Building | 14, LE MARCHANT STREET, ST. PETER PORT, GUERNSEY, GY1 2JL | A200740000-PB261 |
| Building | 14, LE POLLET, ST. PETER PORT, GUERNSEY, GY1 1WH | A112780000-PB145 |
| Building | 14, Mansell Street, St Peter Port, Guernsey, GY1 1HP | A400700000-PB1742 |
| Monument | 14 Martello Tower, Saints Bay Road, St. Martin, Guernsey | PM325 |
| Building | 14, PEDVIN STREET, ST. PETER PORT, GUERNSEY, GY1 1LN | A402970000-PB787 |
| Building | 14 Paris Street, ST. PETER PORT, Guernsey, GY1 2BL | RA108630000-PB37 |
| Building | 14, SAUMAREZ STREET, ST. PETER PORT, GUERNSEY, GY1 2PT | A302240000-PB494 |
| Building | 14-16 Saumarez Street, ST. PETER PORT, Guernsey, GY1 2PT | A302240000-PB493 |
| Building | 15, LE POLLET, ST. PETER PORT, GUERNSEY, GY1 1WQ | A112930000-PB155 |
| Building | 15 Paris Street, ST. PETER PORT, Guernsey, GY1 2BL | RA108330000-PB28 |
| Tree | 16 Hauteville, St. Peter Port, Guernsey, GY1 1DG | PT33 |
| Building | 16, COMMERCIAL ARCADE, ST. PETER PORT, GUERNSEY, GY1 1LA | A300550000-PB442 |
| Building | 16 Fountain Street, ST. PETER PORT, Guernsey, GY1 1DA | A400230000-PB719 |
| Building | 16, HAUTEVILLE, ST. PETER PORT, GUERNSEY, GY1 1DG | A406970000-PB912 |
| Building | 16, HAVILLAND STREET, ST. PETER PORT, GUERNSEY, GY1 2QB | A201760000-PB317 |
| Building | 16, LE POLLET, ST. PETER PORT, GUERNSEY, GY1 1WH | RA112770000-PB144 |
| Building | 16, MOUNT DURAND, ST. PETER PORT, GUERNSEY, GY1 1ED | A403360000-PB810 |
| Building | 16 Mansell Street, ST. PETER PORT, Guernsey, GY1 1HP | A400610000-PB737 |
| Building | 16 Mount Row, ST. PETER PORT, Guernsey, GY1 1NS | A307400000-PB693 |
| Building | 16, PEDVIN STREET, ST. PETER PORT, GUERNSEY, GY1 1LN | A402980000-PB788 |
| Building | 16, SAUMAREZ STREET, ST. PETER PORT, GUERNSEY, GY1 2PT | A302220000-PB492 |
| Building | 16 and 18, HIGH STREET, ST. PETER PORT, GUERNSEY, GY1 1JU | A300220000-PB417 |
| Building | 16- 18, SMITH STREET, ST. PETER PORT, GUERNSEY, GY1 2JQ | A200840000-PB263 |
| Building | 17, HAUTEVILLE, ST. PETER PORT, GUERNSEY, GY1 1DJ | A406920000-PB909 |
| Building | 17, HAVILLAND STREET, ST. PETER PORT, GUERNSEY, GY1 2QB | A201770000-PB318 |
| Building | 17, LE POLLET, ST. PETER PORT, GUERNSEY, GY1 1WQ | A112950000-PB156 |
| Building | 17, MILL STREET, ST. PETER PORT, GUERNSEY, GY1 1HG | A301280000-PB471 |
| Building | 17 SAUSMAREZ COURT, SAUMAREZ STREET, ST. PETER PORT, GUERNSEY, GY1 2PT | A302200000-PB491 |
| Building | 17a, Mill Street, ST. PETER PORT, Guernsey, GY1 1HG | A301290000-PB472 |
| Building | 18, COMMERCIAL ARCADE, ST. PETER PORT, GUERNSEY, GY1 1JX | A300560000-PB443 |
| Building | 18 Fountain Street, ST. PETER PORT, Guernsey, GY1 1DA | A400240000-PB720 |
| Building | 18, HAUTEVILLE, ST. PETER PORT, GUERNSEY, GY1 1DG | A406980000-PB913 |
| Building | 18, HAVILLAND STREET, ST. PETER PORT, GUERNSEY, GY1 2QB | A201790000-PB320 |
| Building | 18, LE TRUCHOT, ST. PETER PORT, GUERNSEY, GY1 1GR | A111700000-PB116 |
| Building | 18 Mansell Street, ST. PETER PORT, Guernsey, GY1 1HP | A400620000-PB738 |
| Building | 18 Mount Row, ST. PETER PORT, Guernsey, GY1 1NS | A307420001-PB695 |
| Building | 18 Mount Row, ST. PETER PORT, Guernsey, GY1 1NS | A307420003-PB695 |
| Building | 18 Mount Row, ST. PETER PORT, Guernsey, GY1 1NS | A307420002-PB695 |
| Building | 18, NEW STREET, ST. PETER PORT, GUERNSEY, GY1 2PF | A200450000-PB252 |
| Building | 18, PEDVIN STREET, ST. PETER PORT, GUERNSEY, GY1 1LN | A402990000-PB789 |
| Building | 1843 COTTAGE, LANDES DU MARCHE, VALE, GUERNSEY, GY6 8DH | C019050000-PB1255 |
| Building | 19 Havilland Street, ST. PETER PORT, Guernsey, GY1 2QB | A201780002-PB319 |
| Building | 19 & 21, SMITH STREET, ST. PETER PORT, GUERNSEY, GY1 2JD | A113510000-PB179 |
| Building | 19, COMMERCIAL ARCADE, ST. PETER PORT, GUERNSEY, GY1 1JX | A300180000-PB416 |
| Building | 19 HAVILLAND STREET, ST. PETER PORT, GUERNSEY, GY1 2QB | A201780000-PB319 |
| Building | 19 Havilland Street, ST. PETER PORT, Guernsey, GY1 2QB | A201780001-PB319 |
| Building | 19, LE POLLET, ST. PETER PORT, GUERNSEY, GY1 1WH | A112960000-PB157 |
| Building | 19, LE TRUCHOT, ST. PETER PORT, GUERNSEY, GY1 1GR | A111710000-PB117 |
| Building | 19, MANSELL STREET, ST. PETER PORT, GUERNSEY, GY1 1HP | RA302450000-PB502 |
| Building | 19, MILL STREET, ST. PETER PORT, GUERNSEY, GY1 1HW | A301300000-PB473 |
| Building | 19, MOUNT DURAND, ST. PETER PORT, GUERNSEY, GY1 1EB | A305510000-PB581 |
| Building | 19, SAUMAREZ STREET, ST. PETER PORT, GUERNSEY, GY1 2PT | A302180000-PB489 |
| Building | 2 CAMERON PLACE, LA GIBAUDERIE, ST. PETER PORT, GUERNSEY, GY1 1SU | A206030000-PB383 |
| Building | 2 CHOISI, LES GRAVEES, ST. PETER PORT, GUERNSEY, GY1 1RP | A203980000-PB372 |
| Building | 2 DOYLE STREET, LE TRUCHOT, ST. PETER PORT, GUERNSEY, GY1 1GR | RA11169A000-PB114 |
| Building | 2 EATON PLACE, LES GRAVEES, ST. PETER PORT, GUERNSEY, GY1 1RP | A204030000-PB377 |
| Building | 2 EMMA PLACE, VICTORIA ROAD, ST. PETER PORT, GUERNSEY, GY1 1JB | A304800000-PB552 |
| Building | 2 ESCALLONIA, MOUNT DURAND, ST. PETER PORT, GUERNSEY, GY1 1DY | A306350000-PB623 |
| Building | 2 Kipton, NORTH CLIFTON, ST. PETER PORT, GUERNSEY, GY1 1JR | A201150000-PB273 |
| Building | 2 LA BERTOZERIE, GEORGE ROAD, ST. PETER PORT, GUERNSEY, GY1 1BD | A40864A000-PB1601 |
| Building | 2 LE DOUIT, LE DOUIT LANE, VALE, GUERNSEY, GY3 5SL | C017000000-PB1246 |
| Building | 2 LE SOMMET, MOUNT DURAND, ST. PETER PORT, GUERNSEY, GY1 1DY | RA306340000-PB622 |
| Building | 2 LES BLANCHES COTTAGES, LA ROUTE DE BLANCHES, ST. MARTIN, GUERNSEY, GY4 6AE | J015080000-PB1552 |
| Building | 2 RICHMOND COURT, ANN'S PLACE, ST. PETER PORT, GUERNSEY, GY1 2NU | A11435A000-PB211 |
| Building | 2 ROSS PLACE, MOUNT ROW, ST. PETER PORT, GUERNSEY, GY1 1NT | A403900000-PB837 |
| Building | 2 ROZEL TERRACE, VALNORD ROAD, ST. PETER PORT, GUERNSEY, GY1 1EB | A305690000-PB595 |
| Building | 2 ST JAMES PLACE, DOYLE ROAD, ST. PETER PORT, GUERNSEY, GY1 1RF | A203090000-PB367 |
| Building | 2 VICTORIA CRESCENT, VICTORIA ROAD, ST. PETER PORT, GUERNSEY, GY1 1JB | A304860000-PB556 |
| Building | 2 Kingston Terrace, Les Amballes, ST. PETER PORT, Guernsey, GY1 1WU | A109720000-PB71 |
| Building | 2 MAZE HOLLOW, RUE MAZE, ST. MARTIN, GUERNSEY, GY4 6LL | J000710000-PB1444 |
| Building | 2, BATTLE LANE, ST. PETER PORT, GUERNSEY, GY1 2QD | A201640000-PB310 |
| Building | 2 Brock TERRACE, Grange, ST. PETER PORT, Guernsey, GY1 1RQ | A306890000-PB657 |
| Building | 2, CLIFTON, ST. PETER PORT, GUERNSEY, GY1 2PH | A201220000-PB275 |
| Building | 2 Charroterie Cottages, La Charroterie, ST. PETER PORT, Guernsey, GY1 1EG | A405970000-PB855 |
| Building | 2 Cliff Terrace, The Strand, ST. PETER PORT, Guernsey, GY1 1LJ | A402300000-PB759 |
| Building | 2 Columbia Terrace, Brock Road, ST. PETER PORT, Guernsey, GY1 1RB | A115200000-PB230 |
| Building | 2, DOYLE ROAD, ST. PETER PORT, GUERNSEY, GY1 1RD | A202960000-PB357 |
| Building | 2 Elysian Terrace, St. John's Road, ST. PETER PORT, Guernsey, GY1 1WZ | RA109580000-PB63 |
| Building | 2, FOREST LANE, ST. PETER PORT, GUERNSEY, GY1 1WZ | RA112690000-PB138 |
| Building | 2, GRANGE PLACE, ST. PETER PORT, GUERNSEY, GY1 2QA | A114450000-PB216 |
| Building | 2 Grange Terrace, Grange Road, ST. PETER PORT, Guernsey, GY1 2QG | A114470000-PB218 |
| Building | 2, HIGH STREET, ST. PETER PORT, GUERNSEY, GY1 2LB | A300280000-PB422 |
| Building | 2, LES BLANCHES PIERRES, ST. MARTIN, GUERNSEY, GY4 6RW | J003140002-PB1457 |
| Building | 2, MOUNT DURAND, ST. PETER PORT, GUERNSEY, GY1 1ED | A403290000-PB807 |
| Building | 2 Mansel Court, ST. PETER PORT, Guernsey, GY1 1LZ | A30280D000-PB523 |
| Building | 2, Market Hill, ST. PETER PORT, Guernsey, GY1 1LE | A300320000-PB424 |
| Building | 2 NEWLANDS TERRACE, MOUNT DURAND, ST. PETER PORT, GUERNSEY, GY1 1DX | A403820000-PB834 |
| Building | 2, SAUMAREZ STREET, ST. PETER PORT, GUERNSEY, GY1 2PT | A201350000-PB286 |
| Building | 2 Salter Street, ST. PETER PORT, Guernsey, GY1 2BW | A108790000-PB41 |
| Building | 2 St James Place, St. Jacques, ST. PETER PORT, Guernsey, GY1 1SP | A206290000-PB391 |
| Building | 2 St James Street, ST. PETER PORT, Guernsey, GY1 2NZ | A201110000-PB270 |
| Building | 2 St John's Terrace, St. John's Road, ST. PETER PORT, Guernsey, GY1 1WZ | A109400000-PB56 |
| Building | 2 Swansea Villa, La Rochelle Road, VALE, Guernsey, GY3 5DN | C001640000-PB1086 |
| Building | 2 Trinity Square, ST. PETER PORT, Guernsey, GY1 1LP | A403180000-PB805 |
| Building | 2, UNION STREET, ST. PETER PORT, GUERNSEY, GY1 2PS | A301840000-PB479 |
| Building | 20, BATTLE LANE, ST. PETER PORT, GUERNSEY, GY1 2QB | A201800000-PB321 |
| Building | 20, COMMERCIAL ARCADE, ST. PETER PORT, GUERNSEY, GY1 1JX | A300570000-PB444 |
| Building | 20 Fountain Street, ST. PETER PORT, Guernsey, GY1 1DA | A400260000-PB721 |
| Building | 20, HIGH STREET, ST. PETER PORT, GUERNSEY, GY1 4BQ | A300170000-PB415 |
| Building | 20, LE POLLET, ST. PETER PORT, GUERNSEY, GY1 1WH | A112750000-PB142 |
| Building | 20, LE TRUCHOT, ST. PETER PORT, GUERNSEY, GY1 1GR | A111720000-PB118 |
| Building | 20 Mansell Street, ST. PETER PORT, Guernsey, GY1 1HP | A400630000-PB739 |
| Building | 20, Sausmarez Street, ST. PETER PORT, Guernsey, GY1 2PT | A302170000-PB488 |
