Guernsey sold prices
Guernsey property sale prices since 1990, from the States of Guernsey property register. 41,045 sales on file · showing 41,045 matching (4,438 at a nominal price — see below). Where a sold address also matches a listing on this site, that listing's asking price is shown alongside — matched automatically by address, not a shared ID, so treat it as a lead worth checking, not a certainty.
4,438 of the 41,045 rows on this register (10.8%) are recorded at a nominal £1, £10 or £100 price — the standard token consideration for a transfer within a family or an inheritance/estate settlement, not an arm's-length market transaction. This site labels every one of them "Likely family/inheritance transfer" rather than a real price, and excludes them from every average/median price calculation it computes (parish comparison below, day-of-week and monthly figures on /court-dates, and the sale-price tie-break on /development-watch) — use the "Family/inheritance transfers" filter below to drop them from this table, or to see only those 4,438 transfers, which is the closest this register comes to showing property passing down through Guernsey families.
| Address | Sale date | Price | On this site |
|---|---|---|---|
| JAMILA RUE DE LA RONDE CHEMINEE ST SAMPSONS was L'ABREUVOIR | 2026-08-13 | £565,500 | — |
| BRIDGEMOUNT NEW ROAD ST SAMPSONS (4 flats) | 2026-08-13 | £487,500 | — |
| NELSON HOUSE ELIZABETH AVENUE ADMIRAL PARK ST PP | 2026-08-13 | £3,400,000 | — |
| MELUSINE 6 CLOS DE HAUT TERRAIN ST SAVIOURS was JACARANDA | 2026-08-13 | £550,875 | — |
| 12 NORMAN TERRACE RUE MAUREPAS ST PETER PORT | 2026-08-13 | £399,750 | — |
| LE RIVAGE LE TERTRE ESTATE ROUTE DU TERTRE CASTEL was TAGORO | 2026-08-13 | £1,145,625 | — |
| GLENMORE LA NEUVE RUE CASTEL | 2026-08-13 | £565,500 | — |
| EVERSTEAD LES SAUVAGEES ST SAMPSONS was HAUTES ESPOIRES | 2026-08-13 | £775,125 | — |
| 58 MOUNT DURAND ST PETER PORT | 2026-08-13 | £390,000 | Listed £450,000 Listed £450,000 |
| 1 INFINITY GARDENS LA VRANGUE ST PETER PORT | 2026-08-13 | £843,375 | — |
| ANNETTY BWYTHWYN 2 DELANCEY COTTAGES MONT MORIN ST SAMPSONS | 2026-08-13 | £472,875 | — |
| LAND WITH GLASSHOUSES AT RUE DE LA MARAIVE VALE | 2026-08-13 | £1 Likely family/inheritance transfer | — |
| WHITE LOTUS RUE DE LA COUTURE TORTEVAL | 2026-08-13 | £1 Likely family/inheritance transfer | — |
| LALEUR RUE DU BELLE TORTEVAL | 2026-08-13 | £1 Likely family/inheritance transfer | — |
| LE MONT SAINT RUE DU HUREL CASTEL | 2026-08-11 | £4,143,750 | — |
| APT 86 LA CHARROTERIE MILLS ST PETER PORT | 2026-08-11 | £368,550 | — |
| LES MIRABELLES RUE DE L'EGLISE ST MARTINS | 2026-08-11 | £3,120,000 | — |
| FLAT 31 LA CHARROTERIE MILLS ST PETER PORT | 2026-08-11 | £331,500 | — |
| CHARTER HOUSE CLIFTON ST PETER PORT | 2026-08-11 | £960,375 | — |
| KENTON HOUSE 10 ST JOHN'S STREET ST PETER PORT | 2026-08-11 | £536,250 | — |
| FIKA UNIT 2 51 MOUNT DURAND ST PETER PORT | 2026-08-11 | £633,750 | — |
| WATER TOWER/OFFICES/STORAGE AT BRAYE ROAD INDUSTRIAL EST VALE | 2026-08-11 | £6,150,000 | — |
| 6 INFINITY VILLAS GUELLES ROAD ST PETER PORT | 2026-08-11 | £1,267,500 | — |
| CANCALE RUE DES GODDARDS CASTEL | 2026-08-11 | £950,625 | — |
| THE PALMS LA GRANDE RUE ST SAVIOURS was LA PARTERRE | 2026-08-11 | £848,250 | — |
| HILLSIDE 11 PRE DU RUISSEAU LA COUTURE ST PETER PORT | 2026-08-11 | £570,375 | — |
| LA BELLE 5 SOUS LA MER LA ROCQUETTE CASTEL | 2026-08-11 | £1 Likely family/inheritance transfer | — |
| SITGES HIGHFIELD ESTATE RUE DES PRES ST PETERS | 2026-08-06 | £1 Likely family/inheritance transfer | — |
| ERIN ST JOHNS ROAD ST PETER PORT Family | 2026-08-06 | £221,250 | — |
| HAWKCROFT LES CAMPS DU MOULLIN ST MARTINS was WAYSMEET | 2026-08-06 | £1,462,500 | — |
| MON ABRI 5 LES PETITES MAISONS GR/MAISON Rd ST SAMPS was SHALOM | 2026-08-06 | £438,750 | — |
| 5 WELLINGTON CLOS ROUTE ISABELLE ST PETER PORT | 2026-08-06 | £1 Likely family/inheritance transfer | — |
| 1 LA FRENE LE VILLE AU ROI ST PETER PORT | 2026-08-06 | £546,000 | — |
| DEJA-VU ARCULON LANE ST PETER PORT | 2026-08-06 | £1 Likely family/inheritance transfer | — |
| 1 PEDVIN STREET ST PETER PORT | 2026-08-06 | £370,500 | — |
| ERIN ST JOHN'S ROAD ST PETER PORT Family | 2026-08-06 | £221,250 | — |
| LA LONGUE REMISE SUNNYSIDE FARM RUETTES BRAYES ST MARTINS | 2026-08-06 | £200,000 | — |
| VIVEIROS GREEN LANES ST PETER PORT (Flat) was 2 L;EAFY LODGE | 2026-08-06 | £287,625 | — |
| AMADEUS SEASIDE CHALETS ROUSSE VALE Family | 2026-08-06 | £300,000 | — |
| LA PETITE MAISON 1 THE GRANGE SOHIER ROAD VALE | 2026-08-06 | £397,313 | — |
| 10 LE CAMP DOLLENT TERTRE LANEVALE New | 2026-08-06 | £726,375 | — |
| LE FIEF FAUVILLE | 2026-08-06 | £30,000 | — |
| NICI SUE RUE DES FRANCAIS CASTEL | 2026-08-04 | £1 Likely family/inheritance transfer | — |
| THE HAVEN CLOS DES ISLES ST SAMPSONS was ES PARADIS | 2026-08-04 | £497,250 | — |
| WAVE CREST ROUTE DE LA MARE CASTEL was LE BUISSON | 2026-08-04 | £711,750 | — |
| WILLOWMOON PRE DE LA FONTAINE La Robergerie ST SAMPS was Bar-Neegan | 2026-08-04 | £614,250 | — |
| WALNEY RUE DES FRIETEAUX ST MARTINS was ANEGADA | 2026-08-04 | £536,250 | — |
| STILL WATERS DELANCEY LANE ST SAMPSONS Family | 2026-08-04 | £266,250 | — |
| QUEEN'S COURT DOYLE ROAD ST PETER PORT Gifted | 2026-08-04 | not disclosed | — |
| FLAT 5 15 NEW STREET ST PETER PORT | 2026-08-04 | £409,500 | — |
What Guernsey property actually sells for
Everyone on the island says property goes for less than the asking price. Here is the number: across 150 sales in the last 24 months that this site can match to an advertised price, the typical sale completed at 87.1% of asking — a discount of about 12.9%. 67% went below asking; the rest met or beat it.
Read the spread, not just the midpoint. The quartiles are wide because sales are matched to listings by address, not by a shared reference — no such reference exists in Guernsey — so some pairs are the wrong property, and some listings advertise a price that was revised before completion. The midpoint holds steady at 94% across 3, 6, 12 and 24-month windows, which is why it is worth quoting; any individual row here is a lead, not a fact. Nominal £1–£100 transfers are excluded throughout.
Compare parishes
Average sale price by parish, last 5 years, 5,257 sales with a disclosed, non-nominal price — a rough guide to relative parish price levels, not a valuation. Small parishes can have very few qualifying sales, so treat a low count as a wider margin of error, not a precise figure.
Where a sold address also matches a property listed on this site, the On this site column links to it — and that property's page carries its full planning history: every application, what was applied for, and what the States decided.
There is no direct link from a register row to its planning file, and that is a limit of the source rather than an omission. The planning register identifies every property by its cadastre number; the sold-price register carries no cadastre number on any of its 41,045 rows, and the two write addresses in different formats. Joining them on the address text alone produces confident wrong answers — tried and measured, it put one application against three unrelated addresses — so it is not done at all.