Ville au Roi, St Peter Port — sold prices
298 recorded sales on Ville au Roi since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
298Recorded sales since 1990 · latest 2026-08-06
£639,600Median price, last 5 years (39 sales)
Sales per year, 1995–2026
For sale or rent on Ville au Roi now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-08-06 | £546,000 | — | 1 LA FRENE LE VILLE AU ROI ST PETER PORT |
| 2026-05-21 | £389,025 | — | APT 6 AVENUE VIVIER APARTMENTS VILLE AU ROI ST PETER PORT |
| 2025-12-23 | £639,600 | £634,596 | ROSEBANK AVENUE DU MANOIR VILLE AU ROI ST PETER PORT |
| 2025-11-06 | £375,001 | £372,067 | SEPTIMO 7 CLOS ROI VILLE AU ROI ST PETER PORT |
| 2025-10-23 | £745,875 | £740,039 | 1 CORNERWAYS AVENUE GERMAIN VILLE AU ROI ST PETER PORT |
| 2025-09-02 | £728,325 | £722,627 | ARHMORA AVENUE VIVIER VILLE AU ROI ST PP was SERENDIPITY |
| 2025-08-28 | £1 Likely family/inheritance transfer | — | LAVENDER AVENUE DU MANOIR VILLE AU ROI ST PETER PORT |
| 2025-06-26 | £312,000 | £309,559 | CARTREF YNYS FACH 16 VILLE AU ROI ST PP was LA CASSE-A- LAPIN |
| 2025-05-20 | £697,125 | £691,671 | LA HAUTEUR AVENUE GERMAIN VILLE AU ROI ST PETER PORT |
| 2024-12-05 | £448,500 | £459,842 | FLAT 2 5 KER THERESA VILLE AU ROI ST PETER PORT |
| 2024-12-03 | £1,755,000 | £1,799,381 | LA TROUVAILLE AVENUE BEAUVAIS VILLE AU ROI ST PETER PORT |
| 2024-10-29 | £585,000 | £599,794 | LA CACHETTE AVENUE GERMAIN VILLE AU ROI ST PETER PORT |
| 2024-10-15 | £1,438,125 | £1,474,492 | MILL HOUSE LA VILLE AU ROI ST PETER PORT |
| 2024-05-16 | £916,500 | £939,677 | HARCOURT AVENUE DU MANOIR VILLE AU ROI ST PETER PORT |
| 2024-02-01 | £1 Likely family/inheritance transfer | — | THE MYRTLES VILLE AU ROI ST PETER PORT |
| 2023-12-21 | £775,125 | £825,306 | OAKDEAN AVENUE BEAUVAIS VILLE AU ROI ST PETER PORT |
| 2023-12-12 | £700,782 | £746,151 | THE TREEHOUSE AVENUE BEAUVAIS VILLE AU ROI ST PETER PORT |
| 2023-11-16 | £867,750 | £923,928 | RIVIA 9 CLOS DES VERGER VILLE AU ROI ST PP was SARTILLY |
| 2023-09-26 | £565,500 | £602,110 | LAVENDER AVENUE DU MANOIR VILLE AU ROI ST PETER PORT |
| 2023-08-24 | £615,000 | £654,815 | BLUE MOON AVE BEAUVAIS VILLE AU ROI ST PP was LISSADELL |
| 2023-05-04 | £1 Likely family/inheritance transfer | — | LA FONTENELLE VILLE AU ROI ST PETER PORT |
| 2023-04-20 | £367,575 | £391,372 | FLAT 11 KINGS COURT VILLE AU ROI ST PETER PORT |
| 2023-04-13 | £1 Likely family/inheritance transfer | — | APT 1 VILLA LUCERNE VILLE AU ROI ST PETER PORT |
| 2023-02-23 | £1,121,250 | £1,193,840 | AMALFI AVENUE VIVIER VILLE AU ROI ST PETER PORT |
| 2023-01-31 | £341,250 | £363,342 | FLAT 9 KING'S COURT VILLE AU ROI ST PETER PORT |
| 2022-09-08 | £467,025 | £477,855 | FLAT 12 KING'S COURT VILLE AU ROI ST PETER PORT |
| 2022-08-18 | £331,500 | £339,188 | FLAT 7 KING'S COURT VILLE AU ROI ST PETER PORT |
| 2022-08-04 | £326,625 | £334,200 | FLAT 17 KINGS COURT VILLE AU ROI ST PETER PORT |
| 2022-08-02 | £741,000 | £758,184 | WILLOW PARKS VILLE AU ROI ST PETER PORT |
| 2022-06-07 | £419,250 | £428,973 | APT 2 NEW-WAYS AVENUE GERMAIN VILLE AU ROI ST PETER PORT |
| 2022-04-28 | £775,125 | £793,100 | CAMELOT 15 CLOS DE ROI VILLE AU ROI ST PETER PORT |
| 2022-02-08 | £865,312 | £885,379 | LA TROUVAILLE AVENUE BEAUVAIS VILLE AU ROI ST PETER PORT |
| 2021-11-02 | £1 Likely family/inheritance transfer | — | HONEYSUCKLE COTTAGE 2 NEWFIELD LANE VILLE AU ROI ST PP |
| 2021-10-21 | £658,125 | £810,567 | MARIAN 3 CLOS DE ROI VILLE AU ROI ST PETER PORT |
| 2021-10-19 | £385,125 | £474,332 | APT 3 VILLA LUCERNE LA VILLE AU ROI ST PETER PORT |
| 2021-07-29 | £358,313 | £441,309 | APT 1 NEW-WAY AVENUE GERMAIN VILLE AU ROI ST PETER PORT |
| 2021-05-27 | £706,875 | £870,609 | BEAUVAIS HOUSE AVENUE BEAUVAIS VILLE AU ROI ST PP |
| 2021-05-27 | £667,875 | £822,575 | MALUSHA AVENUE VIVIER VILLE AU ROI ST PETER PORT |
| 2021-05-06 | £680,550 | £838,186 | OHANA AVENUE BEAUVAIS VILLE AU ROI ST PETER PORT |
| 2021-04-27 | £594,750 | £732,512 | CHAMPLAIN AVENUE VIVIER VILLE AU ROI ST PP was HINTON ST GEORGE |
| 2021-04-01 | £761,671 | £938,097 | BONNE CHANCE AVENUE VIVIER LA VILLE AU ROI ST PETER PORT |
| 2021-03-02 | £809,250 | £996,697 | LINDEN HOUSE AVENUE GERMAIN VILLE AU ROI ST PP was Caledonia House |
| 2021-01-07 | £567,450 | £698,888 | GREENBANKS AVENUE VIVIER VILLE AU ROI ST PETER PORT |
| 2021-01-07 | £448,500 | £552,386 | CORNERWAYS AVENUE ST GERMAIN VILLE AU ROI ST PETER PORT |
| 2020-12-10 | £828,750 | £1,049,046 | HARCOURT AVENUE DU MANOIR VILLE AU ROI ST PETER PORT |
| 2020-12-08 | £681,525 | £862,686 | MOUGINS AVENUE VIVIER VILLE AU ROI ST PETER PORT was Vivier House |
| 2020-12-03 | £711,750 | £900,945 | LAUREL HOUSE VILLE AU ROI ST PETER PORT |
| 2020-12-03 | £716,625 | £907,116 | BONNE CHANCE AVENUE VIVIER LA VILLE AU ROI ST PETER PORT |
| 2020-11-12 | £1 Likely family/inheritance transfer | — | CEDAR TOPS AVENUE BEAUVAIS VILLE AU ROI ST PETER PORT |
| 2020-10-27 | £370,500 | £468,985 | APT 2 NEW WAYS AVENUE GERMAIN VILLE AU ROI ST PETER PORT |
| 2020-10-20 | £848,250 | £1,073,730 | ST GERMAIN AVENUE GERMAIN VILLE AU ROI ST PETER PORT |
| 2020-08-27 | £711,750 | £900,945 | DUNRENTIN AVENUE BEAUVAIS VILLE AU ROI ST PP was CEDAR TOPS |
| 2020-07-30 | £682,500 | £863,920 | TRELOWEN AVENUE VIVIER VILLE AU ROI ST PP was BEVERLEY |
| 2020-06-11 | £545,000 | £689,870 | WILLOW PARKS LA VILLE AU ROI ST PETER PORT was BRAESIDE |
| 2020-03-12 | £257,400 | £325,821 | FLAT 5 KING'S COURT VILLE AU ROI ST PETER PORT |
| 2019-11-14 | £640,575 | £916,161 | SAKURA 2 CLOS DE VERGER VILLE AU ROI ST PETER PORT |
| 2019-07-30 | £261,300 | £373,716 | FLAT 11 KING'S COURT VILLE AU ROI ST PETER PORT |
| 2019-05-30 | £273,000 | £390,449 | MAMORA FLAT 18 KINGS COURT VILLE AU ROI ST PP |
| 2019-05-02 | £624,000 | £892,455 | HARPSDEN 9 Courtil de la Fontenelle Ville au Roi ST PETER PORT |
| 2019-03-14 | £600,000 | £858,130 | PHOENICIA 8 COURTIL DE LA FONTENELLE VILLE AU ROI ST PP |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Ville au Roi
| Application | Description | Status |
|---|---|---|
| FULL/2023/1586 | Demolish existing 2 dwellings, erect 4 dwellings with associated works, alterations to existing and creation of addition… | Granted |
| FULL/2023/1597 | Extend, alter and convert 2 dwellings to create 5 flats including raise and alter roof, and erect dwelling to south of s… | Withdrawn |
| FULL/2023/1713 | Install external insulating render system and alterations to fenestration. | Granted |
| FULL/2023/1714 | Erect 2 storey extension and raised terrace area to east (rear) elevation, single storey extension to south (side) eleva… | Granted |
| FULL/2023/1880 | Demolish conservatory, erect single storey extension to south elevation. (Protected Building). | Granted |
| FULL/2023/2005 | Remove and replace hedge to south-west (roadside) boundary. | Granted |
| FULL/2023/2440 | Removal of hedge and erection of bin store. | Granted |
| FULL/2024/0094 | Resurface and extend parking area to front of dwelling (retrospective). | Granted |
| FULL/2024/0249 | Alter roof form from flat roof to pitched roof. | Granted |
| FULL/2024/0388 | Partially demolish conservatory, erect single storey extension to north (rear) elevation. | Granted |
| FULL/2024/2128 | Variation to previously approved plans to erect two-storey extension to north (side) elevation, and alterations to fenes… | Granted |
| FULL/2025/0199 | Demolish roadside wall, erect replacement roadside wall and infill pedestrian access, alter existing access and create a… | Refused |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.