Victoria Road, St Peter Port — sold prices
392 recorded sales on Victoria Road since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
392Recorded sales since 1990 · latest 2026-07-30
£331,500Median price, last 5 years (52 sales)
Sales per year, 1995–2026
For sale or rent on Victoria Road now
Apartment 5, 13-15, Victoria Road, Victoria Road, St. Peter — £2,100 Monthly Flat 1, 100 Victoria Road — £320,000 Lavender House, Victoria Road, St Peter Port — £345,000 Victoria Road, St Peter Port — £650,000
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-07-30 | £351,000 | — | FLAT 1 54 VICTORIA ROAD ST PETER PORT |
| 2026-07-09 | £117,000 | — | POWER CUTS (Salon) 116 VICTORIA ROAD ST PETER PORT |
| 2026-07-02 | £354,900 | — | FLAT 2 ARMSTRONG COURT 65 VICTORIA ROAD ST PETER PORT |
| 2026-06-25 | £369,525 | — | APT 1 13/15 VICTORIA ROAD ST PETER PORT |
| 2026-06-04 | £706,875 | — | APT 1 GROSEVENOR HOUSE 52 VICTORIA ROAD ST PETER PORT |
| 2026-05-19 | £273,000 | — | FLAT 4 ABBEY COURT VICTORIA ROAD ST PETER PORT |
| 2026-05-05 | £282,750 | — | FLAT B 82 VICTORIA ROAD ST PETER PORT |
| 2026-04-30 | £258,375 | — | FLAT 1 88 VICTORIA ROAD ST PETER PORT |
| 2026-04-09 | £1 Likely family/inheritance transfer | — | APT 8 ABBEY COURT VICTORIA ROAD ST PETER PORT |
| 2026-03-19 | £320,000 | — | GARAGE AND STORE AT 64 VICTORIA ROAD ST PETER PORT |
| 2026-01-15 | £316,875 | — | FLAT 6 ARMSTRONG COURT VICTORIA ROAD ST PETER PORT |
| 2025-10-09 | £351,000 | £348,254 | APT 7 HERALD COURT 18 VICTORIA ROAD ST PETER PORT |
| 2025-10-07 | £351,000 | £348,254 | APT 5 13/15 VICTORIA ROAD ST PETER PORT |
| 2025-10-02 | £331,500 | £328,906 | APT 1 21 VICTORIA ROAD ST PETER PORT |
| 2025-09-11 | £355,875 | £353,091 | FLAT10 ABBEY COURT VICTORIA ROAD ST PETER PORT |
| 2025-07-08 | £1 Likely family/inheritance transfer | — | 76 VICTORIA ROAD ST PETER PORT |
| 2025-03-18 | £697,125 | £691,671 | 110 VICTORIA ROAD ST PETER PORT |
| 2025-03-04 | £341,250 | £338,580 | FLAT 1 ARMSTRONG COURT 65 VICTORIA ROAD ST PETER PORT |
| 2025-02-06 | £336,375 | £333,743 | FLAT 1 1 VICTORIA ROAD ST PETER PORT |
| 2024-05-23 | £268,125 | £274,905 | APT 1 100 VICTORIA ROAD ST PETER PORT |
| 2024-04-30 | £312,000 | £319,890 | APT 2 100 VICTORIA ROAD ST PETER PORT |
| 2024-04-25 | £1 Likely family/inheritance transfer | — | APT 2 100 VICTORIA ROAD ST PETER PORT |
| 2024-02-15 | £318,825 | £326,887 | APT 8 HERALD COURT 18 VICTORIA ROAD ST PETER PORT |
| 2023-12-21 | £322,725 | £343,618 | APT 6 13/15 VICTORIA ROAD ST PETER PORT |
| 2023-12-21 | £389,995 | £415,243 | 11 ABBEY COURT VICTORIA ROAD ST PETER PORT |
| 2023-11-16 | £351,000 | £373,724 | FLAT 1 WALMAR HOUSE 58 VICTORIA ROAD ST PETER PORT |
| 2023-10-26 | £312,000 | £332,199 | APT 6 HERALD COURT 18 VICTORIA ROAD ST PETER PORT |
| 2023-10-24 | £546,000 | £581,348 | CHADWELL 80 VICTORIA ROAD ST PETER PORT |
| 2023-10-03 | £331,500 | £352,961 | FLAT 3 ARMSTRONG COURT 65 VICTORIA ROAD ST PETER PORT |
| 2023-09-28 | £1 Likely family/inheritance transfer | — | 72 VICTORIA ROAD ST PETER PORT |
| 2023-08-15 | £238,875 | £254,340 | FLAT 1 88 VICTORIA ROAD ST PETER PORT |
| 2023-07-06 | £477,750 | £508,679 | 38a VICTORIA ROAD ST PETER PORT was CARTREF |
| 2023-06-29 | £999,375 | £1,064,074 | VESTAGELD VILLA VICTORIA ROAD ST PETER PORT was LE CHATEAU |
| 2023-06-22 | £331,500 | £352,961 | APT 2 BLOCK A HERALD COURT VICTORIA ROAD ST PETER PORT |
| 2023-04-20 | £380,250 | £404,867 | FLAT 2 ARMSTRONG COURT 65 VICTORIA ROAD ST PETER PORT |
| 2023-04-04 | £346,125 | £368,533 | APT 7 HERALD COURT 18 VICTORIA ROAD ST PETER PORT |
| 2023-01-05 | £316,875 | £337,389 | 12 ABBEY COURT VICTORIA ROAD ST PETER PORT |
| 2022-06-30 | £299,250 | £306,190 | FLAT 1 WALMER HOUSE 58 VICTORIA ROAD ST PETER PORT |
| 2022-06-23 | £307,125 | £314,247 | APT 9 HERALD COURT 18 VICTORIA ROAD ST PETER PORT |
| 2022-06-16 | £358,500 | £366,814 | FLAT 7 ABBEY COURT VICTORIA ROAD ST PETER PORT |
| 2022-05-24 | £390,000 | £399,044 | FLAT 2 94 VICTORIA ROAD ST PETER PORT |
| 2022-05-19 | £282,750 | £289,307 | FLAT 2 19 VICTORIA ROAD ST PETER PORT |
| 2022-03-22 | £1,150,500 | £1,177,180 | HAMADA 89 VICTORIA ROAD ST PETER PORT |
| 2022-03-10 | £248,625 | £254,391 | APT 1 22 VICTORIA ROAD ST PETER PORT |
| 2022-03-10 | £326,625 | £334,200 | FLAT 3 ABBEY COURT VICTORIA ROAD ST PETER PORT |
| 2022-03-03 | £287,625 | £294,295 | APT 5 BLOCK B HERALD COURT 18 VICTORIA ROAD ST PETER PORT |
| 2021-12-16 | £365,625 | £450,315 | 84 VICTORIA ROAD ST PETER PORT |
| 2021-12-09 | £614,250 | £756,529 | TRIOVILLE 105 VICTORIA ROAD ST PETER PORT |
| 2021-12-09 | £217,863 | £268,327 | FLAT D VICTORIA COURT VICTORIA ROAD ST PETER PORT |
| 2021-10-26 | £300,000 | £369,489 | HOLY HELL FLAT 2 WALMER HOUSE 58 VICTORIA ROAD ST PETER PORT |
| 2021-09-16 | £234,000 | £288,201 | FLAT 2, 1 VICTORIA ROAD ST PETER PORT |
| 2021-09-02 | £250,000 | £307,908 | 64 VICTORIA ROAD ST PETER PORT |
| 2021-06-24 | £268,125 | £330,231 | APT 2 100 VICTORIA ROAD ST PETER PORT |
| 2021-05-27 | £472,875 | £582,407 | 86 VICTORIA ROAD ST PETER PORT |
| 2021-05-04 | £250,088 | £308,016 | APT 1 35 VICTORIA ROAD ST PETER PORT |
| 2021-03-16 | £255,450 | £314,620 | APT 3 HERALD COURT 18 VICTORIA ROAD ST PETER PORT |
| 2020-12-17 | £375,375 | £475,156 | AVALAR 38 VICTORIA ROAD ST PETER PORT was GRACEMOUNT |
| 2020-11-26 | £248,625 | £314,714 | FLAT 2 95 VICTORIA ROAD ST PETER PORT |
| 2020-11-12 | £195,000 | £246,834 | APT 1 100 VICTORIA ROAD ST PETER PORT |
| 2020-10-29 | £258,375 | £327,056 | FLAT 1 ARMSTRONG COURT 65 VICTORIA ROAD ST PETER PORT |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Victoria Road
| Application | Description | Status |
|---|---|---|
| FULL/2023/1750 | Internal alterations - replacement lintels. (Protected Building). | Granted |
| FULL/2024/0127 | Re-roofing and remedial works to dormer window to north-west (rear) elevation and internal works (retrospective). (Prote… | Granted |
| FULL/2024/0220 | Demolish existing buildings and erect building with 8 flats, create vehicle access and associated works. | Refused |
| FULL/2024/0293 | Change of use of first and second floor offices (Use Class 16) to form 6 flats (Use Class 2), install dormer window, roo… | Granted |
| FULL/2024/0465 | Variations to plans previously approved for change of use of House of Multiple Occupation (Use Class 6) to create 3 flat… | Granted |
| FULL/2024/0606 | Variations to plans previously approved for change of use of first and second floor offices (Use Class 16) to form 6 fla… | Granted |
| FULL/2024/0962 | Demolish and rebuild chimney to north elevation (Protected Building). | Granted |
| FULL/2024/1260 | Alter windows at ground floor level to south-east (side) and north-west (side) elevations and internal alterations (Prot… | Granted |
| FULL/2024/1414 | Variation to previously approved plans to erect single storey extension with terrace at first floor level and internal a… | Granted |
| FULL/2024/1615 | Erect dwelling above existing garage building. | Granted |
| FULL/2024/1712 | Demolish and rebuild chimney (Protected Building). | Granted |
| FULL/2024/1848 | Demolish existing building and erect building with 8 flats, create vehicle access and associated works (revised scheme). | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.