Sohier Road, Vale — sold prices
11 recorded sales on Sohier Road since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
11Recorded sales since 1990 · latest 2024-05-21
£1,034,475Median price, last 5 years (3 sales)
Sales per year, 1999–2024
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2024-05-21 | £1,950,000 | £1,999,312 | MONT CLARE FLATS (x 9) SOHIER ROAD VALE |
| 2021-07-27 | £427,050 | £525,968 | Cottesloe Cottage SOHIER ROAD VALE was Silverstone Cottage |
| 2021-02-25 | £1,034,475 | £1,274,091 | PALMERSTON BRAYE ROAD / SOHIER ROAD VALE |
| 2019-01-22 | £358,800 | £513,162 | CROMWELL COTTAGE SOHIER ROAD VALE was KALIMERA |
| 2018-05-01 | £279,825 | £412,187 | SILVERSTONE COTTAGE SOHIER ROAD VALE was CLAREMONT COTTAGE |
| 2018-02-08 | £774,000 | £1,140,116 | BROCKSBY HOUSE SOHIER ROAD VALE |
| 2014-03-11 | £295,000 | £418,216 | LAND AREA AT SOHIER ROAD VALE |
| 2012-10-09 | £418,000 | £589,405 | WATER PUMP COTTAGE SOHIER ROAD VALE |
| 2007-09-04 | £5,000 | £9,088 | AGREEMENT RE BOUNDARY WALL AT SOHIER ROAD VALE |
| 2005-01-25 | £451,200 | £938,597 | PALMERSTON BRAYE ROAD / SOHIER ROAD VALE now CAMERON HOUSE |
| 1999-01-12 | £151,500 | £579,128 | 1 BAUGY COTTAGES SOHIER ROAD VALE |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Sohier Road
| Application | Description | Status |
|---|---|---|
| FULL/2024/0831 | Erect 9 sheds, fencing, gates and relocate pavement to create additional parking spaces to north of site. | Granted |
| FULL/2021/1786 | Infill existing pedestrian access, remove hedge, demolish and lower section of wall to create vehicle access to south (r… | Granted |
| FULL/2022/0611 | Erect single storey extension to west (rear) elevation, relocate external staircase and raise wall height to rear of pro… | Granted |
| FULL/2023/1291 | Change of use of agricultural land (473sqm) to domestic garden, create new vehicle access (west boundary), create parkin… | Granted |
| FULL/2025/1760 | Install replacement windows and doors and install external insulating render system to porch to west (rear) elevation (P… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.