Rue Sauvage, St Sampson — sold prices
74 recorded sales on Rue Sauvage since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
74Recorded sales since 1990 · latest 2025-11-20
£560,625Median price, last 5 years (3 sales)
Sales per year, 1995–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-11-20 | £555,750 | £552,390 | MON DESIR RUE SAUVAGE ST SAMPSONS |
| 2022-05-24 | £1,028,625 | £1,054,624 | LAGOSTA RUE SAUVAGE ST SAMPSONS |
| 2021-12-09 | £1 Likely family/inheritance transfer | — | BROOKLEA RUE SAUVAGE ST SAMPSONS |
| 2021-10-05 | £560,625 | £692,098 | LE HOFFETS RUE SAUVAGE ST SAMPSONS |
| 2020-10-01 | £472,875 | £599,909 | COMRIE PALM GROVE ESTATE RUE SAUVAGE ST SAMPSONS |
| 2020-07-02 | £838,500 | £1,063,756 | PHINDA RUE SAUVAGE ST SAMPSONS was BLUE HERON |
| 2020-06-30 | £1 Likely family/inheritance transfer | — | NEWHAVEN PALM GROVE ESTATE RUE SAUVAGE ST SAMPSONS |
| 2017-11-07 | £17,500 | £26,854 | LAND AREA AT RUE SAUVAGE ST SAMPSONS |
| 2017-11-07 | £10,000 | £15,345 | LAND AREA AT RUE SAUVAGE ST SAMPSONS |
| 2017-11-07 | £10,000 | £15,345 | LAND AREA AT RUE SAUVAGE ST SAMPSONS |
| 2017-03-30 | £574,200 | £881,110 | GARDEN VILLA RUE SAUVAGE ST SAMPSONS |
| 2015-04-23 | £722,000 | £1,045,197 | COURTIL QUERTIER RUE SAUVAGE ST SAMPSONS |
| 2014-01-14 | £441,750 | £627,421 | KALKAN RUE SAUVAGE ST SAMPSONS was MINETILALWAYS |
| 2012-08-23 | £389,500 | £549,848 | 4 L'AVAL VILLAS RUE SAUVAGE ST SAMPSONS |
| 2011-06-21 | £475,000 | £717,913 | MAISON DE BONHEUR RUE SAUVAGE ST SAMPSONS was Casa Des Suenos |
| 2011-04-07 | £389,500 | £588,689 | WOODVILLE RUE SAUVAGE ST SAMPSONS |
| 2011-01-11 | £464,550 | £702,119 | OAKLEY LA RUE SAUVAGE ST SAMPSONS |
| 2010-05-27 | £397,700 | £582,615 | ESTRELA PALM GROVE RUE SAUVAGE ST SAMPSONS was CRESTLINE |
| 2010-05-27 | £632,000 | £925,855 | LES FORGERONS RUE SAUVAGE ST SAMPSONS |
| 2008-11-04 | £294,500 | £491,739 | HIGHBURY PALM GROVE ESTATE RUE SAUVAGE ST SAMPSONS |
| 2008-06-26 | £403,750 | £674,159 | KERNOW PALM GROVE ESTATE RUE SAUVAGE ST SAMPSONS was HEAVENLY |
| 2008-04-24 | £540,000 | £901,661 | MANDRIA RUE SAUVAGE ST SAMPSONS |
| 2008-03-20 | £380,000 | £634,502 | 1 L'AVAL VILLAS RUE SAUVAGE ST SAMPSONS |
| 2008-03-18 | not disclosed | — | AGREEMENT RE ACCESS RIGHTS ETC AT RUE SAUVAGE ST SAMPSONS |
| 2007-11-27 | £15,000 | £27,315 | GLASSHOUSES ( Derelict ) & Land at Les Allouettes de Haut RUE SAUVAGE ST SAMPSONS |
| 2007-08-23 | £12,650 | £23,036 | AGREEMENT RE ACCESS RIGHTS AT RUE SAUVAGE ST SAMPSONS |
| 2007-06-26 | £546,000 | £994,264 | LES FORGERONS RUE SAUVAGE ST SAMPSONS was BLENDON |
| 2007-05-17 | £458,137 | £834,266 | SONAS LA RUE SAUVAGE ST SAMPSONS was TIMPERLEY |
| 2007-04-26 | £280,250 | £510,334 | HEAVENLY PALM GROVE ESTATE RUE SAUVAGE ST SAMPSONS was WIL-MA |
| 2007-04-26 | £389,500 | £709,278 | CASTILLION PALM GROVE ESTATE RUE SAUVAGE ST SAMPSONS was HEAVENLY |
| 2006-12-14 | £142,500 | £279,602 | LYNDALE PALM GROVE ESTATE RUE SAUVAGE ST SAMPSONS |
| 2006-11-28 | £325,000 | £637,689 | NETLEY RUE SAUVAGE ST SAMPSONS now MINDARIE |
| 2006-11-14 | £384,750 | £754,925 | VIRGINIA PALM GROVE ESTATE RUE SAUVAGE ST SAMPSONS |
| 2006-09-14 | £325,000 | £637,689 | ANTARES PALM GROVE RUE SAUVAGE ST SAMPSONS now ESCONDIDO |
| 2006-03-30 | £510,000 | £1,000,681 | MAISON DU COIN RUE SAUVAGE ST SAMPSONS |
| 2006-03-07 | £290,500 | £569,996 | HOMELEA LA RUE SAUVAGE ST SAMPSONS now OAKLEY |
| 2006-02-28 | £35,000 | £68,674 | 1 L'AVAL VILLAS RUE SAUVAGE ST SAMPSONS |
| 2006-02-02 | £200,000 | £392,424 | HAUTGUARD LA RUE SAUVAGE ST SAMPSONS |
| 2005-12-06 | £250,000 | £520,986 | ST ANN LA RUE SAUVAGE ST SAMPSONS |
| 2005-11-22 | £292,600 | £609,762 | TAI-TOKO 2 L'AVAL VILLAS RUE SAUVAGE ST SAMPSONS |
| 2005-03-31 | £150,000 | £312,592 | NETLEY RUE SAUVAGE ST SAMPSONS |
| 2005-03-03 | £280,250 | £584,026 | ANTARES PALM GROVE ESTATE RUE SAUVAGE ST SAMPSONS |
| 2004-10-07 | £595,000 | £1,264,262 | SANS PAREIL RUE SAUVAGE ST SAMPSONS |
| 2004-08-12 | £510,000 | £1,083,653 | CHAMPERY RUE SAUVAGE ST SAMPSONS |
| 2004-08-12 | £325,000 | £690,563 | ST ROSALIE RUE SAUVAGE ST SAMPSONS |
| 2004-06-24 | £370,000 | £786,180 | TIMPERLEY LA RUE SAUVAGE ST SAMPSONS |
| 2004-04-08 | £408,500 | £867,985 | COURTIL QUERTIER RUE SAUVAGE ST SAMPSONS |
| 2004-03-18 | £282,000 | £599,196 | HARPENDEN PALM GROVE ESTATE RUE SAUVAGE ST SAMPSONS |
| 2004-03-09 | £200,000 | £424,962 | ELMSDALE RUE SAUVAGE ST SAMPSONS |
| 2004-02-03 | £12,000 | £25,498 | FIELD LE GRAND CLOTURE LA RUE SAUVAGE ST SAMPSONS |
| 2002-12-17 | £26,500 | £65,143 | LAND AREA AT RUE SAUVAGE ST SAMPSONS |
| 2002-12-03 | £345,000 | £848,087 | NAUTILUS 2 PALM GROVE ESTATE RUE SAUVAGE ST SAMPSONS now SONEMAR |
| 2002-08-13 | £189,000 | £464,604 | WINDON PALM GROVE ESTATE RUE SAUVAGE ST SAMPSONS |
| 2001-08-14 | £223,000 | £626,395 | CHAMPERY RUE SAUVAGE ST SAMPSONS |
| 2001-08-09 | £222,063 | £623,763 | ST CHRISTOPHER RUE SAUVAGE ST SAMPSONS now KRACKATINI |
| 2001-08-02 | £530,000 | £1,488,742 | VRYBURG LA RUE SAUVAGE ST SAMPSONS |
| 2001-06-26 | £209,000 | £587,070 | ROBAR RUE SAUVAGE ST SAMPSONS now MINETILL ALWAYS |
| 2001-04-12 | £160,000 | £449,432 | 1 L'AVAL VILLAS RUE SAUVAGE ST SAMPSONS |
| 2001-04-12 | £161,500 | £453,645 | 2 L'AVAL VILLAS RUE SAUVAGE ST SAMPSONS now TAI - TOKO |
| 2001-04-05 | £1 Likely family/inheritance transfer | — | ST CHRISTOPHER RUE SAUVAGE ST SAMPSONS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue Sauvage
| Application | Description | Status |
|---|---|---|
| FULL/2023/2098 | Erect single storey extension to west (rear) elevation of outbuilding. | Granted |
| FULL/2023/2343 | Demolish conservatory, erect single storey extension to rear elevation. | Granted |
| FULL/2024/0071 | Change of use of agricultural land to domestic garden (309sqm) (Retrospective). | Granted |
| FULL/2024/0731 | Demolish existing buildings, change of use of agricultural land to domestic garden, erect 3 dwellings with associated wo… | Granted |
| FULL/2024/1136 | Install replacement front door to west elevation (Protected Building). | Refused |
| FULL/2024/1274 | Variation to previously approved plans (FULL/2023/0225) to install replacement substation with GRP enclosure - relocate … | Granted |
| FULL/2024/1686 | Variation to previously approved plans to Demolish existing buildings, change of use of agricultural land to domestic ga… | Granted |
| FULL/2024/1912 | Demolish outbuilding, erect single storey outbuilding to west boundary and alterations to north (rear) extension, erect … | Granted |
| FULL/2021/1731 | Erect single storey extension to south (rear) elevation. | Granted |
| FULL/2021/2394 | Extend at ground floor and first floor level to south (side) elevation, with 1st floor terrace to west (rear) elevation. | Granted |
| FULL/2022/1207 | Install a substation enclosure. | Granted |
| FULL/2022/2067 | Demolish detached garage/store, erect single storey detached outbuilding/garage to north boundary (Protected Building). | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.