Rue Poudreuse, St Martin — sold prices
58 recorded sales on Rue Poudreuse since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
58Recorded sales since 1990 · latest 2026-06-09
£926,250Median price, last 5 years (9 sales)
Sales per year, 1995–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-06-09 | £926,250 | — | WINDY TREES RUE POUDREUSE ST MARTINS |
| 2026-06-09 | £931,125 | — | MILTON LODGE RUE POUDREUSE ST MARTINS was SUGINAMI |
| 2026-05-07 | £1,267,500 | — | MULTREES HOUSE RUE POUDREUSE ST MARTINS was MAISON DU PUITS |
| 2024-04-09 | £804,375 | £824,716 | FLORAISON RUE POUDREUSE ST MARTINS was TREVARREN |
| 2023-02-07 | £765,375 | £814,925 | BLOSSOM HILL RUE POUDREUSE ST MARTINS |
| 2022-11-17 | £926,250 | £947,730 | LE BONHEUR RUE POUDREUSE ST MARTINS |
| 2022-08-30 | £1,706,250 | £1,745,818 | LA COLOMBE LA RUE POUDREUSE ST MARTINS |
| 2021-08-31 | £826,650 | £1,018,127 | Highgrove House AND Oakdean Rue Poudreuse St Martins |
| 2021-07-29 | £731,250 | £900,629 | KELANNA RUE POUDREUSE ST MARTINS was SEVEN PILLARS |
| 2020-11-03 | £312,000 | £394,935 | FLAT 2 EDENDALE RUE POUDREUSE ST MARTINS |
| 2020-10-22 | £1 Likely family/inheritance transfer | — | LA COLOMBE RUE POUDREUSE ST MARTINS |
| 2020-10-01 | £658,125 | £833,066 | ARGOSY LA RUE POUDREUSE ST MARTINS |
| 2020-08-27 | £585,000 | £740,503 | LE BONHEUR RUE POUDREUSE ST MARTINS was LA PETITE POUDREUSE |
| 2019-04-09 | £516,750 | £739,065 | MULSANNE RUE POUDREUSE ST MARTINS |
| 2019-04-09 | £360,750 | £515,951 | TIN-MAR-LES RUE POUDREUSE ST MARTINS |
| 2019-02-28 | £511,875 | £732,092 | LAURELDALE RUE POUDREUSE ST MARTINS was ELIZABETH HOUSE |
| 2018-02-15 | £1 Likely family/inheritance transfer | — | BLOSSOM HILL RUE POUDREUSE ST MARTINS |
| 2017-08-10 | £247,000 | £378,262 | FLAT 2 EDENDALE RUE POUDREUSE ST MARTINS |
| 2016-02-23 | £617,500 | £918,879 | SUGINAMI LODGE RUE POUDREUSE ST MARTINS was MILTON LODGE |
| 2015-08-25 | £909,625 | £1,314,834 | EASTLEIGH RUE POUDREUSE ST MARTINS |
| 2014-11-04 | £456,000 | £646,462 | ELIZABETH HOUSE RUE POUDREUSE ST MARTINS was CLAREMONT |
| 2013-10-01 | £1,045,000 | £1,442,559 | ELM GROVE RUE POUDREUSE ST MARTINS |
| 2012-04-19 | £1,400,000 | £1,974,083 | LE MENAGE LA RUE POUDREUSE ST MARTINS was LANTERN HOUSE |
| 2011-06-14 | £630,000 | £945,310 | LA CROUTE SANDRE RUE POUDREUSE ST MARTINS |
| 2010-10-14 | £245,000 | £358,857 | FLAT 2 EDEN DALE LA RUE POUDREUSE ST MARTINS |
| 2009-06-09 | £398,850 | £650,569 | CLAREMONT RUE POUDREUSE ST MARTINS |
| 2009-03-12 | £232,750 | £379,641 | FLAT 2 EDENDALE RUE POUDREUSE ST MARTINS |
| 2008-12-18 | £40,000 | £66,667 | FIELD AT RUE POUDREUSE ST MARTINS |
| 2007-08-16 | £595,000 | £1,081,440 | LA MAISON DU PUITS RUE POUDREUSE ST MARTINS was HARTLAND HOUSE |
| 2007-01-18 | £680,000 | £1,235,932 | VAL FLEURY RUE POUDREUSE ST MARTINS |
| 2006-11-30 | £481,650 | £943,948 | VILLA FRANCOISE LA RUE POUDREUSE ST MARTINS now LES QUATRE SAISONS |
| 2006-07-27 | £179,000 | £350,808 | FLAT 1 EDENDALE RUE POUDREUSE ST MARTINS |
| 2006-04-25 | £330,000 | £646,741 | KERLANDS RUE POUDREUSE ST MARTINS now CLAREMONT |
| 2005-07-12 | £305,000 | £634,468 | DELMORE RUE POUDREUSE ST MARTINS now BLOSSOM HILL |
| 2004-10-12 | £187,000 | £396,661 | FLAT 1 EDENDALE RUE POUDREUSE ST MARTINS |
| 2004-06-03 | £361,000 | £765,747 | MON PLAISIR COTTAGE RUE POUDREUSE ST MARTINS |
| 2003-08-21 | £760,000 | £1,698,201 | LITTLE FIELD RUE POUDREUSE ST MARTINS |
| 2002-10-22 | £183,000 | £449,408 | FLAT 2 SPRINGHURST RUE POUDREUSE ST MARTINS |
| 2002-10-08 | £370,000 | £908,639 | BROOKLYN RUE POUDREUSE ST MARTINS |
| 2002-08-01 | £120,000 | £294,694 | IMTARFA RUE POUDREUSE ST MARTINS |
| 2001-07-19 | £146,000 | £409,422 | FLAT 2 EDENDALE RUE POUDREUSE ST MARTINS |
| 2001-07-10 | £129,950 | £364,414 | FLAT 1 EDENDALE RUE POUDREUSE ST MARTINS |
| 2000-11-21 | £180,000 | £550,109 | MARMARIS RUE POUDREUSE ST MARTINS now MULSANNE |
| 2000-08-17 | £255,750 | £781,614 | VILLA FRANCOISE LA RUE POUDREUSE ST MARTINS |
| 1999-02-25 | £900,000 | £3,440,364 | ARLINGTON COURT LA RUE POUDREUSE ST MARTINS |
| 1998-09-29 | £115,000 | £444,502 | FLAT 2 SPRINGHURST RUE POUDREUSE ST MARTINS |
| 1998-07-15 | £1 Likely family/inheritance transfer | — | VILLA FRANCOISE RUE POUDREUSE ST MARTINS |
| 1997-12-23 | £180,000 | £815,909 | EDENDALE LA RUE POUDREUSE ST MARTINS |
| 1997-12-04 | £590,000 | £2,674,370 | ARLINGTON COURT HOTEL RUE POUDREUSE ST MARTINS |
| 1997-10-09 | £100,000 | £453,283 | MILL HILL LA RUE POUDREUSE ST MARTINS |
| 1997-04-29 | £1,230,000 | £5,575,381 | ALMA HOUSE RUE POUDREUSE ST MARTINS |
| 1997-04-29 | £195,000 | £883,902 | LA VIELLE FERME LA RUE POUDREUSE ST MARTINS |
| 1997-03-27 | £105,000 | £475,947 | MARMARIS RUE POUDREUSE ST MARTINS |
| 1996-08-01 | £210,000 | £1,070,396 | MILTON LODGE RUE POUDREUSE ST MARTINS |
| 1996-05-07 | £150,000 | £764,569 | MON PLAISIR COTTAGE RUE POUDREUSE ST MARTINS |
| 1995-11-23 | £580,000 | £3,430,925 | LITTLE FIELD RUE POUDREUSE ST MARTINS |
| 1995-08-31 | £106,000 | £627,031 | VILLA FRANCOISE LA RUE POUDREUSE ST MARTINS |
| 1995-04-11 | £326,000 | £1,928,417 | VAL FLEURY RUE POUDREUSE ST MARTINS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue Poudreuse
| Application | Description | Status |
|---|---|---|
| FULL/2024/0376 | Demolish existing dwelling and erect replacement dwelling (revised scheme). | Granted |
| FULL/2024/1097 | Erect a single storey extension to north (side) elevation. | Granted |
| FULL/2024/1184 | Demolish outbuildings and erect two dwellings. Extend and alter (including partial demolition) of Oakdean and Highgrove … | Granted |
| FULL/2025/0227 | Erect single storey extension, install Juliet balcony to east (rear) elevation, erect porch to west (front) elevation an… | Granted |
| FULL/2025/0361 | Erect single storey extension and outbuilding with covered area to east (rear) elevation, erect single storey extensions… | Granted |
| FULL/2021/2294 | Demolish conservatory and erect single storey extension to east (rear) elevation. | Granted |
| FULL/2021/2376 | Demolish existing dwelling and erect replacement dwelling. | Granted |
| FULL/2021/2426 | Erect single storey extension to west (rear) elevation, raise roof to north (side) extension, enclose porch to south (si… | Granted |
| FULL/2022/0104 | Demolish 2 existing dwellings and erect 4 dwellings with associated parking and landscaping. | Granted |
| FULL/2022/1521 | Demolish chimneys, erect 2 storey extension to south (side) elevation, alter roof form to garage to north (side) elevati… | Granted |
| FULL/2022/1948 | Demolish existing dwellings and outbuildings, erect 4 dwellings with associated landscaping and parking. | Refused |
| FULL/2023/0241 | Demolish existing dwelling and erect replacement dwelling with associated landscaping and plant room, create padel court… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.