Rue Piette, Castel — sold prices
31 recorded sales on Rue Piette since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
31Recorded sales since 1990 · latest 2026-10-01
£621,563Median price, last 5 years (6 sales)
Sales per year, 1995–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-10-01 | £1,011,562 | — | FIGTREE COTTAGE RUE PIETTE CASTEL |
| 2025-10-30 | £621,563 | £629,371 | NOTRE MAISON KELD CLOSE RUE PIETTE CASTEL was Cherry Tree House |
| 2025-04-29 | £1,316,250 | £1,332,784 | KELD LA RUE PIETTE CASTEL was KELD CLOSE |
| 2024-11-19 | £458,250 | £479,568 | APT 2G ST MARY'S COURT RUE PIETTE CASTEL |
| 2024-09-05 | £477,750 | £499,975 | FLAT 1 ST MARY'S COURT RUE PIETTE CASTEL |
| 2022-09-20 | £536,250 | £559,274 | APT 7G ST MARYS COURT RUE PIETTE CASTEL |
| 2019-06-27 | £300,000 | £437,981 | POLEBROOK RUE PIETTE CASTEL was HOMESIDE |
| 2019-01-03 | £433,875 | £633,430 | FAODAIL KELD CLOSE RUE PIETTE CASTEL was NEW PROVIDENCE |
| 2017-08-08 | £273,600 | £427,599 | APT 5G ST MARYS COURT RUE PIETTE CASTEL |
| 2016-12-22 | £323,000 | £490,770 | APT 8G ST MARY'S COURT RUE PIETTE CASTEL |
| 2016-06-23 | £15,000 | £22,791 | LAND AREA AT RUE PIETTE CASTEL |
| 2016-02-11 | £1 Likely family/inheritance transfer | — | LELD CLOSE RUE PIETTE CASTEL |
| 2015-12-29 | £332,500 | £490,282 | APT 8F ST MARY'S COURT RUE PIETTE CASTEL |
| 2015-09-03 | £736,250 | £1,085,624 | BLUEBELL HOUSE RUE PIETTE CASTEL was WINSTON |
| 2014-10-30 | £419,900 | £607,655 | CHERRY TREE HOUSE LA RUE PIETTE CASTEL was CROXLEY |
| 2011-06-30 | £609,900 | £939,818 | LE PETIT CHATEAU LA RUE PIETTE CASTEL |
| 2010-10-21 | £741,000 | £1,104,593 | THE ABODE RUE PIETTE CASTEL |
| 2009-03-10 | £565,000 | £941,491 | FIGTREE COTTAGE RUE PIETTE CASTEL |
| 2007-02-22 | £750,500 | £1,392,386 | EN CLOS CHAUMIERE RUE PIETTE CASTEL |
| 2006-11-21 | £45,280 | £90,675 | GINGKO HOUSE RUE PIETTE CASTEL |
| 2006-06-22 | £351,500 | £703,891 | SHEPRETH RUE PIETTE CASTEL now GINGKO HOUSE |
| 2003-03-25 | £1 Likely family/inheritance transfer | — | EN CLOS CHAUMIERE RUE PIETTE CASTEL |
| 2001-11-29 | £456,000 | £1,305,422 | EN CLOS CHAUMIERE RUE PIETTE CASTEL |
| 2001-05-31 | £300,000 | £858,830 | HELENA VILLA RUE PIETTE CASTEL |
| 2001-02-08 | £220,000 | £629,809 | PRE LA CHAUMIERE RUE PIETTE CASTEL |
| 1999-10-28 | £34,000 | £132,679 | FIELD LE COURTIL DU BOSQ RUE PIETTE CASTEL |
| 1999-09-28 | not disclosed | — | LA NICHE LA RUE PIETTE CASTEL |
| 1999-08-05 | £300,000 | £1,170,700 | OAKENHOLT RUE PIETTE CASTEL |
| 1998-07-09 | £220,000 | £867,882 | Brehmore La Rue Piette Castel now LE PETIT CHATEAU |
| 1995-09-12 | £141,500 | £854,666 | OAK TREE COTTAGE RUE PIETTE CASTEL |
| 1995-08-03 | £93,000 | £561,724 | OFFICE , STORE & WORKSHOP AT LA RUE PIETTE CASTEL |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue Piette
| Application | Description | Status |
|---|---|---|
| FULL/2024/0491 | Demolish conservatory, erect single storey extension to west (rear) elevation. | Granted |
| FULL/2024/1619 | Install window to south elevation of unit 9. | Granted |
| FULL/2024/1695 | Demolish chimneys, erect single storey extension to south-west (front) elevation. | Granted |
| FULL/2021/2356 | Erect single storey extension to north-west elevation and porch to south-east elevation. | Granted |
| FULL/2022/0034 | Variation to previously approved plans to erect single storey extension to north-west elevation and porch to south-east … | Granted |
| FULL/2025/0884 | Extend and alter garden room to create ancillary accommodation to west boundary. | Granted |
| FULL/2026/0690 | Demolish chimneys to units 12 and 13. Erect porch with access ramp and balustrade and alterations to fenestration to sou… | Granted |
| FULL/2026/0899 | Erect single storey extension to south (rear) elevation to Unit 10. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.