Rue Maze, St Martin — sold prices
98 recorded sales on Rue Maze since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
98Recorded sales since 1990 · latest 2026-05-14
£599,625Median price, last 5 years (20 sales)
Sales per year, 1995–2026
For sale or rent on Rue Maze now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-05-14 | £648,375 | — | THE WARREN LA RUE MAZE ST MARTINS was LYMEHURST |
| 2025-10-30 | £624,000 | £619,118 | FLEURIS 2 CLOVELLY MEWS RUE MAZE ST MARTINS |
| 2025-03-04 | £702,000 | £696,508 | TWO HAYWARD HOUSE LA RUE MAZE ST MARTINS |
| 2024-12-19 | £395,000 | £404,989 | LAND AREA AT ST MARTINS COURT RUE MAZE ST MARTINS |
| 2024-12-10 | £795,625 | £815,745 | ONE HAYWARD HOUSE LA RUE MAZE ST MARTINS |
| 2024-08-01 | £599,625 | £614,788 | TOMSAR 2 COURTIL RENAULT RUE MAZE ST MARTINS |
| 2024-03-28 | £599,625 | £614,788 | DAINTREE COURTIL RENAULT RUE MAZE ST MARTINS |
| 2023-03-30 | £414,375 | £441,202 | TOSCANA 7 AVENUE RUE MAZE RUE MAZE ST MARTINS was MARBEN |
| 2023-03-16 | £780,000 | £830,497 | 2 CLOVELLY VILLAS LA RUE MAZE ST MARTINS |
| 2023-01-19 | £858,000 | £913,547 | APT 6 ST MARTIN'S COURT RUE MAZE ST MARTINS |
| 2022-06-30 | £834,600 | £853,955 | FEVINZAH RUE MAZE ST MARTINS was CILENTO |
| 2022-06-09 | £731,250 | £748,208 | LA PETITE CACHETTE LA RUE MAZE ST MARTINS was Le Petit Lapin |
| 2022-03-17 | £389,025 | £398,047 | APT 4 ST MARTINS COURT RUE MAZE ST MARTINS |
| 2022-03-01 | £450,000 | £460,436 | HAYWARD HOUSE RUE MAZE ST MARTINS |
| 2021-10-28 | £409,900 | £504,845 | SUNSHINE HOUSE 3 LA RUE MAZE ST MARTINS |
| 2021-10-21 | £1 Likely family/inheritance transfer | — | TOMSAR 2 COURTIL RENAULT RUE MAZE ST MARTINS |
| 2021-10-07 | £350,000 | £431,071 | EVERLONG LA RUE MAZE ST MARTINS was MILLE FLEUR |
| 2021-08-12 | £375,375 | £462,323 | APT 5 ST MARTINS COURT RUE MAZE ST MARTINS |
| 2021-05-13 | £575,250 | £708,495 | SUMMER COTTAGE LA RUE MAZE ST MARTINS was CYDONIA |
| 2021-05-06 | £525,000 | £646,606 | MAZE HOLLOW RIGHT LA RUE MAZE ST MARTINS |
| 2021-04-08 | £358,313 | £441,309 | APT 3 ST MARTINS COURT RUE MAZE ST MARTINS |
| 2020-10-15 | £511,875 | £647,940 | PEMBERLEY LA RUE MAZE ST MARTINS was LA ROCHELLE |
| 2020-06-04 | £472,875 | £598,573 | LES PUITS RUE MAZE ST MARTINS |
| 2020-03-03 | £526,500 | £666,453 | VIELMUR LA RUE MAZE ST MARTINS |
| 2020-02-06 | £650,812 | £823,809 | CASTELFALFI LA RUE MAZE ST MARTINS was VIENTIANNE |
| 2019-04-25 | £511,875 | £732,092 | KAI-KOA LA RUE MAZE ST MARTINS |
| 2018-12-20 | £452,887 | £667,111 | DAINTREE COURTIL RENAULT LA RUE MAZE ST MARTINS was ETE RADAI |
| 2018-05-24 | £355,875 | £524,210 | SAMALOU 3 ST MARTINS COURT RUE MAZE ST MARTINS was MOSSEND |
| 2018-04-26 | £1 Likely family/inheritance transfer | — | 1 MAZE HOLLOW LA RUE MAZE ST MARTINS |
| 2018-04-05 | £516,750 | £761,182 | BELLE VIE AVENUE RUE MAZE RUE MAZE ST MARTINS was KISMET |
| 2017-05-25 | £344,375 | £527,384 | MOSSEND COTTAGE LA QUINTA RUE MAZE ST MARTINS |
| 2017-03-02 | £327,750 | £501,924 | APT 2 ST MARTINS COURT RUE MAZE ST MARTINS |
| 2016-12-06 | £427,500 | £636,147 | LES PUITS RUE MAZE ST MARTINS |
| 2016-11-24 | £305,000 | £453,859 | LE PETIT LAPIN RUE MAZE ST MARTINS was LES LAPINS |
| 2016-11-24 | £755,250 | £1,123,860 | DEUX CHEMINS RUE MAZE ST MARTINS |
| 2016-08-16 | £1 Likely family/inheritance transfer | — | KAI - KOA LA RUE MAZE ST MARTINS was WANGFORD |
| 2016-04-07 | £403,750 | £600,806 | 1 THE COTTAGE ST MARTINS COURT RUE MAZE ST MARTINS |
| 2016-03-01 | £361,000 | £537,191 | COTTAGE 2 LA QUINTA RUE MAZE ST MARTINS |
| 2014-11-18 | £1 Likely family/inheritance transfer | — | TOMSAR 2 COURTIL RENAULT RUE MAZE ST MARTINS |
| 2014-10-09 | £1 Likely family/inheritance transfer | — | 3 LA RUE MAZE ST MARTINS |
| 2014-08-21 | £741,000 | £1,050,501 | DEUX CHEMINS RUE MAZE ST MARTINS was AMULETTE |
| 2013-02-21 | £615,600 | £849,799 | VIENTIANNE RUE MAZE ST MARTINS |
| 2012-10-04 | £372,875 | £525,776 | KISMET AVENUE RUE MAZE RUE MAZE ST MARTINS |
| 2011-04-14 | £418,000 | £627,205 | TREGON AVENUE RUE MAZE RUE MAZE ST MARTINS |
| 2010-03-25 | not disclosed | — | BOUNDARY REALIGNMENT AT LA RUE MAZE ST MARTINS |
| 2010-03-25 | £414,000 | £606,395 | CLEEVE COTTAGE RUE MAZE ST MARTINS was KAYDON |
| 2009-08-27 | £337,250 | £550,092 | COTTAGE 2 LA QUINTA RUE MAZE ST MARTINS |
| 2009-07-28 | £332,500 | £542,344 | MOSSEND COTTAGE 3 LA QUINTA RUE MAZE ST MARTINS |
| 2008-12-30 | £1 Likely family/inheritance transfer | — | LAND AREA WITH BUILDING AT LE COURTIL RENAULT RUE MAZE ST MARTINS |
| 2008-12-23 | £1 Likely family/inheritance transfer | — | TOMSAR 2 COURTIL RENAULT RUE MAZE ST MARTINS |
| 2008-03-11 | £1 Likely family/inheritance transfer | — | AGREEMENT RE ACCESS RIGHTS AT RUE MAZE ST MARTINS |
| 2007-11-13 | £1 Likely family/inheritance transfer | — | KAYDON RUE MAZE ST MARTINS |
| 2007-08-30 | £369,000 | £670,675 | PALM COURT VILLA 4 COURTIL RENAULT RUE MAZE ST MARTINS was LE MAURICIA |
| 2007-08-21 | £399,000 | £725,201 | LA ROCHELLE LA RUE MAZE ST MARTINS |
| 2007-07-12 | £8,000 | £14,540 | LAND AREA AT RUE MAZE ST MARTINS |
| 2007-05-03 | £339,625 | £617,284 | SHAMWARI AVENUE RUE MAZE ST MARTINS was SUNNINGDALE |
| 2006-12-07 | £252,786 | £495,415 | BUILDINGS X 3 AND LAND AT RUE MAZE ST MARTINS |
| 2006-12-07 | £1 Likely family/inheritance transfer | — | AGREEMENT RE ACCESS RIGHTS AT RUE MAZE ST MARTINS |
| 2006-11-02 | not disclosed | — | BOUNDARY REALIGNMENT & ACCESS RIGHTS AT RUE MAZE ST MARTINS |
| 2006-11-02 | £313,500 | £614,404 | SUNNINGDALE AVENUE RUE MAZE RUE MAZE ST MARTINS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue Maze
| Application | Description | Status |
|---|---|---|
| FULL/2023/1678 | Install cycle shelter to west boundary. | Granted |
| FULL/2023/1956 | Erect two dwellings and associated works. | Granted |
| FULL/2023/2238 | Demolish bunker structure and alter ground levels to north (rear) of unit B. | Granted |
| FULL/2024/0417 | Variations to previously approved plans (FULL/2023/1200) to erect 2 dwellings to north of site. Demolish extension, erec… | Granted |
| FULL/2025/0158 | Erect shed/store to south-east elevation. | Granted |
| FULL/2021/2413 | Demolish existing outbuilding and erect 2 dwellings with associated landscaping and parking, relocate vehicle access and… | Granted |
| FULL/2021/2543 | Demolish timber shed and erect single storey extension to north (rear) elevation. | Granted |
| FULL/2022/0587 | Demolish extension, erect single storey extension to north (rear) elevation. | Granted |
| FULL/2022/0894 | Extend and alter building to create two dwellings, alter vehicular access and create parking to the front (south) of the… | Granted |
| FULL/2022/1067 | Remove hedge and erect fencing to north and east boundaries of dwelling. | Granted |
| FULL/2022/1209 | Demolish and alter extension to create single storey flat roof extension to south (rear) elevation. | Granted |
| FULL/2022/1692 | Remove section of wall and excavate area to create additional vehicle access and parking to south (roadside) boundary. | Withdrawn |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.