Rue Marquand, St Andrew — sold prices
12 recorded sales on Rue Marquand since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
12Recorded sales since 1990 · latest 2025-09-30
£622,250Median price, all 11 priced sales
Sales per year, 2007–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-09-30 | £1,550,250 | £1,538,121 | VALLEE DE VERT RUE MARQUAND ST ANDREWS |
| 2024-05-07 | £672,750 | £689,763 | LA VALETTE RUE MARQUAND ST ANDREWS was SHIELING COTTAGE |
| 2019-05-30 | £326,625 | £467,145 | LA PETITE MAISON LA RUE MARQUAND ST ANDREWS |
| 2017-04-20 | £437,000 | £669,232 | LA VIE TRANQUILLE LA RUE MARQUAND ST ANDREWS was HIGHBURY |
| 2015-10-15 | £306,375 | £442,855 | LA PETITE MAISON RUE MARQUAND ST ANDREWS |
| 2015-06-30 | £1 Likely family/inheritance transfer | — | MEADOW VIEW RUE MARQUAND ST ANDREWS |
| 2015-06-23 | £558,705 | £807,590 | LA ROSE D'ANJOU RUE MARQUAND ST ANDREWS was LYNWOOD |
| 2013-12-10 | £698,000 | £963,547 | La Maison du Coin Rue Marquand St Andrews was La Maison Highbury Rose |
| 2013-12-05 | £266,000 | £367,197 | La Petite Maison Highbury Rose Rue Marquand St Andrews was The Cottage |
| 2011-06-30 | £890,000 | £1,335,437 | MEADOW VIEW LA RUE MARQUAND ST ANDREWS |
| 2009-07-16 | £1,025,000 | £1,671,889 | VALLEE DE VERT RUE MARQUAND ST ANDREWS |
| 2007-10-02 | £622,250 | £1,130,969 | MAISON HIGHBURY LA RUE MARQUAND ST ANDREWS was IVY COTTAGE |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue Marquand
| Application | Description | Status |
|---|---|---|
| FULL/2024/0719 | Alterations to fenestration to outbuilding to create a dower unit to east of site. | Granted |
| FULL/2022/0756 | Demolish conservatory, erect single storey extension to east (rear) elevation. | Granted |
| FULL/2022/1119 | Erect covered pergola with solar panels to west boundary. | Granted |
| FULL/2022/1848 | Install external insulating render system. | Granted |
| FULL/2023/0562 | Partially demolish conservatory and extension, erect single storey extension to south (rear) elevation. | Granted |
| FULL/2026/1095 | Alterations to fenestration to north and east elevations. | Pending |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.