Rue du Tertre, St Andrew — sold prices
33 recorded sales on Rue du Tertre since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
33Recorded sales since 1990 · latest 2026-06-11
£731,250Median price, last 5 years (10 sales)
Sales per year, 1996–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-06-11 | £702,000 | — | KAMINO RUE DU TERTRE ST ANDREWS was Bella Rainbow Mermaid |
| 2025-12-04 | £1,150,500 | £1,143,544 | REDGATE COTTAGE RUE DU TERTRE ST ANDREWS was Beaumont Cottage |
| 2025-09-04 | £731,250 | £726,829 | COOLANGATTA RUE DU TERTRE ST ANDREWS was MON DESIR |
| 2025-04-24 | £677,625 | £673,528 | MEADOW VIEW RUE DU TERTRE ST ANDREWS was APHYLLANTHES |
| 2024-05-14 | £853,125 | £876,373 | MAISON DU TERTRE RUE DU TERTRE ST ANDREWS |
| 2024-01-30 | £1,316,250 | £1,352,118 | RETOUR DU TERTRE RUE DU TERTRE ST ANDREWS |
| 2023-07-11 | £669,500 | £714,168 | BEAUMONT COTTAGE with field RUE DU TERTRE ST ANDREWS |
| 2023-07-11 | £669,500 | £714,168 | BEAUMONT COTTAGE with field RUE DU TERTRE ST ANDREWS |
| 2022-02-22 | £667,875 | £684,756 | BELLA RAINBOW MERMAID RUE DU TERTRE ST ANDREWS was ASTON |
| 2021-08-03 | £877,500 | £1,083,284 | P'TITE SOU'EE RUE DU TERTRE ST ANDREWS was COUTIL CORCAI |
| 2021-04-01 | £1 Likely family/inheritance transfer | — | LE ROUGET RUE DU TERTRE ST ANDREWS |
| 2020-11-26 | £1 Likely family/inheritance transfer | — | LE ROUGET RUE DU TERTRE ST ANDREWS |
| 2020-11-26 | £1 Likely family/inheritance transfer | — | LE PAPILLON RUE DU TERTRE ST ANDREWS |
| 2020-01-14 | £663,000 | £841,109 | MAISON DU TERTRE RUE DU TERTRE ST ANDREWS |
| 2018-01-30 | £65,000 | £95,787 | FIELDS X 4 AT RUE DU TERTRE ST ANDREWS |
| 2017-10-10 | £610,375 | £936,621 | MAISON DU TERTRE RUE DU TERTRE ST ANDREWS was GRACELAND |
| 2015-10-01 | £495,000 | £716,582 | WOODLAND COTTAGE RUE DU TERTRE ST ANDREWS was MASSEY DE LISLE |
| 2014-07-01 | £1 Likely family/inheritance transfer | — | MASSEY DE LISLE RUE DU TERTRE ST ANDREWS |
| 2010-12-02 | £760,000 | £1,113,370 | VUE DU VALLEE RUE DU TERTRE ST ANDREWS was MAISON PAPILLON |
| 2010-11-02 | £20,000 | £29,299 | LAND AREA AT RUE DU TERTRE ST ANDREWS |
| 2009-01-15 | £413,000 | £675,330 | TERTRE COTTAGE RUE DU TERTRE ST ANDREWS |
| 2008-07-29 | £1 Likely family/inheritance transfer | — | MAISON PAPILLON RUE DU TERTRE ST ANDREWS |
| 2008-06-26 | £527,750 | £881,207 | GRACELANDS RUE DU TERTRE ST ANDREWS was WOODVILLE |
| 2007-04-26 | £5,000 | £9,105 | AGREEMENT RE ABANDONMENT OF RIGHT OF WAY AT RUE DU TERTRE ST ANDREWS |
| 2007-03-15 | £443,625 | £807,840 | MAISON PAPILLON RUE DU TERTRE ST ANDREWS was BON VIVEUR |
| 2005-06-14 | £365,750 | £762,203 | GAIRLOCH RUE DU TERTRE ST ANDREWS now BON VIVEUR |
| 2004-06-03 | £612,750 | £1,301,977 | BEAUMONT COTTAGE RUE DU TERTRE ST ANDREWS |
| 2003-10-28 | £350,000 | £783,480 | TERTRE COTTAGE RUE DU TERTRE ST ANDREWS |
| 2003-06-03 | £313,500 | £701,774 | ASTON RUE DU TERTRE ST ANDREWS |
| 2001-07-03 | £1 Likely family/inheritance transfer | — | FIELD AT RUE DU TERTRE ST ANDREWS |
| 1998-09-01 | £360,000 | £1,393,498 | MAISON DE L'ISLE RUE DU TERTRE ST ANDREWS now WOODLANDS |
| 1998-08-27 | £350,000 | £1,354,790 | WOODVILLE RUE DU TERTRE ST ANDREWS |
| 1996-10-15 | £108,000 | £551,393 | MAISON DE LISLE RUE DU TERTRE ST ANDREWS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue du Tertre
| Application | Description | Status |
|---|---|---|
| FULL/2022/0284 | Remove earthbank to create a vehicle access to west (roadside) boundary and remove hedge and erect fence to north bounda… | Granted |
| FULL/2022/1134 | Install air source heat pump to east boundary. | Withdrawn |
| FULL/2023/0458 | Raise roof ridge height to create first floor accommodation, erect single storey extension with terrace at first floor l… | Granted |
| FULL/2023/1162 | Install air source heat pump to east boundary. | Withdrawn |
| FULL/2025/1664 | Erect single storey extension and raised terrace area to northwest elevation, erect single storey extension to southeast… | Granted |
| FULL/2026/0533 | Alterations to fenestration and erect gate to vehicle access. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.