Rue du Tertre, Castel — sold prices
16 recorded sales on Rue du Tertre since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
16Recorded sales since 1990 · latest 2025-03-06
£916,500Median price, last 5 years (5 sales)
Sales per year, 1996–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-03-06 | £3,241,875 | £3,222,275 | LE BOURG RUE DU TERTRE CASTEL |
| 2023-07-20 | £784,875 | £837,241 | PENRHYS CLOS DU CORDAGE RUE DU TERTRE CASTEL |
| 2023-07-20 | £916,500 | £977,647 | LA BAMBA LE TERTRE ESTATE RUE DU TERTRE CASTEL |
| 2022-07-14 | £1,170,000 | £1,199,572 | MAZACK RUE DU TERTRE CASTEL was NOTRE MAISON |
| 2022-03-29 | £50,000 | £51,264 | LAND AT RUE DU TERTRE CASTEL |
| 2020-11-26 | £555,750 | £705,047 | HIMARA LE TERTRE EST RUE DU TERTRE CASTEL was Vue de la Manche |
| 2019-12-19 | £681,525 | £977,072 | L'ETACQ 4 CLOS DU CORDAGE RUE DU TERTRE CASTEL |
| 2018-12-06 | £658,125 | £969,845 | SAINT CAST LE TERTRE ESTATE RUE DU TERTRE CASTEL was Sherwood |
| 2017-09-07 | £1,140,000 | £1,749,331 | LE BOURG RUE DU TERTRE CASTEL |
| 2013-12-19 | £617,500 | £853,395 | PENRHYS CLOS DU CORDAGE RUE DU TERTRE CASTEL |
| 2013-01-17 | £589,000 | £814,007 | PENRHYS CLOS DE CORDAGE RUE DU TERTRE CASTEL |
| 2009-09-22 | £500,000 | £817,591 | FINISTERRE LA RUE DU TERTRE CASTEL was PASADENA |
| 2003-11-27 | £416,000 | £931,222 | ALHILAL CLOS DU CORDAGE RUE DU TERTRE CASTEL now WHITE HORSES |
| 2003-10-30 | £375,000 | £839,443 | LA CADETTE CLOS DU CORDAGE RUE DU TERTRE CASTEL |
| 2001-06-14 | £14,000 | £39,325 | GLASSHOUSE AND LAND AT RUE DU TERTRE CASTEL |
| 1996-08-08 | £875,000 | £4,467,306 | LE BOURG RUE DU TERTRE CASTEL |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue du Tertre
| Application | Description | Status |
|---|---|---|
| FULL/2023/0376 | Erect two storey extension to north (side) elevation, erect single storey extension and rooflight to east (rear) elevati… | Granted |
| FULL/2023/1099 | Remove hedge and erect fence to north boundary. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.