Rue du Marais, Castel — sold prices
17 recorded sales on Rue du Marais since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
17Recorded sales since 1990 · latest 2023-09-05
£600,875Median price, all 15 priced sales
Sales per year, 1997–2023
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2023-09-05 | £872,625 | £929,119 | THE BARN RUE DU MARAIS CASTEL |
| 2022-03-22 | £872,625 | £892,861 | THE BARN LA RUE DU MARAIS CASTEL |
| 2018-07-26 | £1,072,000 | £1,579,075 | LE MARAIS FARM RUE DU MARAIS CASTEL |
| 2018-02-27 | £1 Likely family/inheritance transfer | — | SHARDELOES RUE DU MARAIS CASTEL |
| 2017-09-21 | £674,500 | £1,032,945 | BUMBLE BEE COTTAGE RUE DU MARAIS CASTEL |
| 2017-03-30 | £600,875 | £920,194 | THE BARN LA RUE DU MARAIS CASTEL |
| 2012-10-11 | £859,750 | £1,212,298 | BLUEBELL COTTAGE RUE DU MARAIS CASTEL was COLOMBELLE |
| 2011-12-01 | £788,500 | £1,183,137 | LES PAYS ENCHANTE RUE DU MARAIS CASTEL was HAUT DE L'ETAI |
| 2006-10-24 | £630,000 | £1,234,687 | KEIGHLEY RUE DU MARAIS CASTEL |
| 2005-10-27 | £427,500 | £889,296 | LES POINTES RUE DU MARAIS CASTEL now LA CASCINA |
| 2005-04-19 | £242,000 | £503,414 | DOVEDALE RUE DU MARAIS CASTEL now JAMAIS TORT |
| 2004-11-25 | £300,000 | £636,355 | LE MARAIS COTTAGE LA RUE DU MARAIS CASTEL |
| 2004-01-27 | £1 Likely family/inheritance transfer | — | LAND AREA AT RUE DU MARAIS CASTEL |
| 1999-03-23 | £35,000 | £133,792 | GLASSHOUSES x 4 AT RUE DU MARAIS CASTEL |
| 1997-11-04 | £395,000 | £1,790,468 | COLOMBELLE RUE DU MARAIS CASTEL |
| 1997-03-06 | £40,000 | £181,313 | FIELD AT LA RUE DU MARAIS CASTEL |
| 1997-01-09 | £5,000 | £22,664 | FIELD AT LA RUE DU MARAIS CASTEL |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue du Marais
| Application | Description | Status |
|---|---|---|
| FULL/2023/2209 | Erect shed to north-east boundary. | Granted |
| FULL/2023/2212 | Install replacement garage doors to west elevation and install door to north elevation of outbuilding. | Granted |
| FULL/2024/0845 | Erect single storey extension to north elevation of outbuilding/garage, install replacement hardstanding, remove hedge a… | Granted |
| FULL/2021/2414 | Demolish shed, erect 1.5 storey outbuilding to east boundary, infill existing vehicle access and widen existing access t… | Granted |
| FULL/2022/0882 | Change of use of agricultural land to domestic garden (300sqm). | Granted |
| FULL/2023/0664 | Alter roof to create entrance to south elevation of glasshouse, install frame and roof to existing pigsty to create pool… | Granted |
| FULL/2023/0966 | Raise roof ridge height and install dormers to create accommodation at first floor level, erect single storey extension … | Granted |
| FULL/2023/1029 | Variation to previously approved plans to erect 1.5 storey outbuilding to east boundary, infill existing vehicle access … | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.