Rue du Hamel, Castel — sold prices
14 recorded sales on Rue du Hamel since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
14Recorded sales since 1990 · latest 2026-08-25
£3,436,875Median price, last 5 years (3 sales)
Sales per year, 1999–2026
For sale or rent on Rue du Hamel now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-08-25 | £4,076,475 | — | ETOILE DU NORD RUE DU HAMEL CASTEL was L'ETOILE DU NORD |
| 2026-04-30 | £2,437,500 | — | BAY HOUSE LA RUE DU HAMEL CASTEL was ROXTEN |
| 2021-04-22 | £3,436,875 | £4,242,861 | L'ETOILE DU NORD RUE DU HAMEL CASTEL |
| 2019-04-25 | £1 Likely family/inheritance transfer | — | BELLE ETOILE & 2 FIELDS RUE DU HAMEL CASTEL |
| 2019-02-26 | £1,803,750 | £2,585,955 | SOUS LES ARBRES RUE DU HAMEL CASTEL |
| 2014-04-24 | £897,750 | £1,275,082 | LA SOUFLEURESSE RUE DU HAMEL CASTEL |
| 2013-06-18 | £25,333 | £35,011 | FIELD 'LES RIVIERES' RUE DU HAMEL CASTEL |
| 2010-06-01 | £741,000 | £1,085,536 | LA SOUFLEURESSE RUE DU HAMEL CASTEL |
| 2005-07-28 | £1,500,000 | £3,125,918 | LA RONDE LA RUE DU HAMEL CASTEL now SOUS LES ARBRES |
| 2003-05-13 | £360,000 | £805,865 | BUENA VISTA RUE DU HAMEL CASTEL now LA FOLIE |
| 2002-11-28 | £425,024 | £1,044,804 | L'HIRONDELLE RUE DU HAMEL CASTEL now LA SOUFLEURESSE |
| 2002-08-29 | £413,250 | £1,015,861 | BLACK GABLES RUE DU HAMEL CASTEL now L'HIRONDELLE |
| 2000-06-22 | £600,000 | £1,835,864 | ROXTEN LA RUE DU HAMEL CASTEL |
| 1999-11-02 | £500,000 | £1,914,639 | CARINENA RUE DU HAMEL CASTEL now L'ETOILE DU NORD |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue du Hamel
| Application | Description | Status |
|---|---|---|
| FULL/2024/1577 | Erect wall and fence to south boundary. | Granted |
| FULL/2024/1837 | Change of use of agricultural land to domestic garden (1,078 sq.m.) (retrospective). | Granted |
| FULL/2021/2240 | Erect single storey extension to south (side) elevation, widen vehicle access and erect gate. | Granted |
| FULL/2022/0926 | Variations to plans previously approved to erect single storey extension to south (side) elevation, widen vehicle access… | Granted |
| FULL/2023/0049 | Variation to previously approved plans to demolish and rebuild dwelling and extend domestic curtilage - Widen and alter … | Granted |
| FULL/2025/1180 | Variations to previously approved plans to demolish and rebuild dwelling and extend domestic curtilage - Alterations to … | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.