Rue du Douit, Castel — sold prices
37 recorded sales on Rue du Douit since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
37Recorded sales since 1990 · latest 2024-09-26
£139,000Median price, all 34 priced sales
Sales per year, 1995–2024
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2024-09-26 | £1,194,375 | £1,224,578 | LA HURETTE COTTAGE RUE DU DOUIT CASTEL |
| 2017-08-24 | £12,750 | £19,526 | LAND AREA AND LAND STRIP AT RUE DU DOUIT CASTEL |
| 2017-08-24 | £12,250 | £18,760 | LAND AREA AT RUE DU DOUIT CASTEL |
| 2017-06-27 | £341,050 | £522,292 | LA SINGERIE LE DOUIT CHALETS RUE DU DOUIT CASTEL |
| 2014-04-29 | £821,750 | £1,164,979 | LES AVALONS ( X 3 dwellings) RUE DU DOUIT CASTEL |
| 2013-08-29 | £268,850 | £371,131 | FROG COTTAGE LE DOUIT CHALETS RUE DU DOUIT CASTEL |
| 2012-10-11 | £304,000 | £428,658 | OLD PLOUGH COTTAGE ( Flat) LE DOUIT CHALETS RUE DU DOUIT CASTEL |
| 2009-12-03 | £337,000 | £549,684 | LA SINGERIE 7 LE DOUIT CHALETS RUE DU DOUIT CASTEL |
| 2007-10-18 | £1 Likely family/inheritance transfer | — | FLAT FROG COTTAGE LE DOUIT CHALETS RUE DU DOUIT CASTEL |
| 2007-08-21 | £310,000 | £563,440 | EDGE HILL LE DOUIT CHALETS RUE DU DOUIT CASTEL was HOLLY COTTAGE |
| 2007-07-12 | £266,000 | £483,467 | FLAT OLD PLOUGH COTTAGE LE DOUIT CHALETS RUE DU DOUIT CASTEL |
| 2007-06-14 | £1 Likely family/inheritance transfer | — | LAND AREA AT RUE DU DOUIT CASTEL |
| 2007-05-31 | £186,200 | £338,427 | FLAT FROG COTTAGE LE DOUIT CHALETS RUE DU DOUIT CASTEL |
| 2007-01-09 | £220,800 | £401,314 | JOSIAH 4 LE DOUIT RUE DU DOUIT CASTEL |
| 2005-08-18 | £251,750 | £523,696 | LA SINGERIE 7 LE DOUIT CHALETS RUE DU DOUIT CASTEL |
| 2003-11-04 | £210,000 | £469,240 | FLAT OLD PLOUGH COTTAGE LE DOUIT CHALETS RUE DU DOUIT CASTEL |
| 2003-08-28 | £186,600 | £416,953 | FLAT FROG COTTAGE RUE DU DOUIT CASTEL |
| 2003-06-05 | £195,000 | £435,723 | POOH CORNER 4 LE DOUIT CHALETS RUE DU DOUIT CASTEL now JOSIAH |
| 2001-11-15 | £203,000 | £569,265 | LE GRENIER RUE DU DOUIT CASTEL |
| 2001-03-15 | £157,000 | £440,269 | OLD PLOUGH COTTAGE LE DOUIT CHALETS RUE DU DOUIT CASTEL |
| 2000-07-13 | £119,000 | £363,683 | DOVE COTTAGE ( Gr Floor Flat ) LE DOUIT CHALETS RUE DU DOUIT CASTEL |
| 1999-10-07 | £139,000 | £531,345 | WOODCUTTER'S COTTAGE LE DOUIT CHALETS Rue du Douit CASTEL now LA SINGERIE |
| 1999-06-24 | £30,010 | £114,717 | BELMORE VINERY RUE DU DOUIT CASTEL now LES FRERES VINERY |
| 1998-10-22 | £1 Likely family/inheritance transfer | — | CAR PARKING SPACE AT LE DOUIT CHALETS LA RUE DU DOUIT CASTEL |
| 1998-06-25 | £108,300 | £418,605 | OLD PLOUGH COTTAGE RUE DU DOUIT CASTEL |
| 1998-04-09 | £52,000 | £200,992 | FLAT FROG COTTAGE LE DOUIT CHALETS RUE DU DOUIT CASTEL |
| 1998-03-24 | £59,500 | £229,982 | DOVE COTTAGE LE DOUIT CHALETS RUE DU DOUIT CASTEL |
| 1997-12-19 | £75,000 | £339,962 | WOODLANDS COTTAGE LE DOUIT CHALETS LA RUE DU DOUIT CASTEL |
| 1997-07-10 | £134,000 | £607,399 | LE SUCHET LA RUE DU DOUIT CASTEL |
| 1997-05-01 | £125,000 | £566,604 | THE GUERNSEY TOMATO CENTRE LA RUE DU DOUIT CASTEL |
| 1996-04-02 | £57,000 | £290,536 | WOODCUTTER'S COTTAGE LE DOUIT CHALETS RUE DU DOUIT CASTEL |
| 1996-03-12 | £64,500 | £328,765 | PLOUGH COTTAGE LE DOUIT CHALETS RUE DU DOUIT CASTEL |
| 1995-11-30 | £76,500 | £452,527 | 1 HOLLY COTTAGE LE DOUIT CHALETS RUE DU DOUIT CASTEL |
| 1995-11-02 | £49,500 | £292,812 | 4 LE DOUIT CHALETS RUE DU DOUIT CASTEL |
| 1995-11-02 | £51,500 | £304,643 | BLUE TIT COTTAGE 9 LE DOUIT CHALETS RUE DU DOUIT CASTEL |
| 1995-11-02 | £77,500 | £458,443 | HONEYSUCKLE COTTAGE 3 LE DOUIT CHALETS RUE DU DOUIT CASTEL |
| 1995-10-26 | £54,500 | £322,389 | 5 LE DOUIT CHALETS RUE DU DOUIT CASTEL |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue du Douit
| Application | Description | Status |
|---|---|---|
| FULL/2023/2187 | Replace roof, install rooflights to south roof slope and install sun pipes to north roof slope. Replace window to south … | Granted |
| FULL/2022/0788 | Change of Use of outbuilding/shed (Residential Use Class 1) to bike repair workshop (Residential Use Class 5). | Granted |
| FULL/2022/2061 | Demolish extension, erect single storey extension to west (rear) and south (side) elevation and alterations to fenestrat… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.