Rue du Closel, Vale — sold prices
18 recorded sales on Rue du Closel since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
18Recorded sales since 1990 · latest 2023-06-29
£580,000Median price, last 5 years (5 sales)
Sales per year, 1996–2023
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2023-06-29 | £638,625 | £681,233 | SUMMERLAND HOUSE RUE DU CLOSEL VALE |
| 2023-04-18 | £726,375 | £774,838 | CLOSIOS WEST RUE DU CLOSEL VALE |
| 2023-01-24 | £20,000 | £21,334 | FILED 'LE CLOSEL'RUE DU CLOSEL VALE |
| 2022-11-15 | £580,000 | £594,660 | CLOSEL FARM RUE DU CLOSEL VALE |
| 2021-06-03 | £521,625 | £643,952 | CORINTH RUE DU CLOSEL VALE |
| 2013-10-22 | £712,500 | £984,686 | IMMANUEL COTTAGE RUE DU CLOSEL VALE |
| 2011-08-02 | £375,000 | £566,774 | D'AVAL RUE DU CLOSEL VALE |
| 2011-05-26 | £574,750 | £868,675 | AKAROA RUE DU CLOSEL VALE |
| 2010-01-28 | £542,500 | £794,741 | LE COIN LA RUE DU CLOSEL VALE |
| 2009-08-27 | £576,650 | £942,928 | LES JUMELLES RUE DU CLOSEL VALE was LA LOCHANTE |
| 2007-04-19 | £35,000 | £63,735 | LE CHARDRONNET RUE DU CLOSEL VALE |
| 2007-04-12 | £435,000 | £792,134 | CLOSIOS WEST RUE DU CLOSEL VALE |
| 2006-03-21 | £395,000 | £775,037 | ANTRAM RUE DU CLOSEL VALE now SUMMERLAND HOUSE |
| 2003-10-02 | £373,000 | £834,966 | LES TROIS CORNIERES LA RUE DU CLOSEL VALE |
| 2001-11-22 | £177,000 | £497,184 | DAYTONA RUE DU CLOSEL VALE now LE CHARDRONNET |
| 2001-11-13 | £265,000 | £744,371 | CLOSIOS WEST RUE DU CLOSEL VALE |
| 2001-11-13 | £128,250 | £360,248 | CLOSIOS EAST RUE DU CLOSEL VALE |
| 1996-05-28 | £100,000 | £510,549 | LES TROIS CORNIERES LA RUE DU CLOSEL VALE |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue du Closel
| Application | Description | Status |
|---|---|---|
| FULL/2023/1638 | Change of use of agricultural land to domestic garden (1,540sqm), erect single storey outbuilding to south boundary, ere… | Granted |
| FULL/2024/1089 | Demolish extension, erect single storey extension to south-west (rear) elevation. | Granted |
| FULL/2022/0544 | Erect fence to west boundary. | Granted |
| FULL/2023/0469 | Demolish chimney, extensions and outbuilding, erect single storey extension, install dormer window to north (rear) eleva… | Granted |
| FULL/2023/1179 | Erect single storey extension to create dower unit to south-east (side) elevation. | Granted |
| FULL/2026/0458 | Variations to plans previously approved to demolish chimney, extensions and outbuilding, erect single storey extension, … | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.