Rue du Catillon, St Pierre du Bois — sold prices
15 recorded sales on Rue du Catillon since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
15Recorded sales since 1990 · latest 2022-08-25
£1,316,250Median price, last 5 years (4 sales)
Sales per year, 1996–2022
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2022-08-25 | £1,975,350 | £2,021,159 | LE CATILLON RUE DU CATILLON ST PETERS |
| 2021-11-25 | £1,316,250 | £1,621,133 | ROCQUE D'OR RUE DU CATILLON ST PETERS |
| 2021-11-11 | £604,500 | £744,520 | L'APPENTI RUE DU CATILLON ST PETERS |
| 2021-04-01 | £1,121,250 | £1,380,965 | LA CLOTURE RUE DU CATILLON ST PETERS |
| 2016-07-05 | £2 Likely family/inheritance transfer | — | LES HAMELINS RUE DU CATILLON ST PETERS |
| 2008-06-26 | £540,000 | £900,001 | ST LOUIS RUE DU CATILLON ST PETERS |
| 2007-03-13 | £498,750 | £906,501 | PETIT ETOILE RUE DU CATILLON ST PETERS |
| 2007-03-13 | not disclosed | — | EXCHANGE OF LAND RE BOUNDARY REALIGNMENT AT RUE DU CATILLON ST PETERS |
| 2007-03-13 | £1 Likely family/inheritance transfer | — | EXCHANGE OF LAND RE BOUNDARY REALIGNMENT AT RUE DU CATILLON ST PETERS |
| 2004-03-18 | £1 Likely family/inheritance transfer | — | LES HAMELINS RUE DU CATILLON ST PETERS |
| 2001-03-22 | £365,000 | £1,023,556 | LA CLOTURE RUE DU CATILLON ST PETERS |
| 1998-09-15 | £143,000 | £552,729 | L'APPENTI RUE DU CATILLON ST PETERS |
| 1998-08-27 | £245,000 | £946,983 | LA CLOTURE RUE DU CATILLON ST PETERS |
| 1997-04-22 | £1 Likely family/inheritance transfer | — | LA CLOTURE & L'APPENTI RUE DU CATILLON ST PETERS |
| 1996-06-27 | £284,000 | £1,447,584 | LE CATILLON RUE DU CATILLON ST PETERS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue du Catillon
| Application | Description | Status |
|---|---|---|
| FULL/2023/0106 | Alterations to fenestration to outbuilding to create dower unit. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.