Rue des Varendes, St Andrew — sold prices
13 recorded sales on Rue des Varendes since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
13Recorded sales since 1990 · latest 2025-02-25
£468,000Median price, last 5 years (4 sales)
Sales per year, 1996–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-02-25 | £624,000 | £619,118 | LA COLOMBELLE RUE DES VARENDES ST ANDREWS |
| 2023-06-22 | £414,375 | £441,202 | LA COLOMBELLE RUE DES VARENDES ST ANDREWS was ROSECROFT |
| 2021-08-03 | £468,000 | £576,403 | HATTERAS RUE DES VARENDES ST ANDREWS was La Petite Pommeraie |
| 2021-05-20 | £356,400 | £438,953 | ROSECROFT RUE DES VARENDES ST ANDREWS was LA COLOMBELLE |
| 2020-10-29 | £926,250 | £1,172,463 | FIEF LE ROI RUE DES VARENDES ST ANDREWS |
| 2020-01-23 | £350,000 | £443,036 | WHITE LILAC RUE DES VARENDES ST ANDREWS was BRANSGORE |
| 2016-05-12 | £349,600 | £520,227 | OHANA RUE DES VARENDES ST ANDREWS was PORTOBELLO COTTAGE |
| 2015-02-19 | £1 Likely family/inheritance transfer | — | BRANSGORE RUE DES VARENDES ST ANDREWS |
| 2015-02-12 | £313,500 | £453,154 | CORMAND COTTAGE RUE DES VARENDES ST ANDREWS was LAPUTA |
| 2008-09-09 | £1 Likely family/inheritance transfer | — | AGREEMENT RE ACCESS RIGHTS AT RUE DES VARENDES ST ANDREWS |
| 2004-01-29 | £255,000 | £540,902 | RANMORE RUE DES VARENDES ST ANDREWS |
| 1997-03-18 | £230,000 | £1,042,551 | FIEF LE ROI RUE DES VARENDES ST ANDREWS |
| 1996-07-16 | £86,000 | £438,353 | TRANQUILITY LA RUE DES VARENDES ST ANDREWS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue des Varendes
| Application | Description | Status |
|---|---|---|
| FULL/2024/1248 | Erect fencing to north, west & north-west boundary. | Granted |
| FULL/2024/1489 | Remove hedge to south (roadside) boundary. | Granted |
| FULL/2025/0095 | Demolish chimney to east elevation. | Granted |
| FULL/2025/0157 | Demolish extension, erect single storey extension with raised terrace area to north (rear) elevation, remove hedge, erec… | Granted |
| FULL/2022/1353 | Convert and alter outbuilding/garage to create a dwelling. | Refused |
| FULL/2022/2234 | Variation to plans previously approved to extend at ground and first floor level to north-east (rear) and north-west (si… | Withdrawn |
| FULL/2023/0153 | Demolish extension and shed, erect single storey extension, excavate, extend patio, erect retaining wall and steps to so… | Granted |
| FULL/2023/1258 | Demolish section of wall to create vehicle access. | Granted |
| FULL/2025/1179 | Install replacement windows. | Granted |
| FULL/2025/1464 | Remove and replace a section of hedge and erect a fence to section of south (roadside) boundary and erect fence and gate… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.