Rue des Pointes, St Andrew — sold prices
39 recorded sales on Rue des Pointes since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
39Recorded sales since 1990 · latest 2026-09-01
£1,096,875Median price, last 5 years (4 sales)
Sales per year, 1995–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-09-01 | £1,096,875 | — | SERENITY RUE DES POINTES ST ANDREWS was LA CROUTE DE HAUT |
| 2024-06-20 | £1 Likely family/inheritance transfer | — | LAND AREA AT VICTORIA VINERIES RUE DES POINTES ST ANDREWS |
| 2023-03-16 | £663,000 | £723,607 | LA CACHETTE LA RUE DES POINTES ST ANDREWS was KOALA |
| 2022-11-10 | £1,462,500 | £1,525,293 | THE LODGE RUE DES POINTES ST ANDREWS |
| 2022-07-19 | £350,000 | £365,027 | LAND AREA AT VICTORIA VINERIES RUE DES POINTES ST ANDREWS |
| 2020-12-22 | £1,062,750 | £1,374,040 | WILDFLOWERS RUE DES POINTES ST ANDREWS was LE TEFAINE |
| 2020-11-17 | £833,625 | £1,077,802 | KINALLEN COTTAGE RUE DES POINTES ST ANDREWS |
| 2018-04-17 | £505,000 | £756,829 | ARBOIS RUE DES POINTES ST ANDREWS was NOTRE DEMEUR |
| 2016-12-15 | £1,140,000 | £1,732,129 | COMMERCIAL UNIT & LAND AT RUE DES POINTES ST ANDREWS |
| 2015-07-30 | £400,000 | £589,812 | LAND AREA AT LES POINTES RUE DES POINTES ST ANDREWS |
| 2014-10-07 | £893,000 | £1,292,297 | LES POINTES RUE DES POINTES ST ANDREWS was MAUXMARQUIS HOUSE |
| 2014-07-10 | £1 Likely family/inheritance transfer | — | WAREHOUSE & LAND AT MERTON VINERY RUE DES POINTES ST ANDREWS |
| 2013-02-26 | £440,000 | £619,564 | JUMEIRAH RUE DES POINTES ST ANDREWS was ALCA TORDA |
| 2012-11-22 | £717,250 | £1,031,511 | RIDGEWAY LA RUE DES POINTES ST ANDREWS |
| 2011-06-16 | £669,750 | £1,032,043 | RIDGEWAY LA RUE DES POINTES ST ANDREWS |
| 2011-02-08 | £298,000 | £459,200 | LAND AREA AT RUE DES POINTES ST ANDREWS |
| 2011-02-08 | £124,000 | £191,076 | LAND AREA AT RUE DES POINTES ST ANDREWS |
| 2009-05-28 | £503,500 | £839,010 | NIARBYL LA RUE DES POINTES ST ANDREWS was LES CERISIERS |
| 2008-11-20 | £548,800 | £933,711 | BUXTON HOUSE LA RUE DES POINTES ST ANDREWS |
| 2007-12-18 | £636,500 | £1,180,884 | RIDGEWAY LA RUE DES POINTES ST ANDREWS |
| 2007-09-27 | £81,485 | £151,177 | CHERRY COTTAGE RUE DES POINTES ST ANDREWS |
| 2007-07-10 | £410,000 | £760,664 | KINALLEN COTTAGE RUE DES POINTES ST ANDREWS was HOMELEA |
| 2007-01-11 | £396,000 | £734,690 | ARCACHON LA RUE DES POINTES ST ANDREWS now BUXTON HOUSE |
| 2006-11-23 | £365,750 | £732,427 | LA CROUTE DE HAUT RUE DES POINTES ST ANDREWS |
| 2004-03-04 | £305,000 | £660,105 | CHANTERELLA RUE DES POINTES ST ANDREWS now XEL-HA |
| 2003-10-30 | £25,000 | £57,027 | GLASSHOUSES ( DERELICT ) WITH LAND AT RUE DES POINTES ST ANDREWS |
| 2002-12-12 | £6,300 | £15,787 | LAND AT LA RUE DES POINTES ST ANDREWS |
| 2002-12-12 | £16,200 | £40,596 | LAND AT LA RUE DES POINTES ST ANDREWS |
| 2002-04-11 | £1,000 | £2,506 | LAND AREA AT RUE DES POINTES ST ANDREWS |
| 2001-12-04 | £480,000 | £1,374,128 | MAUXMARQUIS HOUSE RUE DES POINTES ST ANDREWS |
| 2000-11-07 | £230,000 | £719,015 | RIDGEWAY LA RUE DES POINTES ST ANDREWS |
| 2000-10-17 | £207,000 | £647,114 | CHERRY COTTAGE RUE DES POINTES ST ANDREWS |
| 2000-09-12 | £365,000 | £1,141,046 | LE TEFAINE RUE DES POINTES ST ANDREWS |
| 1999-12-09 | £234,000 | £913,146 | TINTILEE LA RUE DES POINTES ST ANDREWS now DRUMREE |
| 1999-12-02 | £199,000 | £776,564 | INGLENOOK RUE DES POINTES ST ANDREWS |
| 1997-05-06 | £158,000 | £731,251 | LA TINTILEE LA RUE DES POINTES ST ANDREWS |
| 1996-11-07 | £120,000 | £624,443 | WILLOW COTTAGE RUE DES POINTES ST ANDREWS |
| 1995-11-16 | £102,000 | £616,084 | INGLENOOK RUE DES POINTES ST ANDREWS |
| 1995-06-20 | £205,000 | £1,238,208 | LE HAUTGUARD RUE DES POINTES ST ANDREWS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue des Pointes
| Application | Description | Status |
|---|---|---|
| FULL/2024/1239 | Demolish existing extension and erect single storey extension to west (rear) elevation. | Granted |
| FULL/2024/2106 | Erect fence to south of dwelling (retrospective). | Refused |
| FULL/2025/0052 | Variation to previously approved plans for change of use of agricultural land (1,261sqm) to Storage and Distribution (Us… | Granted |
| FULL/2025/0290 | Demolish outbuilding and shed and erect single storey garage/outbuilding to south-west of site. | Granted |
| FULL/2021/1650 | Replace windows and doors. | Granted |
| FULL/2021/1818 | Erect flat roof extensions to west (rear) elevation and remove lantern to south (side) existing flat roof. | Granted |
| FULL/2021/2685 | Demolish conservatory, erect single storey extensions to west (rear) elevation and south (side) elevation | Granted |
| FULL/2022/0070 | Demolish section of existing outbuilding, extend and alter existing wall and access to south boundary, remove section of… | Granted |
| FULL/2022/0199 | Install solar panels to north west and south east roofslope of building | Granted |
| FULL/2022/0203 | Install rooflight to south (rear) elevation (Retrospective). | Granted |
| FULL/2022/2278 | Erect fence to north of existing building. | Granted |
| FULL/2023/1005 | Change of use of agricultural land (1,261sqm) to Storage and Distribution (Use Class 22), remove water tank, widen vehic… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.