Rue des Pointes, St Andrew — sold prices
38 recorded sales on Rue des Pointes since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
38Recorded sales since 1990 · latest 2024-06-20
£663,000Median price, last 5 years (3 sales)
Sales per year, 1995–2024
For sale or rent on Rue des Pointes now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2024-06-20 | £1 Likely family/inheritance transfer | — | LAND AREA AT VICTORIA VINERIES RUE DES POINTES ST ANDREWS |
| 2023-03-16 | £663,000 | £705,923 | LA CACHETTE LA RUE DES POINTES ST ANDREWS was KOALA |
| 2022-11-10 | £1,462,500 | £1,496,416 | THE LODGE RUE DES POINTES ST ANDREWS |
| 2022-07-19 | £350,000 | £358,117 | LAND AREA AT VICTORIA VINERIES RUE DES POINTES ST ANDREWS |
| 2020-12-22 | £1,062,750 | £1,345,247 | WILDFLOWERS RUE DES POINTES ST ANDREWS was LE TEFAINE |
| 2020-11-17 | £833,625 | £1,055,217 | KINALLEN COTTAGE RUE DES POINTES ST ANDREWS |
| 2018-04-17 | £505,000 | £743,874 | ARBOIS RUE DES POINTES ST ANDREWS was NOTRE DEMEUR |
| 2016-12-15 | £1,140,000 | £1,696,392 | COMMERCIAL UNIT & LAND AT RUE DES POINTES ST ANDREWS |
| 2015-07-30 | £400,000 | £578,187 | LAND AREA AT LES POINTES RUE DES POINTES ST ANDREWS |
| 2014-10-07 | £893,000 | £1,265,989 | LES POINTES RUE DES POINTES ST ANDREWS was MAUXMARQUIS HOUSE |
| 2014-07-10 | £1 Likely family/inheritance transfer | — | WAREHOUSE & LAND AT MERTON VINERY RUE DES POINTES ST ANDREWS |
| 2013-02-26 | £440,000 | £607,393 | JUMEIRAH RUE DES POINTES ST ANDREWS was ALCA TORDA |
| 2012-11-22 | £717,250 | £1,011,365 | RIDGEWAY LA RUE DES POINTES ST ANDREWS |
| 2011-06-16 | £669,750 | £1,004,954 | RIDGEWAY LA RUE DES POINTES ST ANDREWS |
| 2011-02-08 | £298,000 | £447,146 | LAND AREA AT RUE DES POINTES ST ANDREWS |
| 2011-02-08 | £124,000 | £186,061 | LAND AREA AT RUE DES POINTES ST ANDREWS |
| 2009-05-28 | £503,500 | £821,264 | NIARBYL LA RUE DES POINTES ST ANDREWS was LES CERISIERS |
| 2008-11-20 | £548,800 | £914,667 | BUXTON HOUSE LA RUE DES POINTES ST ANDREWS |
| 2007-12-18 | £636,500 | £1,156,869 | RIDGEWAY LA RUE DES POINTES ST ANDREWS |
| 2007-09-27 | £81,485 | £148,103 | CHERRY COTTAGE RUE DES POINTES ST ANDREWS |
| 2007-07-10 | £410,000 | £745,194 | KINALLEN COTTAGE RUE DES POINTES ST ANDREWS was HOMELEA |
| 2007-01-11 | £396,000 | £719,749 | ARCACHON LA RUE DES POINTES ST ANDREWS now BUXTON HOUSE |
| 2006-11-23 | £365,750 | £716,805 | LA CROUTE DE HAUT RUE DES POINTES ST ANDREWS |
| 2004-03-04 | £305,000 | £646,961 | CHANTERELLA RUE DES POINTES ST ANDREWS now XEL-HA |
| 2003-10-30 | £25,000 | £55,862 | GLASSHOUSES ( DERELICT ) WITH LAND AT RUE DES POINTES ST ANDREWS |
| 2002-12-12 | £6,300 | £15,471 | LAND AT LA RUE DES POINTES ST ANDREWS |
| 2002-12-12 | £16,200 | £39,784 | LAND AT LA RUE DES POINTES ST ANDREWS |
| 2002-04-11 | £1,000 | £2,456 | LAND AREA AT RUE DES POINTES ST ANDREWS |
| 2001-12-04 | £480,000 | £1,346,046 | MAUXMARQUIS HOUSE RUE DES POINTES ST ANDREWS |
| 2000-11-07 | £230,000 | £702,917 | RIDGEWAY LA RUE DES POINTES ST ANDREWS |
| 2000-10-17 | £207,000 | £632,626 | CHERRY COTTAGE RUE DES POINTES ST ANDREWS |
| 2000-09-12 | £365,000 | £1,115,499 | LE TEFAINE RUE DES POINTES ST ANDREWS |
| 1999-12-09 | £234,000 | £894,495 | TINTILEE LA RUE DES POINTES ST ANDREWS now DRUMREE |
| 1999-12-02 | £199,000 | £760,703 | INGLENOOK RUE DES POINTES ST ANDREWS |
| 1997-05-06 | £158,000 | £716,187 | LA TINTILEE LA RUE DES POINTES ST ANDREWS |
| 1996-11-07 | £120,000 | £611,655 | WILLOW COTTAGE RUE DES POINTES ST ANDREWS |
| 1995-11-16 | £102,000 | £603,370 | INGLENOOK RUE DES POINTES ST ANDREWS |
| 1995-06-20 | £205,000 | £1,212,655 | LE HAUTGUARD RUE DES POINTES ST ANDREWS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue des Pointes
| Application | Description | Status |
|---|---|---|
| FULL/2024/1239 | Demolish existing extension and erect single storey extension to west (rear) elevation. | Granted |
| FULL/2024/2106 | Erect fence to south of dwelling (retrospective). | Refused |
| FULL/2025/0052 | Variation to previously approved plans for change of use of agricultural land (1,261sqm) to Storage and Distribution (Us… | Granted |
| FULL/2025/0290 | Demolish outbuilding and shed and erect single storey garage/outbuilding to south-west of site. | Granted |
| FULL/2021/1650 | Replace windows and doors. | Granted |
| FULL/2021/1818 | Erect flat roof extensions to west (rear) elevation and remove lantern to south (side) existing flat roof. | Granted |
| FULL/2021/2685 | Demolish conservatory, erect single storey extensions to west (rear) elevation and south (side) elevation | Granted |
| FULL/2022/0070 | Demolish section of existing outbuilding, extend and alter existing wall and access to south boundary, remove section of… | Granted |
| FULL/2022/0199 | Install solar panels to north west and south east roofslope of building | Granted |
| FULL/2022/0203 | Install rooflight to south (rear) elevation (Retrospective). | Granted |
| FULL/2022/2278 | Erect fence to north of existing building. | Granted |
| FULL/2023/1005 | Change of use of agricultural land (1,261sqm) to Storage and Distribution (Use Class 22), remove water tank, widen vehic… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.