Rue des Monts, St Sampson — sold prices
47 recorded sales on Rue des Monts since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
47Recorded sales since 1990 · latest 2026-02-24
£446,550Median price, last 5 years (5 sales)
Sales per year, 1995–2026
For sale or rent on Rue des Monts now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-02-24 | £570,375 | — | MARISTELA RUE DES MONTS ST SAMPSONS was ELCHANAN |
| 2024-06-20 | £420,000 | £430,621 | LAND AREA AT RUE DES MONTS ST SAMPSONS |
| 2023-04-13 | £385,000 | £409,925 | AQAURIUS RUE DES MONTS ST SAMPSONS |
| 2022-09-22 | £538,200 | £550,681 | PEAR TREE COTTAGE RUE DES MONTS ST SAMPSONS |
| 2021-11-02 | £446,550 | £549,984 | 2 DELANCEY COTTAGES LA RUE DES MONTS ST SAMPSONS |
| 2020-09-17 | £405,600 | £513,415 | PEAR TREE COTTAGE RUE DES MONTS ST SAMPSONS |
| 2020-05-28 | £348,075 | £440,599 | 2 DELANCEY COTTAGES RUE DES MONTS ST SAMPSONS |
| 2019-09-24 | £309,075 | £442,044 | KURANDA COTTAGE RUE DES MONTS ST SAMPSONS |
| 2019-09-12 | £192,100 | £274,745 | LAND AREAS X 2 AT RUE DES MONTS ST SAMPSONS |
| 2019-06-25 | £541,125 | £773,926 | LA BALISE RUE DES MONTS ST SAMPSONS |
| 2019-04-25 | £175,000 | £250,288 | LAND AREA AT RUE DES MONTS ST SAMPSONS |
| 2019-04-18 | £804,375 | £1,150,431 | BEAUVOIR RUE DES MONTS ST SAMPSONS |
| 2016-06-28 | £479,750 | £713,898 | ELHANAN RUE DES MONTS ST SAMPSONS was MAISON DES MONTS |
| 2015-06-16 | £560,500 | £810,185 | BEACON HILL RUE DES MONTS ST SAMPSONS |
| 2013-07-04 | £446,500 | £616,366 | COURTIL DES MONTS RUE DES MONTS ST SAMPSONS |
| 2011-05-31 | £441,750 | £662,842 | PARK VILLA RUE DES MONTS ST SAMPSONS |
| 2010-02-18 | £287,375 | £420,924 | WAYBULOO RUE DES MONTS ST SAMPSONS was MAKANDURA |
| 2009-09-25 | not disclosed | — | AGREEMENT RE ACCESS RIGHTS AT RUE DES MONTS ST SAMPSONS |
| 2009-09-10 | £479,750 | £782,525 | LA BALISE RUE DES MONTS ST SAMPSONS was BEACONSFIELD |
| 2009-09-03 | £1 Likely family/inheritance transfer | — | AGREEMENT RE ACCESS RIGHTS AT RUE DES MONTS ST SAMPSONS |
| 2009-03-12 | £874,000 | £1,425,591 | BEAUVOIR RUE DES MONTS ST SAMPSONS |
| 2007-11-06 | £276,000 | £501,643 | KURANDA COTTAGE RUE DES MONTS ST SAMPSONS |
| 2007-09-04 | £256,500 | £466,201 | KAKANDURA RUE DES MONTS ST SAMPSONS was SANS LE SOU |
| 2007-07-17 | £1 Likely family/inheritance transfer | — | ABANDONMENT OF RIGHT OF WAY AT RUE DES MONTS ST SAMPSONS |
| 2007-05-08 | £384,750 | £699,301 | MAISON DES MONTS RUE DES MONTS ST SAMPSONS was CHANLEE |
| 2006-10-19 | £975,000 | £1,910,826 | ALTA VISTA RUE DES MONTS ST SAMPSONS |
| 2006-05-18 | £836,000 | £1,638,411 | BEAUVOIR RUE DES MONTS ST SAMPSONS |
| 2004-07-29 | £78,600 | £166,725 | PARK VILLA RUE DES MONTS ST SAMPSONS |
| 2003-07-24 | £30,000 | £67,034 | LAND AREA AT RUE DES MONTS ST SAMPSONS |
| 2003-06-17 | £318,000 | £710,563 | BEACONSFIELD RUE DES MONTS ST SAMPSONS |
| 2003-02-04 | £213,750 | £477,619 | KURANDA COTTAGE RUE DES MONTS ST SAMPSONS |
| 2002-07-04 | £340,000 | £834,966 | JUNE COTTAGE RUE DES MONTS ST SAMPSONS |
| 2002-05-16 | £226,000 | £555,007 | PARK VILLA RUE DES MONTS ST SAMPSONS |
| 2002-01-31 | £186,000 | £456,775 | OLD CROFT COTTAGE RUE DES MONTS ST SAMPSONS |
| 2000-10-31 | £159,594 | £487,745 | KURANDA RUE DES MONTS ST SAMPSONS |
| 2000-08-24 | £150,000 | £458,424 | KURANDA COTTAGE RUE DES MONTS ST SAMPSONS |
| 2000-07-18 | £147,000 | £449,256 | OLD CROFT COTTAGE RUE DES MONTS ST SAMPSONS |
| 1998-09-29 | £1 Likely family/inheritance transfer | — | BEACON HILL RUE DES MONTS ST SAMPSONS |
| 1998-07-28 | £470,000 | £1,816,661 | ALTA VISTA RUE DES MONTS ST SAMPSONS |
| 1998-06-02 | £123,000 | £475,424 | OLD CROFT COTTAGE RUE DES MONTS ST SAMPSONS |
| 1996-10-01 | £139,000 | £708,500 | CHANLEE RUE DES MONTS ST SAMPSONS was SAINT ANTHONY |
| 1996-06-04 | £88,000 | £448,547 | PEAR TREE COTTAGE RUE DES MONTS ST SAMPSONS |
| 1996-05-07 | £135,000 | £688,112 | KALO RUE DES MONTS ST SAMPSONS |
| 1995-09-28 | £140,000 | £828,154 | THE DINGLE RUE DES MONTS ST SAMPSONS |
| 1995-08-17 | £142,000 | £839,985 | ROCKMOUNT RUE DES MONTS ST SAMPSONS |
| 1995-03-16 | £124,500 | £736,466 | VALBERG RUE DES MONTS ST SAMPSONS |
| 1995-03-16 | £285,000 | £1,685,886 | BEAUVOIR RUE DES MONTS ST SAMPSONS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue des Monts
| Application | Description | Status |
|---|---|---|
| FULL/2023/2078 | Erect dwelling with associated works and create vehicle access to north boundary. | Refused |
| FULL/2024/0312 | Demolish garage, erect 3 dwellings and associated works including gated vehicle access and widen existing vehicle access… | Granted |
| FULL/2024/0405 | Demolish chimney and install dormer window to south elevation. (Protected Building). | Granted |
| FULL/2024/0437 | Variation to previously approved plans to erect 2 dwellings with associated landscaping and parking - widen vehicle acce… | Refused |
| FULL/2024/0697 | Variations to previously approved plans to demolish dwelling and erect replacement dwelling and create vehicle access (r… | Granted |
| FULL/2024/1346 | Variations to previously approved plans to demolish dwelling and erect replacement dwelling and create vehicle access (F… | Granted |
| FULL/2024/1697 | Erect single-storey extension, install roof covering, roof lights and balustrade above existing slab and basement - (Rev… | Granted |
| FULL/2024/1939 | Demolish extension, erect single storey extension to north-west (rear) elevation. | Granted |
| FULL/2025/0047 | Erect 2 dwellings with associated landscaping and parking. (Revised scheme). | Refused |
| FULL/2022/0463 | Variation to previously approved plans to demolish conservatory and walls to the kitchen and erect a flat roof single st… | Granted |
| FULL/2022/0585 | Install electricity substation enclosure to west boundary. | Granted |
| FULL/2022/1603 | Demolish existing sheds, erect single storey outbuilding ancillary to the children's centre (sui-generis) to south bound… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.