Rue des Marais, Vale — sold prices
108 recorded sales on Rue des Marais since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
108Recorded sales since 1990 · latest 2026-07-02
£706,875Median price, last 5 years (15 sales)
Sales per year, 1995–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-07-02 | £380,250 | — | FLAT 8 SUNNYACRE FLATS RUE DES MARAIS VALE |
| 2026-01-15 | £585,000 | — | 6 SUNNY ACRES RUE DES MARAIS VALE |
| 2025-10-30 | £731,250 | £726,829 | LA MAISON VERTE RUE DES MARAIS VALE |
| 2025-07-15 | £706,875 | £702,601 | LES PAVOTS RUE DES MARAIS VALE |
| 2025-04-03 | £838,500 | £833,431 | MAISON MIEL RUE DES MARAIS VALE was INVERARAY |
| 2025-01-30 | £628,875 | £625,073 | DOVESTONES RUE DES MARAIS VALE was HOUMET QUENOT |
| 2024-10-31 | £1,043,250 | £1,071,679 | CHERRY BLOSSOM RUE DES MARAIS VALE was DROGHEDA |
| 2024-10-24 | £765,375 | £786,232 | THE LOBSTER POT RUE DES MARAIS VALE was LES ETINCELLES |
| 2024-09-26 | £544,050 | £558,876 | LITTLE MEADOW RUE DES MARAIS VALE |
| 2024-04-30 | £1 Likely family/inheritance transfer | — | ROQUE NOIRE RUE DES MARAIS VALE |
| 2023-06-20 | £1 Likely family/inheritance transfer | — | HOUMET QUENOT RUE DES MARAIS VALE |
| 2023-01-10 | £955,500 | £1,019,249 | TEEWAH RUE DES MARAIS VALE |
| 2022-11-01 | £706,875 | £724,741 | FLEURIE RUE DES MARAIS VALE |
| 2022-03-22 | £677,625 | £694,752 | INGLEWOOD RUE DES MARAIS VALE |
| 2021-11-23 | £658,125 | £812,463 | AN MOINEAR CLOS DU MARAIS RUE DES MARAIS VALE was WITZ END |
| 2021-08-17 | £1 Likely family/inheritance transfer | — | DAN'S COTTAGE RUE DES MARAIS VALE |
| 2021-06-15 | £765,375 | £944,864 | BELMONT LODGE RUE DES MARAIS VALE |
| 2021-05-27 | £609,375 | £752,280 | HIDDEN AWAY RUE DES MARAIS VALE |
| 2020-12-17 | £15,000 | £19,030 | LAND AREA AT RUE DES MARAIS VALE |
| 2020-09-22 | £528,450 | £670,414 | PAIX ENFIN RUE DES MARAIS VALE was DOWNSVIEW |
| 2020-07-30 | £502,125 | £637,017 | MOONSET RUE DES MARAIS VALE was MERIDA |
| 2020-05-14 | £502,125 | £637,017 | THE HIMALAYAS RUE DES MARAIS VALE was KAMARA |
| 2019-12-05 | £341,250 | £489,235 | ARUSHA RUE DES MARAIS VALE was LES ALPES |
| 2019-12-05 | £502,125 | £719,874 | HOOKY RUE DES MARAIS VALE was PONTHIR |
| 2019-08-27 | £502,125 | £719,874 | WITZ END CLOS DU MARAIS RUE DES MARAIS VALE was Tamarind House |
| 2019-03-28 | £497,250 | £712,885 | ROCQUE NOIRE RUE DES MARAIS VALE was RIMAU |
| 2018-08-07 | £1 Likely family/inheritance transfer | — | LES COURTILLETS RUE DES MARAIS VALE |
| 2018-06-26 | £463,125 | £682,484 | ITOJE RUE DES MARAIS VALE was SOUTH VIEW |
| 2018-05-10 | £351,000 | £517,251 | BHANJYANG RUE DES MARAIS VALE was MAGNOLIA |
| 2018-03-29 | £170,000 | £250,520 | LE PETIT COURTIL RUE DES MARAIS VALE |
| 2018-03-06 | £511,875 | £754,324 | TEEWAH LA RUE DES MARAIS VALE was LA LISSE MARE |
| 2018-01-25 | £1 Likely family/inheritance transfer | — | LENMONA RUE DES MARAIS VALE was LA LISSE MARE Family |
| 2017-12-21 | £517,750 | £794,488 | MEADOWSIDE RUE DES MARAIS VALE was RENOIRS |
| 2017-11-02 | £60,000 | £92,070 | TRANQUIL VINERY (derelict) RUE DES MARAIS VALE |
| 2017-10-24 | £437,000 | £670,577 | LAVENDER COTTAGE RUE DES MARAIS VALE was WINNIE MAY |
| 2017-07-27 | £652,750 | £1,001,645 | MOONRAKERS REST RUE DES MARAIS VALE was JIREH |
| 2017-06-15 | £1 Likely family/inheritance transfer | — | WARATAH RUE DES MARAIS VALE |
| 2017-04-06 | £370,500 | £568,532 | ANOTHER STEP RUE DES MARAIS VALE was BON SOLEIL |
| 2016-10-18 | £1 Likely family/inheritance transfer | — | WARATAH RUE DES MARAIS VALE |
| 2016-10-11 | £50,000 | £74,561 | FIELD 'LE HOUMET QUENOT' RUE DES MARAIS VALE |
| 2016-07-12 | £427,500 | £637,495 | VERNACCIA RUE DES MARAIS VALE was FERN TREE COTTAGE |
| 2016-02-25 | £403,750 | £602,079 | POOK'S TREE RUE DES MARAIS VALE was SENTOSA |
| 2015-09-22 | £541,500 | £783,898 | MAISON D'ECROU RUE DES MARAIS VALE was HIGHBURY |
| 2015-07-07 | £1,102,000 | £1,595,300 | MEADOW LODGE RUE DES MARAIS VALE |
| 2015-05-28 | £850,250 | £1,230,857 | LE GRAND VERGER LA RUE DES MARAIS VALE |
| 2015-04-23 | £360,000 | £521,151 | EXBURY RUE DES MARAIS VALE was SOLITAIRE |
| 2014-07-10 | £484,500 | £688,140 | LA LISSE MARE LA RUE DES MARAIS VALE was LENMONA |
| 2012-10-09 | £788,500 | £1,113,108 | MARAIS HOUSE RUE DES MARAIS VALE |
| 2012-09-20 | £641,250 | £905,238 | DROGHEDA RUE DES MARAIS VALE was CHERRY BLOSSOM |
| 2012-07-05 | £589,000 | £831,478 | NORMANBY RUE DES MARAIS VALE was SATARA |
| 2012-02-16 | £483,000 | £681,840 | TAMARIND HOUSE LE PETIT CLOS RUE DES MARAIS VALE was JALAND |
| 2012-01-12 | £441,750 | £623,609 | WEST LAWNS RUE DES MARAIS VALE was MON REVE |
| 2011-12-29 | £380,000 | £574,331 | MAGNOLIA RUE DES MARAIS VALE |
| 2011-09-06 | £460,750 | £696,376 | 1 FLEURIE RUE DES MARAIS VALE |
| 2011-05-26 | £456,000 | £689,197 | SAUT ROCHER RUE DES MARAIS VALE |
| 2011-03-31 | £679,250 | £1,026,616 | MARAIS HOUSE RUE DES MARAIS VALE |
| 2009-04-30 | £470,000 | £768,536 | LA MARECAGE LA RUE DES MARAIS VALE |
| 2008-07-08 | £394,250 | £658,296 | FERN TREE COTTAGE RUE DES MARAIS VALE was COURTIL MANSELL |
| 2008-05-29 | £218,672 | £365,126 | TOAD HALL RUE DES MARAIS VALE |
| 2008-05-29 | £67,000 | £111,873 | TOAD HALL RUE DES MARAIS VALE |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue des Marais
| Application | Description | Status |
|---|---|---|
| FULL/2023/2353 | Erect single storey extension to south (side) elevation and alterations to fenestration to outbuilding. | Granted |
| FULL/2024/0061 | Demolish extension, erect single storey extension to south (side) and east (rear) elevations. | Granted |
| FULL/2024/1823 | Remove hedge and erect wall to south, east and west boundaries. | Granted |
| FULL/2025/0399 | Alterations to fenestration. | Granted |
| FULL/2025/0426 | Erect single storey outbuilding/ancillary accommodation to west boundary, relocate shed and parking area. | Granted |
| FULL/2021/1935 | Infill window to west (side) elevation. | Granted |
| FULL/2021/2042 | Install two traffic mirrors to junction lamp post. | Granted |
| FULL/2022/0221 | Erect extension at first floor level to east (side) elevation and extend and alter porch to north (front) elevation. | Granted |
| FULL/2022/0348 | Erect timber sleeper wall to north-east boundary. | Granted |
| FULL/2022/0535 | Remove hedge and erect fence to east boundary. | Granted |
| FULL/2022/0979 | Remove and replace hedge to south (roadside) boundary and remove hedge and erect fence forward of property. | Granted |
| FULL/2022/1181 | Demolish chimney, install rooflight and alterations to dormer window to south (front) elevation. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.