Rue des Haizes, Vale — sold prices
15 recorded sales on Rue des Haizes since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
15Recorded sales since 1990 · latest 2026-05-12
£643,500Median price, last 5 years (3 sales)
Sales per year, 2001–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-05-12 | £341,250 | — | PEREGRINE COTTAGE RUE DES HAIZES VALE was ROSE COTTAGE |
| 2026-03-10 | £643,500 | — | THE WEE HOOSE RUE DES HAIZES VALE was THE LABURNAMS |
| 2023-09-19 | £1,252,875 | £1,333,986 | OAKFIELD HOUSE RUE DES HAIZES VALE was HAZELEIGH |
| 2017-06-06 | £566,000 | £866,786 | JACOBA RUE DES HAIZES VALE was ST CERE |
| 2017-06-01 | £399,000 | £611,038 | TOFINO RUE DES HAIZES VALE was PYMAR |
| 2016-03-24 | £304,000 | £452,371 | THE LABURNUMS RUE DES HAIZES VALE |
| 2015-06-23 | £314,000 | £453,877 | ROSE COTTAGE RUE DES HAIZES VALE was ELLAND COTTAGE |
| 2013-02-21 | £470,250 | £649,152 | CALLAWAY RUE DES HAIZES VALE was WOODLANDS |
| 2010-11-04 | £2,500 | £3,662 | LAND AREA AT RUE DES HAIZES VALE |
| 2010-05-13 | £15,000 | £21,971 | GLASSHOUSE ( derelict ) AT RUE DES HAIZES VALE |
| 2010-05-13 | £435,000 | £637,154 | LA HAIZE RUE DES HAIZES VALE |
| 2008-07-31 | £579,500 | £965,834 | HAZELEIGH RUE DES HAIZES VALE |
| 2007-10-18 | £411,100 | £747,194 | ST CERE RUE DES HAIZES VALE |
| 2002-08-29 | £275,000 | £675,340 | LA HOUGUE DU NORD LA RUE DES HAIZES VALE now MAPLE MIST |
| 2001-04-24 | £1 Likely family/inheritance transfer | — | ST CERE RUE DES HAIZES VALE |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue des Haizes
| Application | Description | Status |
|---|---|---|
| FULL/2023/1716 | Change of use of agricultural land to domestic garden (1,014 sq.m.). | Granted |
| FULL/2023/2341 | Subdivide existing dwelling to create 2 dwellings with associated works and create new vehicular access to front of dwel… | Granted |
| FULL/2023/2487 | Demolish porch, erect 1.5 storey extension to north (front) elevation, dormer window to west (side) elevation and altera… | Granted |
| FULL/2024/0701 | Raise, alter roof ridge height and extend to east and west (side) elevations of outbuilding. | Granted |
| FULL/2024/0843 | Demolish chimney and porch, erect single storey extension to south (rear) elevation and link to east (side) elevation. A… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.