Rue des Grons, St Martin — sold prices
51 recorded sales on Rue des Grons since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
51Recorded sales since 1990 · latest 2026-03-12
£709,312Median price, last 5 years (13 sales)
Sales per year, 1995–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-03-12 | £6,825,000 | — | ALKEMADE RUE DES GRONS ST MARTINS was SKALA |
| 2025-11-13 | £500,000 | £496,088 | TEMPLE VIEW DENTAL PRACTICE RUE DES GRONS ST MARTINS |
| 2025-10-07 | £592,800 | £588,162 | REVERIE RUE DES GRONS ST MARTINS was CORNSLAND |
| 2025-05-22 | £638,625 | £633,628 | DAISY COTTAGE RUE DES GRONS ST MARTINS was KILN COTTAGE |
| 2024-07-23 | £809,250 | £829,714 | FERNBANK RUE DES GRONS ST MARTINS was LABADEE |
| 2022-09-29 | £1,082,250 | £1,107,348 | AUTUMN BREEZE RUE DES GRONS ST MARTINS |
| 2022-09-20 | £709,312 | £725,761 | MILFORD HOUSE RUE DES GRONS ST MARTINS was BEAUFORT |
| 2022-07-28 | £775,125 | £793,100 | RIVA DEL GARDA RUE DES GRONS ST MARTINS was THE HAVEN |
| 2022-03-15 | £560,625 | £573,626 | THRILLHO RUE DES GRONS ST MARTINS was MILLIWAYS |
| 2022-03-08 | £1,365,000 | £1,396,655 | OLIVE TREE COTTAGE RUE DES GRONS ST MARTINS |
| 2021-11-30 | £1,701,375 | £2,095,465 | WESTWOOD RUE AU CAMMU Nr RUE DES GRONS ST MARTINS |
| 2021-09-02 | £570,375 | £702,491 | HEULWEN RUE DES GRONS ST MARTINS was ONS HUISIE |
| 2021-03-25 | £442,000 | £544,380 | THE LAURELS RUE DES GRONS ST MARTINS was MON ABRI |
| 2020-09-15 | £550,875 | £697,307 | THE HAVEN RUE DES GRONS ST MARTINS was VILLARS |
| 2019-06-20 | £1,170,000 | £1,673,354 | GREYLANDS RUE DES GRONS ST MARTINS |
| 2019-06-11 | £516,750 | £739,065 | KIMILILI RUE DES GRONS ST MARTINS was VALPRE |
| 2018-05-01 | £9,360 | £13,787 | LAND AREA AT RUE DES GRONS ST MARTINS |
| 2018-03-13 | £445,000 | £655,493 | AUTUMN BREEZE RUE DES GRONS ST MARTINS was LE MENAGE |
| 2017-07-27 | £408,500 | £625,586 | JESMOND RUE DES GRONS ST MARTINS |
| 2016-07-14 | £693,500 | £1,031,972 | LE COURTIL DE HAUT LA RUE DES GRONS ST MARTINS was LONGRIDGE |
| 2016-06-02 | £665,000 | £989,562 | STO HELIT RUE DES GRONS ST MARTINS was TORLORA |
| 2016-05-03 | £456,000 | £678,557 | VILLARS RUE DES GRONS ST MARTINS was WAVERTON |
| 2014-04-03 | £1,211,250 | £1,717,166 | GREYLANDS RUE DES GRONS ST MARTINS |
| 2012-09-11 | £325,000 | £458,269 | WAVERTON RUE DES GRONS ST MARTINS |
| 2012-07-10 | £430,000 | £606,325 | OLIVE TREE COTTAGE RUE DES GRONS ST MARTINS |
| 2012-06-21 | £513,000 | £723,360 | BEAUFORT RUE DES GRONS ST MARTINS |
| 2011-06-30 | £403,750 | £605,823 | ONS HUISIE LA RUE DES GRONS ST MARTINS was ALBA COTTAGE |
| 2010-08-31 | £400,000 | £585,888 | OLIVE TREE COTTAGE RUE DES GRONS ST MARTINS |
| 2010-04-22 | £475,000 | £695,743 | LONGRIDGE RUE DES GRONS ST MARTINS was BLAISE |
| 2010-03-11 | £612,000 | £896,409 | TERANDA LA RUE DES GRONS ST MARTINS |
| 2010-03-09 | £1 Likely family/inheritance transfer | — | Agreement re access rights at La Rue des Grons St Martins |
| 2010-02-23 | £375,375 | £549,820 | TEMPLE VIEW DENTAL PRACTICE RUE DES GRONS ST MARTINS |
| 2009-10-06 | £313,500 | £511,353 | OLIVE TREE COTTAGE RUE DES GRONS ST MARTINS was KADUNA |
| 2009-10-06 | not disclosed | — | BOUNDARY REALIGNMENT AT RUE DES GRONS ST MARTINS |
| 2009-04-07 | £175,000 | £285,444 | REVESTING OF INTEREST IN CRANLEIGH RUE DES GRONS ST MARTINS |
| 2008-10-16 | £288,500 | £480,834 | LA PETITE BOUVEE RUE DES GRONS ST MARTINS was EVELYNN |
| 2008-03-06 | £331,000 | £551,667 | LABADEE RUE DES GRONS ST MARTINS was LITTLE HAVEN |
| 2007-01-18 | £1 Likely family/inheritance transfer | — | PILLAR AND WAYLEAVE AGREEMENT RE WORKS AT RUE DES GRONS ST MARTINS |
| 2005-08-04 | £270,000 | £561,660 | ABBEYSTEAD RUE DES GRONS ST MARTINS |
| 2004-10-26 | £326,325 | £692,195 | LANGSTONE RUE DES GRONS ST MARTINS |
| 2004-10-14 | £310,000 | £657,567 | HIGHLANDS RUE DES GRONS ST MARTINS |
| 2001-01-04 | £27,500 | £77,117 | FIELD AT LA RUE DES GRONS ST MARTINS |
| 2000-11-28 | £62,000 | £189,482 | ALBA COTTAGE LA RUE DES GRONS ST MARTINS |
| 1999-07-15 | £170,000 | £649,846 | CASELLA LA RUE DES GRONS ST MARTINS now SKALA |
| 1998-05-12 | £232,000 | £896,735 | LE TRESOR RUE DES GRONS ST MARTINS |
| 1997-11-06 | £124,000 | £562,071 | LES GRONS RUE DES GRONS ST MARTINS |
| 1997-07-01 | £134,000 | £607,399 | STRETFORD END RUE DES GRONS ST MARTINS |
| 1997-03-27 | £124,500 | £564,337 | HIGHLANDS RUE DES GRONS ST MARTINS |
| 1996-11-28 | £100 Likely family/inheritance transfer | — | CASELLA LA RUE DES GRONS ST MARTINS |
| 1996-09-26 | £93,000 | £474,033 | CHELSEA RUE DES GRONS ST MARTINS |
| 1995-05-25 | £72,000 | £425,908 | MAY COTTAGE RUE DES GRONS ST MARTINS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue des Grons
| Application | Description | Status |
|---|---|---|
| FULL/2021/2056 | Remove/alter earthbank and hedges, install walls, pillars and gates to widen existing vehicle access and extend parking … | Granted |
| FULL/2021/2246 | Variations to previously approved plans to raise roof ridge height to create accommodation at 1st floor level, erect sin… | Granted |
| FULL/2021/2289 | Remove hedge and earth bank, widen pedestrian access and create vehicle access to north roadside boundary. | Granted |
| FULL/2022/0287 | Demolish detached garage and erect replacement detached garage to south boundary. | Granted |
| FULL/2022/0951 | Demolish porch, west chimney and external staircase, erect external staircase and balcony to south (rear) elevation. Ins… | Granted |
| FULL/2022/0989 | Demolish and rebuild chimney. | Granted |
| FULL/2022/1054 | Variation to previously approved plans to demolish detached garage. Raise ridge height to create accommodation at first … | Granted |
| FULL/2022/1629 | Install a flue to west elevation. | Granted |
| FULL/2022/2338 | Remove section of bank to widen existing pedestrian access to create an additional vehicle access to north (roadside) bo… | Granted |
| FULL/2022/2349 | Remove earthbank to widen existing pedestrian access to create an additional vehicle access to north boundary. | Granted |
| FULL/2023/0059 | Erect single storey extension to north (rear) elevation, erect single storey detached outbuilding to west of property an… | Granted |
| FULL/2023/0924 | Change of use from agricultural land to domestic garden (4,740sqm). | Refused |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.