Rue des Goddards, Castel — sold prices
59 recorded sales on Rue des Goddards since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
59Recorded sales since 1990 · latest 2026-08-11
£882,375Median price, last 5 years (4 sales)
Sales per year, 1995–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-08-11 | £950,625 | — | CANCALE RUE DES GODDARDS CASTEL |
| 2025-08-28 | £731,250 | £725,529 | LE NID DU LAPINOU RUE DES GODDARDS CASTEL was LE FAUCILLON |
| 2024-11-19 | £706,875 | £724,751 | PENDUE RUE DES GODDARDS CASTEL was ENFIELD |
| 2021-05-13 | £882,375 | £1,086,760 | SUMMERFIELD RUE DES GODDARDS CASTEL |
| 2018-12-06 | £556,834 | £820,226 | L'ETAI LES SAISONS CLOS RUE DES GODDARDS CASTEL |
| 2018-06-19 | £429,000 | £631,925 | LES HOULLES RUE DES GODDARDS CASTEL was BEAUSEANT |
| 2018-04-26 | £475,000 | £699,683 | VALLETTA COTTAGE RUE DES GODDARDS CASTEL |
| 2017-11-23 | £381,150 | £583,702 | L'ETACQ COTTAGE RUE DES GODDARDS CASTEL |
| 2017-07-13 | £522,500 | £800,169 | OSTUNI RUE DES GODDARDS CASTEL was CHATELHERAULT |
| 2017-02-07 | £532,000 | £814,717 | LA RETRAITE RUE DES GODDARDS CASTEL |
| 2014-02-25 | £349,125 | £494,948 | LA PETITE CHAPELLE RUE DES GODDARDS CASTEL |
| 2013-07-30 | £622,250 | £858,979 | BARN LODGE RUE DES GODDARDS CASTEL |
| 2012-10-02 | £427,500 | £602,800 | VALLETTA COTTAGE RUE DES GODDARDS CASTEL |
| 2012-08-14 | £1 Likely family/inheritance transfer | — | CANCALE RUE DES GODDARDS CASTEL |
| 2011-12-20 | £565,250 | £848,153 | PETIT BIJOU RUE DES GODDARDS CASTEL was SPRING |
| 2010-08-19 | not disclosed | — | HIGH GABLES RUE DES GODDARDS CASTEL |
| 2010-07-06 | £281,545 | £412,385 | LA PETITE CHAPELLE RUE DES GODDARDS CASTEL was DOVE COTTAGE |
| 2010-05-04 | £532,000 | £779,232 | THE BRIARS GODDARD RISE RUE DES GODDARDS CASTEL |
| 2010-01-07 | £421,986 | £618,092 | SPRINGFIELD RUE DES GODDARDS CASTEL |
| 2009-05-26 | £508,250 | £829,012 | L'AMANDIER RUE DES GODDARDS CASTEL |
| 2009-04-07 | £527,250 | £860,003 | LE RETOUR CLOS DES GODDARDS RUE DES GODDARDS CASTEL was LE FRIQUET |
| 2009-03-26 | £584,250 | £952,977 | CLAIR DE LUNE 2 VILLAGE RACHELLE RUE DES GODDARDS CASTEL was MYDOM |
| 2009-01-20 | £1 Likely family/inheritance transfer | — | BUILDING AND LAND AT RUE DES GODDARDS CASTEL |
| 2008-11-27 | £1 Likely family/inheritance transfer | — | AGREEMENT RE ACCESS RIGHTS & WATER SUPPLY AT RUE DES GODDARDS CASTEL |
| 2008-11-27 | £120,000 | £200,000 | THE WING RUE DES GODDARDS CASTEL |
| 2008-03-20 | £315,000 | £525,000 | DWELLINGS X 2 ( Derelict ) AT CARREFOUR NICOLLE RUE DES GODDARDS CASTEL |
| 2007-12-06 | £489,250 | £889,235 | L'ETAI RUE DES GODDARDS CASTEL was SUMMER New |
| 2007-10-02 | £310,000 | £563,440 | ETERNITY RUE DES GODDARDS CASTEL was BELLE VUE COTTAGE |
| 2007-09-20 | not disclosed | — | BOUNDARY REALIGNMENT AT RUE DES GODDARDS CASTEL |
| 2007-08-02 | £394,250 | £716,568 | KINMOKUSEI RUE DES GODDARDS CASTEL was FORTUNESWELL |
| 2007-05-29 | £432,250 | £785,635 | VAZON COTTAGE RUE DES GODDARDS CASTEL |
| 2006-12-12 | £1 Likely family/inheritance transfer | — | AGREEMENT RE FOUL WATER SEWER AT RUE DES GODDARDS CASTEL |
| 2006-04-27 | £135,000 | £264,576 | LA PETITE RETRAITE RUE DES GODDARDS CASTEL |
| 2006-04-27 | £1 Likely family/inheritance transfer | — | LA PETITE RETRAITE RUE DES GODDARDS CASTEL |
| 2006-03-16 | £425,000 | £832,924 | LAND AREA ( 2 plots ) AT LA PETITE RETRAITE RUE DES GODDARDS CASTEL |
| 2006-02-14 | £242,250 | £474,767 | DOVE COTTAGE RUE DES GODDARDS CASTEL |
| 2005-07-21 | £25,000 | £52,006 | LAND AREA AT RUE DES GODDARDS CASTEL |
| 2004-10-07 | £399,000 | £846,352 | ETOILE DU MATIN GODDARD RISE RUE DES GODDARDS CASTEL now TIAVERES |
| 2004-07-22 | £259,000 | £549,386 | LA MUSARDIERE RUE DES GODDARDS CASTEL |
| 2004-04-22 | £355,000 | £753,020 | HIGH GABLES RUE DES GODDARDS CASTEL |
| 2003-12-30 | £265,000 | £592,136 | SUMMERFIELD RUE DES GODDARDS CASTEL |
| 2003-11-04 | £380,000 | £849,100 | MYDOM 2 VILLAGE RACHELLE RUE DES GODDARDS CASTEL |
| 2002-12-31 | £25,000 | £61,395 | 11 CLOS DES GODDARDS RUE DES GODDARDS CASTEL |
| 2002-04-18 | £650,000 | £1,596,258 | VAZON GENERAL STORES / 2 FLATS / 2 GLASSHOUSES RUE DES GODDARDS CASTEL |
| 2002-02-19 | £332,500 | £816,547 | THE BRIARS GODDARD RISE RUE DES GODDARDS CASTEL |
| 2001-03-22 | £331,000 | £928,211 | SUNSHINE HOLIDAY APARTMENTS RUE DES GODDARDS CASTEL |
| 2000-09-28 | £1 Likely family/inheritance transfer | — | LAND AREA WITH GLASSHOUSE AT RUE DES GODDARDS CASTEL |
| 2000-08-31 | £244,625 | £747,614 | FALCONWOOD CLOS DES GODDARDS RUE DES GODDARDS CASTEL |
| 2000-05-30 | £153,500 | £469,121 | LA MUSADIERE RUE DES GODDARDS CASTEL |
| 1999-12-07 | £235,000 | £898,317 | CEOL NA MARA RUE DES GODDARDS CASTEL |
| 1999-12-07 | £247,000 | £944,189 | ETOILE DU MATIN GODDARD RISE RUE DES GODDARDS CASTEL |
| 1999-09-16 | £246,000 | £940,366 | CHALET MIGNON RUE DES GODDARDS CASTEL |
| 1998-06-11 | £233,000 | £900,600 | CAPTIVA 3 CLOS DES GODDARDS RUE DES GODDARDS CASTEL now LE FRIQUET |
| 1997-09-30 | £126,500 | £573,403 | CONEY COTTAGE RUE DES GODDARDS CASTEL now LA MUSARDIERE |
| 1997-07-24 | £145,000 | £657,260 | COMMERCIAL BUILDING AT RUE DES GODDARDS CASTEL |
| 1997-06-05 | £171,000 | £775,114 | L'AMANDIER RUE DES GODDARDS CASTEL |
| 1997-04-03 | £55,000 | £249,306 | THE WING RUE DES GODDARDS CASTEL |
| 1995-09-05 | £105,000 | £621,116 | BEAUSANT RUE DES GODDARDS CASTEL |
| 1995-07-18 | £140,000 | £828,154 | CAPTIVA CLOS DES GODDARDS RUE DES GODDARDS CASTEL |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue des Goddards
| Application | Description | Status |
|---|---|---|
| FULL/2024/0134 | Erect shed to north (roadside) boundary. | Granted |
| FULL/2024/1095 | Erect dormer window to east (front) elevation, remove conservatory roof and install solid roof, install rooflights and a… | Granted |
| FULL/2025/0232 | Demolish sheds, erect single storey extension, enlarge dormer window to north (rear) elevation and alteration to fenestr… | Granted |
| FULL/2021/1698 | Alterations to fenestration and replacement roof to outbuilding. | Granted |
| FULL/2021/1814 | Remove hedge, erect fence to west (side) boundary and replace hedge to south (front) boundary. | Granted |
| FULL/2021/2371 | Erect fence to south and west boundary to front of property (retrospective). | Granted |
| FULL/2022/1091 | Demolish extension, erect 1½ storey and single storey extension, remove hedge and erect fence to west (side) elevation a… | Granted |
| FULL/2022/2323 | Erect summerhouse to north-east boundary (retrospective). | Granted |
| FULL/2023/0042 | Install cladding, install signage including illuminated signs to east and south elevations. | Granted |
| FULL/2023/0437 | Erect single storey extension and erect raised terrace balcony at first floor level and external staircase to west (side… | Granted |
| FULL/2023/0830 | Erect single storey outbuilding to west boundary. | Granted |
| FULL/2023/0952 | Install solar panels to south roof slopes of holiday apartments. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.