Rue des Escaliers, St Martin — sold prices
11 recorded sales on Rue des Escaliers since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
11Recorded sales since 1990 · latest 2025-07-01
£836,550Median price, last 5 years (4 sales)
Sales per year, 1998–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-07-01 | £741,000 | £735,202 | COIN DU SUD RUE DES ESCALIERS ST MARTINS |
| 2025-06-17 | £836,550 | £830,005 | Cherry Tree Cottage RUE DES ESCALIERS ST MARTINS was Magnolia Cottage |
| 2025-05-29 | £700,000 | £694,523 | REDLANDS LA RUE DES ESCALIERS ST MARTINS |
| 2021-01-05 | £1,121,250 | £1,380,965 | BON VIE RUE DES ESCALIERS ST MARTINS was LES ESCALIERS |
| 2017-07-04 | £719,625 | £1,102,051 | MAISON D'ESCALIERS RUE DES ESCALIERS ST MARTINS |
| 2015-09-29 | £569,050 | £822,544 | Magnolia Cottage Rue des Escaliers St Martins was Merryweather |
| 2013-02-21 | £855,000 | £1,180,276 | LES ESCALIERS RUE DES ESCALIERS ST MARTINS |
| 2010-02-11 | £514,900 | £754,185 | MERRYWEATHER Rue des Escaliers St Martins was LA CHARRETTE VERT |
| 2004-05-04 | £410,000 | £869,685 | LA TOUR RUE DES ESCALIERS ST MARTINS now PANANUI |
| 2003-03-11 | £400,000 | £893,790 | TAMARISK RUE DES ESCALIERS ST MARTINS |
| 1998-11-10 | £188,000 | £726,664 | TAMARISK RUE DES ESCALIERS ST MARTINS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue des Escaliers
| Application | Description | Status |
|---|---|---|
| FULL/2022/0648 | Erect shed to north boundary (retrospective). | Granted |
| FULL/2022/0662 | Erect animal enclosure to south (side) elevation (retrospective). | Granted |
| FULL/2022/1480 | Demolish conservatory and erect single storey extension to west (side) elevation. | Granted |
| FULL/2023/0401 | Remove and replant hedge to west boundary. | Granted |
| FULL/2025/1133 | Erect single storey extension and pergola to south (rear) elevation. | Granted |
| FULL/2025/1488 | Erect single storey extension to north (rear) and west (side) elevation, with balcony at 1st floor level to west (side) … | Granted |
| FULL/2025/1912 | Remove hedge and replant hedge to south and west boundaries. | Granted |
| FULL/2026/0069 | Remove hedge and erect a wall to east boundary. | Granted |
| FULL/2026/1067 | Demolish conservatory and erect single storey flat roof extension to north-west elevation. | Pending |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.