Rue des Deslisles, Castel — sold prices
11 recorded sales on Rue des Deslisles since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
11Recorded sales since 1990 · latest 2024-04-23
£700,000Median price, all 9 priced sales
Sales per year, 1997–2024
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2024-04-23 | £24,375,000 | £24,991,397 | SAINT GEORGE RUE DES DESLISLES CASTEL |
| 2022-04-07 | £700,000 | £716,233 | DESLISLES METHODIST CHAPEL RUE DES DESLISLES CASTEL |
| 2019-10-03 | £1,000,000 | £1,430,217 | DESLISLES METHODIST CHAPEL RUE DES DESLISLES CASTEL |
| 2014-04-08 | £1,187,500 | £1,683,496 | ARC EN CIEL RUE DES DESLISLES CASTEL |
| 2007-03-20 | not disclosed | — | AGREEMENT RE BOUNDARY LINES AT LA RUE DES DESLISLES CASTEL |
| 2007-03-08 | £1 Likely family/inheritance transfer | — | AGREEMENT RE ACCESS RIGHTS AT LA RUE DES DESLISLES CASTEL |
| 2005-06-30 | £690,000 | £1,435,354 | DESLISLES FARMHOUSE RUE DES DESLISLES CASTEL now DESLISLES HOUSE |
| 2004-09-02 | £422,750 | £896,730 | LORIEN RUE DES DESLISLES CASTEL |
| 2003-10-21 | £400,000 | £893,790 | MAISON FLEUR RUE DES DESLISLES CASTEL |
| 2002-05-02 | £730,000 | £1,792,720 | SUNDOWN PLACE RUE DES DESLISLES CASTEL |
| 1997-07-31 | £157,500 | £713,921 | MAISON FLEUR RUE DES DESLISLES CASTEL |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue des Deslisles
| Application | Description | Status |
|---|---|---|
| FULL/2024/2126 | Raise and alter roof form, internal and fenestration alterations to outbuilding/doghouse. Raise section of wall, interna… | Granted |
| FULL/2025/0177 | Erect pergola/canopy to south-west of property, install external steps to west of property. (Protected Building). | Granted |
| FULL/2025/0182 | Raise roof ridge height to south-east elevation, erect extension/store at 1st floor level to north-west elevation, erect… | Granted |
| FULL/2025/0183 | Install CCTV cameras across the site. | Granted |
| FULL/2025/0238 | Alterations to fenestration to north and west elevations to the bothy/staff accommodation (Site of a Protected Building)… | Granted |
| FULL/2022/1331 | Erect 1.5 storey extension with dormer window and balconies to north elevation (rear) and install rooflights to west (si… | Granted |
| FULL/2023/0827 | Variation to previously approved plans to erect 1.5 storey extension with dormer window and balconies to north elevation… | Granted |
| FULL/2025/1418 | Variations to previously approved plans to raise and alter roof form, internal and fenestration alterations to outbuildi… | Granted |
| FULL/2026/0032 | Variation to previously approved plans (FULL/2024/2126) to erect plant cupboard to north-east elevation to Hill Top Hous… | Granted |
| FULL/2026/0100 | Variations to previously approved plans to raise roof ridge height to south-east elevation, erect extension/store at 1st… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.