Rue des Croutes, St Martin — sold prices
34 recorded sales on Rue des Croutes since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
34Recorded sales since 1990 · latest 2026-07-07
£770,250Median price, last 5 years (6 sales)
Sales per year, 1995–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-07-07 | £624,000 | — | KLEIN HUISIE LA RUE DES CROUTES ST MARTINS was KIAMA |
| 2025-11-13 | £770,250 | £764,224 | LES FONTAINES CLOS DE FONTAINES RUE DES CROUTES ST MARTINS |
| 2024-07-18 | £672,750 | £689,763 | LE MUGUET 2 DENE BANK Rue des Croutes ST MARTINS was Manly Cottage |
| 2022-05-12 | £926,250 | £947,730 | 5 CLOS DES FONTAINES RUE DES CROUTES ST MARTINS |
| 2022-04-26 | £1,255,312 | £1,284,423 | RUSHTON RUE DES CROUTES ST MARTINS |
| 2021-01-14 | £487,500 | £600,420 | KIAMA LA RUE DES CROUTES ST MARTINS was HEDGELEE |
| 2020-10-29 | £638,625 | £808,383 | CHERRYTREE COTTAGE RUE DES CROUTES ST MARTINS was C/T Lodge |
| 2020-10-20 | £1,055,000 | £1,335,437 | CASA PARAISO RUE DES CROUTES ST MARTINS was L'ABRI |
| 2019-08-15 | £731,250 | £1,045,846 | SOMMAR STUGA 10 CLOS DES FONTAINES RUE DES CROUTES ST MARTINS |
| 2019-04-16 | £399,750 | £571,729 | HEDGELEE LA RUE DES CROUTES ST MARTINS |
| 2018-06-28 | £404,625 | £596,020 | MYST-HAKEL RUE DES CROUTES ST MARTINS was LA MOYENNE |
| 2014-02-11 | £423,000 | £599,679 | LA MOYENNE 4 LA ROCHELLE TERRACE RUE DES CROUTES ST MARTINS |
| 2013-04-16 | £484,500 | £668,823 | LE ROUGETEL RUE DES CROUTES ST MARTINS |
| 2011-06-23 | £384,750 | £577,314 | L'ABTI RUE DES CROUTES ST MARTINS |
| 2010-06-08 | £522,888 | £765,885 | LE TOURNESOL 7 DENEBANK RUE DES CROUTES ST MARTINS |
| 2010-05-20 | not disclosed | — | BOUNDARY REALIGNMENT AT LA RUE DES CROUTES ST MARTINS |
| 2010-05-20 | £1 Likely family/inheritance transfer | — | PARTY INTEREST IN WALL AT RUE DES CROUTES ST MARTINS |
| 2010-05-20 | £1 Likely family/inheritance transfer | — | ACCESS RIGHTS AGREEMENT AT LA RUE DES CROUTES ST MARTINS |
| 2009-11-12 | £734,500 | £1,198,051 | LE COINSTEAU LA RUE DES CROUTES ST MARTINS was COMILLAS |
| 2007-12-04 | £370,500 | £673,401 | EDELWEISS 3 DENEBANK CLOS RUE DES CROUTES ST MARTINS was NIRVANA |
| 2005-12-06 | £277,500 | £577,262 | LA MOYENNE RUE DES CROUTES ST MARTINS |
| 2005-03-10 | £440,000 | £915,298 | WAIKOLOA DENEBANK ESTATE RUE DES CROUTES ST MARTINS |
| 2003-03-06 | £95,000 | £212,275 | PLOT & GLASSHOUSE AT LA RUE DES CROUTES ST MARTINS |
| 2002-10-31 | £191,000 | £469,054 | ROSE COTTAGE LA RUE DES CROUTES ST MARTINS |
| 2002-03-26 | £270,000 | £663,061 | BOWOOD COTTAGE DENEBANK RUE DES CROUTES ST MARTINS |
| 2001-05-01 | £202,000 | £566,461 | CLARENDON COTTAGE DENEBANK RUE DES CROUTES ST MARTINS |
| 2000-07-11 | £160,000 | £488,986 | LOXLEY COTTAGE LA RUE DES CROUTES ST MARTINS now ROSE COTTAGE |
| 1999-03-30 | £163,000 | £623,088 | SIMBA DENEBANK LA RUE DES CROUTES ST MARTINS now ROSINGS |
| 1999-03-30 | £240,000 | £917,430 | LE TOURNESOL 7 DENEBANK LA RUE DES CROUTES ST MARTINS |
| 1998-07-28 | £160,000 | £618,438 | WAIKOLOA DENEBANK RUE DES CROUTES ST MARTINS |
| 1998-04-07 | £100,000 | £386,524 | GREENBANK RUE DES CROUTES ST MARTINS |
| 1998-04-07 | £1,000 | £3,865 | MARKEVIN RUE DES CROUTES ST MARTINS |
| 1997-04-24 | £155,000 | £702,589 | BOWOOD COTTAGE DENEBANK ESTATE RUE DES CROUTES ST MARTINS |
| 1995-10-24 | £78,000 | £461,400 | LOXLEY COTTAGE LA RUE DES CROUTES ST MARTINS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue des Croutes
| Application | Description | Status |
|---|---|---|
| FULL/2021/1645 | Demolish conservatory, erect extension at first floor level to north west (side) elevation, single storey extension to n… | Granted |
| FULL/2021/2318 | Install external insulating render system to property. | Granted |
| FULL/2022/0001 | Remove section of hedge to extend parking area. | Granted |
| FULL/2022/0004 | Erect outbuilding/sauna to west boundary. | Granted |
| FULL/2022/1137 | Install flue to west (side) elevation. | Granted |
| FULL/2022/1298 | Demolish chimney to south (side) roofslope. | Granted |
| FULL/2022/1839 | Demolish extensions, erect single storey and two storey extension and pergola to west (rear) elevation, extend at first … | Granted |
| FULL/2023/0291 | Install solar panels to south (side) elevation. | Granted |
| FULL/2025/1735 | Remove section of hedge, create additional vehicle access and parking area and widen existing vehicle access and parking… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.