Rue des Crabbes, St Saviour — sold prices
45 recorded sales on Rue des Crabbes since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
45Recorded sales since 1990 · latest 2026-02-26
£716,625Median price, last 5 years (9 sales)
Sales per year, 1995–2026
For sale or rent on Rue des Crabbes now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-02-26 | £731,250 | — | LES MAENAGES LA RUE DES CRABBES ST SAVIOURS |
| 2025-07-15 | £1,096,875 | £1,110,653 | RIVENDELL RUE DES CRABBES ST SAVIOURS was SEA LA VIE |
| 2025-06-24 | £516,750 | £523,241 | CRAB COTTAGE LA RUE DES CRABBES ST SAVIOURS was HIGHBURY |
| 2023-10-03 | £8,500 | £9,277 | MEADOW AT BAS MARAIS RUE DES CRABBES ST SAVIOURS |
| 2023-03-09 | £989,625 | £1,080,090 | SEA LA VIE RUE DES CRABBES ST SAVIOURS was L'ESCALE |
| 2023-03-07 | £1 Likely family/inheritance transfer | — | LAND AREA WITH WORSHOP AT RUE DES CRABBES ST SAVIOURS |
| 2022-01-20 | £716,625 | £747,394 | VERRE DE LA MAIR RUE DES CRABBES ST SAVIOURS was WAIKIKI |
| 2021-12-23 | £75,000 | £94,485 | FIELD 'LE GRAND COURTIL' RUE DES CRABBES ST SAVIOURS |
| 2021-12-14 | £192,500 | £242,511 | HIDA COTTAGE RUE DES CRABBES ST SAVIOURS |
| 2021-07-20 | £799,500 | £1,007,206 | LA GRIZOLINIERE RUE DES CRABBES ST SAVIOURS was MARSHLANDS |
| 2021-04-22 | £1 Likely family/inheritance transfer | — | SANTA MAURA with 5 fields RUE DES CRABBES ST SAVIOURS |
| 2020-12-10 | £253,500 | £327,753 | 2 LE BRIQUET COTTAGES RUE DES CRABBES ST SAVIOURS |
| 2020-09-15 | £255,450 | £330,274 | 3 PERELLE COTTAGES RUE DES CRABBES ST SAVIOURS |
| 2020-07-09 | £248,625 | £321,450 | 11 PERELLE COTTAGES RUE DES CRABBES ST SAVIOURS |
| 2019-12-03 | £100,000 | £145,994 | GLASSHOUSE,BUILDING & LAND AT RUE DES CRABBES ST SAVIOURS |
| 2019-01-08 | £511,875 | £747,306 | VAEU DU MOULIN RUE DES CRABBES ST SAVIOURS was MEADOW VIEW |
| 2018-11-27 | £706,875 | £1,059,373 | L'ESCALE RUE DES CRABBES ST SAVIOURS was THE BROOK |
| 2018-10-30 | £523,330 | £784,300 | MEADOW VIEW RUE DES CRABBES ST SAVIOURS |
| 2017-05-23 | £165,000 | £257,872 | HIDA COTTAGE RUE DES CRABBES ST SAVIOURS was HIDA WING |
| 2015-11-03 | £150,000 | £221,180 | THE WING HIDA COTTAGE RUE DES CRABBES ST SAVIOURS |
| 2015-10-27 | £280,250 | £413,237 | SARNIA CHERIE SELF CATERING UNIT 10 RUE DES CRABBES ST SAVIOURS |
| 2013-07-04 | £235,000 | £330,903 | HIDA COTTAGE & WING RUE DES CRABBES ST SAVIOURS |
| 2013-06-11 | £1,282,500 | £1,805,888 | SANTA MAURA (with 5 Fields) RUE DES CRABBES ST SAVIOURS |
| 2012-05-01 | £1 Likely family/inheritance transfer | — | LES MAENAGES LA RUE DES CRABBES ST SAVIOURS |
| 2011-12-13 | £214,962 | £331,243 | UNIT 5 PERELLE COTTAGES RUE DES CRABBES ST SAVIOURS |
| 2011-12-13 | £175,000 | £269,664 | UNIT 6 PERELLE COTTAGES RUE DES CRABBES ST SAVIOURS |
| 2011-02-10 | £896,800 | £1,381,913 | LE CHALET BLANC RUE DES CRABBES ST SAVIOURS |
| 2010-06-15 | £608,000 | £906,333 | PEACEHAVEN RUE DES CRABBES ST SAVIOURS |
| 2010-03-30 | £268,125 | £399,688 | THE CRAB POT RUE DES CRABBES ST SAVIOURS was ADELLE |
| 2009-03-12 | £1 Likely family/inheritance transfer | — | UNITS 3,5,6,7,9 & 12 PERELLE COTTAGES RUE DES CRABBES ST SAVIOURS |
| 2009-03-12 | £1 Likely family/inheritance transfer | — | UNITS 1,2,4,8,10 & 11 PERELLE COTTAGES RUE DES CRABBES ST SAVIOURS |
| 2008-03-06 | £637,640 | £1,084,861 | OSPREY HOUSE RUE DES CRABBES ST SAVIOURS was LE TROP VENDU |
| 2007-06-28 | £500 | £928 | WAYLEAVE AGREEMENT RE WORKS AT LES MECHE VINERY Rue des Crabbes ST SAVIOURS |
| 2006-06-08 | £22,000 | £44,056 | FIELD PRE A MECHES RUE DES CRABBES ST SAVIOURS |
| 2006-02-28 | £356,250 | £713,403 | CASA BELLA RUE DES CRABBES ST SAVIOURS now LE MOUILLAGE |
| 2005-12-06 | £95,000 | £201,702 | THE WING AND HIDA COTTAGE RUE DES CRABBES ST SAVIOURS |
| 2003-03-18 | £332,500 | £758,462 | MELBA RUE DES CRABBES ST SAVIOURS now CASA BELLA |
| 2000-03-21 | £96,402 | £301,367 | THE BROOK RUE DES CRABBES ST SAVIOURS |
| 1999-11-25 | £246,500 | £961,925 | L'ABRI LA RUE DES CRABBES ST SAVIOURS |
| 1998-08-25 | £10,000 | £39,449 | LAND AT RUE DES CRABBES ST SAVIOURS |
| 1997-09-04 | £80,000 | £370,254 | LAND AT RUE DES CRABBES ST SAVIOURS |
| 1997-06-05 | £400,000 | £1,851,269 | LE CHALET BLANC RUE DES CRABBES ST SAVIOURS |
| 1997-02-06 | £174,000 | £805,302 | MARSHLANDS RUE DES CRABBES ST SAVIOURS |
| 1996-02-13 | £13,000 | £67,648 | HIDA COTTAGE RUE DES CRABBES ST SAVIOURS |
| 1995-10-26 | £116,000 | £700,645 | PENN COTTAGE 2 LA RUE DES CRABBES ST SAVIOURS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue des Crabbes
| Application | Description | Status |
|---|---|---|
| FULL/2024/0529 | Remove oil tank, storage container and shed, install fuel containers and 2 portacabins (retrospective). Erect fencing to… | Withdrawn |
| FULL/2024/1462 | Install replacement pillars to vehicle access. | Granted |
| FULL/2024/2006 | Change of use of agricultural land to a mixed-use comprising elements of horticulture, agriculture, storage and distribu… | Granted |
| FULL/2021/1985 | Remove section of wall to widen vehicle access. | Granted |
| FULL/2022/1173 | Erect single storey extension to south-west (front) elevation, install rooflights and alteration to fenestration to nort… | Granted |
| FULL/2025/0992 | Erect 1.5 storey outbuilding to east boundary, install hardstanding and erect gates and associated landscaping. | Granted |
| FULL/2025/1217 | Variation to previously approved plans to erect single storey extension to south-west (front) elevation, install rooflig… | Granted |
| FULL/2026/0094 | Demolish existing 2 masts, erect mast and associated works to south-east of site. | Granted |
| FULL/2026/0667 | Erect single storey detatched outbuilding/garage to northeast of site. | Granted |
| FULL/2026/1136 | Erect single storey extension to north (rear) elevation. | Granted |
| FULL/2026/1390 | Demolish outbuilding, convert barn to dwelling with associated alterations, erect outbuilding and relocate existing glas… | Refused |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.