Rue de Lecole, Vale — sold prices
39 recorded sales on Rue de Lecole since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
39Recorded sales since 1990 · latest 2025-11-20
£633,750Median price, last 5 years (4 sales)
Sales per year, 1995–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-11-20 | £672,750 | £667,486 | SIELEA 22 LA MANCHE ESTATE RUE DE L'ECOLE VALE was YAMAS |
| 2024-10-01 | £580,125 | £594,795 | CAPRI 15 LA MANCHE ESTE RUE DE L'ECOLE VALE |
| 2023-12-21 | £1 Likely family/inheritance transfer | — | TI - AMO RUE DE L'ECOLE VALE |
| 2022-03-03 | £1 Likely family/inheritance transfer | — | WONGABURRA LA MANCHE ESTATE RUE DE L'ECOLE VALE |
| 2021-07-08 | £633,750 | £780,546 | POUR TOUJOURS RUE DE L'ECOLE VALE was Rocque Qui Sonne |
| 2021-02-04 | £486,525 | £599,219 | ROSEVALE LA RUE DE L'ECOLE VALE |
| 2019-08-20 | £1 Likely family/inheritance transfer | — | 1 ALMICRA RUE DE L'ECOLE VALE |
| 2019-08-20 | £477,750 | £683,286 | SOLEIL D'OR RUE DE L'ECOLE VALE |
| 2019-06-25 | £521,625 | £746,037 | SUNSPRITE RUE DE L'ECOLE VALE was PEPPARD |
| 2017-09-28 | £567,625 | £869,274 | LORNE HOUSE RUE DE L'ECOLE VALE |
| 2017-07-25 | £200,000 | £306,285 | L'ECURIE LA RUE DE L'ECOLE VALE was THE COTTAGE |
| 2016-11-15 | £342,000 | £508,918 | WONGABURRA 25 LA MANCHE EST RUE DE L'ECOLE VALE was KANTURK |
| 2016-10-13 | £438,900 | £653,111 | ROSEVALE 2 ALMICRA RUE DE L'ECOLE VALE |
| 2015-04-16 | £313,500 | £453,154 | BREMICK RUE DE L'ECOLE VALE was THE DOWER UNIT |
| 2015-04-14 | £6,000 | £8,673 | LAND AREAS OFF RUE DE L'ECOLE VALE |
| 2015-03-05 | £278,000 | £401,840 | ROCQUE COTTAGE RUE DE L'ECOLE VALE |
| 2014-08-19 | £603,250 | £855,216 | SAMARA RUE DE L'ECOLE VALE was TAKAMINE |
| 2013-08-20 | £660,250 | £911,435 | ROCQUE QUI SONNE RUE DE L'ECOLE VALE |
| 2013-03-26 | £788,500 | £1,088,477 | LES CLOSPAINS RUE DE L'ECOLE VALE |
| 2012-02-09 | £475,000 | £669,778 | YAMAS 22 LA MANCHE ESTATE RUE DE L'ECOLE VALE was ALCUDIA |
| 2010-07-01 | £498,750 | £730,530 | PEPPARD RUE DE L'ECOLE VALE |
| 2008-04-24 | £489,250 | £815,417 | BANGALORE RUE DE L'ECOLE VALE was SPRINGVALE |
| 2006-08-29 | £334,400 | £655,364 | LE HIBOUX LA MANCHE ESTATE RUE DE L'ECOLE VALE now ALCUDIA |
| 2006-02-23 | £132,777 | £260,219 | BALMORAL RUE DE L'ECOLE VALE |
| 2005-01-06 | £246,000 | £511,735 | CARTREF LA MANCHE ESTATE RUE DE L'ECOLE VALE now TEKAPO |
| 2003-05-15 | £265,000 | £592,136 | BACCHUS LA MANCHE ESTATE RUE DE L'ECOLE VALE now CHERRY TREES |
| 2002-11-26 | £220,000 | £540,272 | CAPRI LA MANCHE ESTATE RUE DE L'ECOLE VALE |
| 2002-08-22 | £380,000 | £933,197 | ROCQUE QUI SONNE LA RUE DE L'ECOLE VALE |
| 2002-08-08 | £241,300 | £592,580 | CANUETTE LA MANCHE ESTATE RUE DE L'ECOLE VALE now DONKEY CORNER |
| 2002-03-26 | £190,000 | £466,598 | DAYBREAK 22 LA MANCHE ESTATE RUE DE L'ECOLE VALE now LES HIBOUX |
| 2001-07-26 | £209,500 | £587,493 | BOLEPA LA MANCHE ESTATE RUE DE L'ECOLE VALE |
| 2001-05-17 | £214,000 | £600,112 | LA MISERE LA MANCHE ESTATE RUE DE L'ECOLE VALE now BACCHUS |
| 2000-11-23 | £15,000 | £45,842 | BOLEPA LA MANCHE ESTATE RUE DE L'ECOLE VALE |
| 2000-08-22 | £260,000 | £794,602 | QUATRE BAUS RUE DE L'ECOLE VALE |
| 1998-11-12 | £113,000 | £436,772 | STRETFORD END RUE DE L'ECOLE VALE now LE ROSAIRE |
| 1998-11-12 | £10 Likely family/inheritance transfer | — | LA HOUGUE DU MOULIN RUE DE L'ECOLE VALE |
| 1997-07-29 | £141,000 | £639,129 | CANUETTE LA MANCHE ESTATE RUE DE L'ECOLE VALE |
| 1996-08-15 | £95,000 | £484,227 | CANTATA LA MANCHE ESTATE RUE DE L'ECOLE VALE |
| 1995-08-17 | £137,000 | £810,408 | PEPPARD LA RUE DE L'ECOLE VALE |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue de Lecole
| Application | Description | Status |
|---|---|---|
| FULL/2024/1512 | Install replacement pumping station kiosk. | Granted |
| FULL/2024/1725 | Erect 2 reading sheds to north boundary. | Granted |
| FULL/2021/2093 | Demolish outbuilding, erect single storey extension/dower unit to south (side) elevation (Protected Building). | Granted |
| FULL/2022/1005 | Erect single storey extension to west (front) elevation and alterations to fenestration. Remove hedge, erect fence and g… | Granted |
| FULL/2022/1455 | Change of use of agricultural land to domestic garden (295sqm), erect single storey extension to north (rear) elevation,… | Granted |
| FULL/2023/0428 | Fell 2 trees (Protected Trees). | Granted |
| FULL/2023/1103 | Pruning works to protected trees (Protected Trees). | Granted |
| FULL/2023/1121 | Erect single storey link extension to rear and single storey extension to front elevation and relocate oil tank. | Granted |
| FULL/2023/1128 | Install cycle shelter to west of site. | Granted |
| FULL/2025/1169 | Remove and replant hedge to south (front) and section of east (side) boundary. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.