Rue de la Mare, St Sampson — sold prices
52 recorded sales on Rue de la Mare since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
52Recorded sales since 1990 · latest 2025-10-14
£565,500Median price, last 5 years (9 sales)
Sales per year, 1995–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-10-14 | £1 Likely family/inheritance transfer | — | 3 MAUGER CLOS RUE DE LA MARE ST SAMPSONS |
| 2025-06-19 | £1 Likely family/inheritance transfer | — | DEMIE-SHARD RUE DE LA MARE ST SAMPSONS |
| 2024-09-26 | £351,000 | £360,565 | THE BARN RUE DE LA MARE ST SAMPSONS |
| 2023-11-16 | £83,450 | £89,018 | MON PETIT COIN RUE DE LA MARE ST SAMPSONS was THE FLAT Family |
| 2022-10-20 | £677,625 | £694,752 | INDIO LA RUE DE LA MARE ST SAMPSONS was VENDENNPILS |
| 2022-09-22 | £628,875 | £644,770 | SANTORINI LA RUE DE LA MARE ST SAMPSONS was CORVUS |
| 2022-05-19 | £1 Likely family/inheritance transfer | — | VENDENNPILS LA RUE DE LA MARE ST SAMPSONS |
| 2021-09-14 | £780,000 | £962,919 | THE HOLLIES RUE DE LA MARE ST SAMPSONS |
| 2021-07-27 | £570,375 | £704,134 | SILVERSANDS RUE DE LA MARE ST SAMPSONS was ONE SAUNTON |
| 2021-07-15 | £419,250 | £517,569 | TAUTENAY RUE DE LA MARE ST SAMPSONS was BAYRIDGE |
| 2021-07-06 | £565,500 | £698,116 | LOTHBROK RUE DE LA MARE ST SAMPSONS was PRES DU PONT |
| 2021-04-27 | £555,750 | £686,080 | ESADORA RUE DE LA MARE ST SAMPSONS was TREGARRON |
| 2020-12-31 | £277,857 | £352,501 | THE BARN RUE DE LA MARE ST SAMPSONS |
| 2020-11-03 | £1 Likely family/inheritance transfer | — | DEMIE SHARD RUE DE LA MARE ST SAMPSONS |
| 2020-06-18 | £1 Likely family/inheritance transfer | — | RASA SAYANG RUE DE LA MARE ST SAMPSONS |
| 2020-02-18 | £1 Likely family/inheritance transfer | — | TWO SAUNTON RUE DE LA MARE ST SAMPSONS |
| 2019-04-09 | £507,000 | £726,863 | ONE SAUNTON RUE DE LA MARE ST SAMPSONS was CHERILYN |
| 2018-11-13 | £175,500 | £258,625 | THE BARN RUE DE LA MARE ST SAMPSONS |
| 2018-08-14 | £208,493 | £307,246 | THE BARN UNIT B LA MARE DU CAMP RUE DE LA MARE ST SAMPSONS |
| 2018-04-24 | £375,375 | £553,171 | THE OLD FARMHOUSE RUE DE LA MARE ST SAMPSONS |
| 2018-03-20 | £1 Likely family/inheritance transfer | — | LA HAINA RUE DE LA MARE ST SAMPSONS |
| 2017-04-27 | £195,000 | £299,228 | THE OLD FARMHOUSE RUE DE LA MARE ST SAMPSONS |
| 2017-04-11 | £1 Likely family/inheritance transfer | — | CHERILYN RUE DE LA MARE ST SAMPSONS |
| 2016-10-27 | £475,000 | £708,328 | RASA SAYANG RUE DE LA MARE ST SAMPSONS was HIDEAWAY |
| 2015-09-22 | £430,000 | £622,486 | LES PASSERELLES 5 LA MARE DU CAMP RUE DE LA MARE ST SAMPSONS |
| 2014-09-02 | £266,000 | £377,802 | LE TOUZEL RUE DE LA MARE ST SAMPSONS was ELLAND |
| 2014-04-10 | £427,500 | £607,182 | HETFIELD RUE DE LA MARE ST SAMPSONS |
| 2012-05-03 | £484,500 | £683,958 | CORVUS LA RUE DE LA MARE ST SAMPSONS was COSINOOK |
| 2011-01-11 | £421,800 | £637,507 | LES PASSERELLES RUE DE LA MARE ST SAMPSONS was LAGUNA SUNRISE |
| 2010-08-24 | £232,750 | £340,970 | ELLAND RUE DE LA MARE ST SAMPSONS was SCRILLA VILLA |
| 2010-03-02 | £363,375 | £532,330 | HETFIELD RUE DE LA MARE ST SAMPSONS was LE NOOK |
| 2009-02-10 | £194,750 | £318,452 | SCRILLA VILLA LA RUETTE RUE DE LA MARE ST SAMPSONS was OASIS |
| 2008-05-01 | £100 Likely family/inheritance transfer | — | PILLAR AND WAYLEAVE AGREEMENT AT RUE DE LA MARE ST SAMPSONS |
| 2007-09-11 | £378,000 | £688,337 | KILLARNEY 6 LA MARE DE CAMP RUE DE LA MARE ST SAMPSONS was SERENDIPITY |
| 2006-06-22 | £1 Likely family/inheritance transfer | — | VENDOR'S LIFE ENJOYMENT OF CARMEL RUE DE LA MARE ST SAMPSONS |
| 2006-06-20 | £216,600 | £424,995 | OASIS LA RUETTE Nr RUE DE LA MARE ST SAMPSONS |
| 2005-11-01 | £327,000 | £681,450 | 1 ST CATHERINE LA RUE DE LA MARE ST SAMPSONS now MOONFLEET |
| 2005-10-20 | £256,500 | £534,532 | TROY RUE DE LA MARE ST SAMPSONS now MAGURA |
| 2005-09-20 | £325,000 | £677,282 | ST CATHERINE LA RUE DE LA MARE ST SAMPSONS now VENDENNPILS |
| 2005-05-10 | £304,000 | £633,519 | MAISON D'ETOILES RUE DE LA MARE ST SAMPSONS |
| 2004-07-27 | £153,000 | £325,096 | THE CHALET LA RUETTE RUE DE LA MARE ST SAMPSONS |
| 2003-11-27 | £180,000 | £402,933 | BIOT (Derelict ) LA RUE DE LA MARE ST SAMPSONS |
| 2003-08-07 | £30,000 | £67,155 | CSELEDI LA RUETTE RUE DE LA MARE ST SAMPSONS |
| 2002-06-06 | £235,000 | £577,683 | EDRADOUR RUE DE LA MARE ST SAMPSONS now MAISON D'ETOILES |
| 2002-03-14 | £80,000 | £196,658 | ST CATHERINE LA RUE DE LA MARE ST SAMPSONS now BIOT |
| 2001-03-29 | £250,000 | £702,237 | ALLENDALE RUE DE LA MARE ST SAMPSONS now CSELEDI |
| 2000-04-13 | £134,500 | £411,539 | BAYRIDGE RUE DE LA MARE ST SAMPSONS |
| 1998-11-03 | £155,500 | £601,914 | CHANDLERS FORD RUE DE LA MARE ST SAMPSONS now LAGUNA SUNRISE |
| 1998-08-25 | £159,000 | £615,462 | THE HOLLIES RUE DE LA MARE ST SAMPSONS |
| 1997-02-06 | £128,000 | £581,263 | CHANDLERS FORD RUE DE LA MARE ST SAMPSONS |
| 1996-03-21 | £93,000 | £474,811 | EDRADOUR RUE DE LA MARE ST SAMPSONS |
| 1995-11-07 | £114,000 | £675,470 | PRE DU PONT 2 RUE DE LA MARE ST SAMPSONS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue de la Mare
| Application | Description | Status |
|---|---|---|
| FULL/2023/2018 | Erect single storey extension to south-west (side) elevation and erect single storey detached outbuilding to north-east … | Granted |
| FULL/2024/0456 | Demolish dwelling and garage and erect 6 dwellings and associated works, alterations to roadside boundary to alter vehic… | Granted |
| FULL/2025/0241 | Variations to previously approved plans (FULL/2024/0456) to Demolish dwelling and garage and erect 6 dwellings and assoc… | Granted |
| FULL/2022/0112 | Demolish chimney to west gable. | Granted |
| FULL/2022/0670 | Install rooflights to south (rear) elevation. | Granted |
| FULL/2023/1185 | Demolish dwelling and garage and erect 6 dwellings and associated works, alterations to roadside boundary to alter vehic… | Refused |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.