Rue de la Grande Maison, St Pierre du Bois — sold prices
11 recorded sales on Rue de la Grande Maison since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
11Recorded sales since 1990 · latest 2023-12-04
£90,000Median price, last 5 years (3 sales)
Sales per year, 1996–2023
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2023-12-04 | £45,000 | £47,913 | FIELD 'LE COURTIL CAREY' RUE DE LA GRANDE MAISON ST PETERS |
| 2022-11-10 | £90,000 | £92,087 | FIELD AT RUE DE LA GRANDE MAISON ST PETERS |
| 2022-05-10 | £750,000 | £767,393 | LA SOUELE RUE DE LA GRANDE MAISON ST PETERS was LE PRILLER |
| 2018-08-30 | £999,375 | £1,472,097 | LA GRANDE MAISON LE RUE DE LA GRANDE MAISON ST PETERS |
| 2017-07-27 | £21,500 | £32,926 | FIELD 'LE COURTIL QUEREC' RUE DE LA GRANDE MAISON ST PETERS |
| 2012-03-27 | £774,250 | £1,091,738 | DE BEAUVOIR RUE DE LA GRANDE MAISON ST PETERS |
| 2009-04-30 | £20,000 | £32,622 | FIELD LE COURTIL QUERECRUE DE LA GRANDE MAISON ST PETERS |
| 2003-09-25 | £478,000 | £1,068,079 | DE BEAUVOIR RUE DE LA GRANDE MAISON ST PETERS |
| 1998-03-05 | £26,000 | £100,496 | FIELD LES MARCHEZ LA RUE DE LA GRANDE MAISON ST PETERS |
| 1996-04-02 | £205,000 | £1,044,911 | LA GRANDE MAISON RUE DE LA GRANDE MAISON ST PETERS |
| 1996-02-22 | £145,000 | £739,083 | DE BEAUVOIR RUE DE LA GRANDE MAISON ST PETERS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue de la Grande Maison
| Application | Description | Status |
|---|---|---|
| FULL/2023/2405 | Erect agricultural outbuilding/hay barn to west of existing stables. | Granted |
| FULL/2025/0145 | Demolish existing outbuilding, erect 1.5 storey outbuilding to north-east of site. | Granted |
| FULL/2021/1735 | Erect extension to south (side) elevation of detached garage. | Granted |
| FULL/2021/2362 | Variation to previously approved plans to erect extension to south (side) elevation of detached garage - Alterations to … | Granted |
| FULL/2022/0320 | Demolish detached outbuilding and erect single storey outbuilding/dower unit to south of property (revised scheme). | Granted |
| FULL/2022/0929 | Erect workshop/store to south-east boundary. | Granted |
| FULL/2022/1041 | Demolish chimneys and extension, erect single storey extension to west (rear) and south (side) elevation, install extern… | Granted |
| FULL/2026/0809 | Erect single storey outbuilding/garden room to north-west of site. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.