Rue de la Corbinerie, St Martin — sold prices
11 recorded sales on Rue de la Corbinerie since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
11Recorded sales since 1990 · latest 2021-09-02
£280,250Median price, all 10 priced sales
Sales per year, 2001–2021
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2021-09-02 | £658,125 | £810,567 | 1 OBERLAND TERRACE RUE DE LA CORBINERIE ST MARTINS |
| 2021-01-21 | £463,125 | £570,399 | SUPERNOVA LA RUE DE LA CORBINERIE ST MARTINS was SUNBROW |
| 2020-02-27 | £587,438 | £743,589 | MULBERRY RUE DE LA CORBINERIE ST MARTINS |
| 2013-12-19 | £419,900 | £579,647 | 2 OBERLANDS TERRACE RUE DE LA CORBINERIE ST MARTINS |
| 2010-06-10 | £236,250 | £346,040 | 1 OBERLANDS TERRACE RUE DE LA CORBINERIE ST MARTINS |
| 2010-06-10 | £231,250 | £338,717 | 2 OBERLANDS TERRACE RUE DE LA CORBINERIE ST MARTINS |
| 2010-06-10 | £231,250 | £338,717 | 3 OBERLANDS TERRACE RUE DE LA CORBINERIE ST MARTINS |
| 2010-06-10 | £201,250 | £294,775 | 4 OBERLANDS TERRACE RUE DE LA CORBINERIE ST MARTINS |
| 2010-05-25 | £280,250 | £410,488 | DWELLING OFF LA RUE DE LA CORBINERIE ST MARTINS |
| 2004-04-27 | £217,000 | £460,297 | ST CATHERINE RUE DE LA CORBINERIE ST MARTINS now AROHANUI |
| 2001-04-10 | £1 Likely family/inheritance transfer | — | LE JARDIN DES HAIES RUE DE LA CORBINERIE ST MARTINS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue de la Corbinerie
| Application | Description | Status |
|---|---|---|
| FULL/2023/1840 | Demolish extension, erect single storey extension and alter external steps to south (rear) elevation. | Granted |
| FULL/2023/2391 | Erect 2 buildings containing 15 flats to north of site, erect 2 buildings containing 2 dwellings and 4 flats to south of… | Granted |
| FULL/2024/1335 | Variations to works previously approved to erect 15 flats to north of site and to erect 2 dwellings and 4 flats to south… | Granted |
| FULL/2024/1576 | Variations to previously approved plans to erect 2 buildings containing 15 flats to north of site, erect 2 buildings con… | Granted |
| FULL/2025/0113 | Install ground mounted solar panels to south of property. | Granted |
| FULL/2025/0376 | Variations to previously approved plans to erect 2 buildings containing 15 flats to north of site, erect 2 buildings con… | Pending |
| FULL/2021/1749 | Temporary change of use to create site compound. Alter existing and relocate vehicle access to south boundary. | Granted |
| FULL/2021/1987 | Erect flat roof extension to north-west (rear) elevation. | Granted |
| FULL/2021/2405 | Erect single storey flat roof extension to south-east (rear) elevation. | Granted |
| FULL/2022/0007 | Re-roof, infill/alter windows to north (side) and south (side) elevation of outbuilding (retrospective). (Protected Buil… | Granted |
| FULL/2022/0505 | Erect shed to south east (front) of property (Retrospective) | Granted |
| FULL/2022/1184 | Install traffic mirror to north (roadside) boundary. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.