Rue de la Cache, St Sampson — sold prices
10 recorded sales on Rue de la Cache since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
10Recorded sales since 1990 · latest 2026-05-21
£400,000Median price, all 10 priced sales
Sales per year, 1997–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-05-21 | £589,875 | — | FAILTE RUE DE LA CACHE ST SAMPSONS was ENTRE NOUS |
| 2023-10-19 | £1,650,000 | £1,756,821 | Garenne House & Bridge House & nature reserve at Rue de la Cache St Sampsons |
| 2011-03-29 | £665,000 | £997,827 | LA CACHETTE RUE DE LA CACHE ST SAMPSONS |
| 2005-12-06 | £460,000 | £956,903 | LE COURTILLON RUE DE LA CACHE ST SAMPSONS |
| 2004-08-03 | £328,000 | £695,748 | LAMTARRA LA RUE DE LA CACHE ST SAMPSONS now DOLPHINS |
| 2003-05-22 | £245,000 | £547,446 | ENTRE NOUS RUE DE LA CACHE ST SAMPSONS |
| 2002-05-30 | £261,250 | £641,573 | RIVENDELL LA RUE DE LA CACHE ST SAMPSONS now LAMTARRA |
| 2000-11-16 | £215,000 | £657,075 | LA CACHETTE LA RUE DE LA CACHE ST SAMPSONS now RIVENDELL |
| 2000-08-01 | £400,000 | £1,222,465 | WORKSHOPS/OFFICES/STORES AT GARENNE PARK RUE DE LA CACHE ST SAMPSONS |
| 1997-12-11 | £218,000 | £988,157 | LE COURTILLON RUE DE LA CACHE ST SAMPSONS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue de la Cache
| Application | Description | Status |
|---|---|---|
| FULL/2024/1046 | Erect stable and hardstanding on agricultural land to north-east boundary. | Granted |
| FULL/2025/0274 | Change of use of industrial building (Use Class 24) to Veterinary Hospital with ancillary staff accommodation (sui-gener… | Granted |
| FULL/2021/1890 | Alterations to fenestration | Granted |
| FULL/2022/0289 | Erect covered entrance, install cladding to north-west elevation, remove hedge to alter parking area and vehicle access … | Granted |
| FULL/2022/0934 | Remove and replace hedges from west, north and east boundaries. | Granted |
| FULL/2022/1651 | Demolish detached outbuilding and wall, erect single storey flat roof garden room/store and wall to north-west boundary | Granted |
| FULL/2023/0222 | Install GRP enclosure to substation (Retrospective). | Granted |
| FULL/2023/0256 | Install hard-surfacing to create additional parking area (Retrospective). | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.