Rue Daval, Vale — sold prices
18 recorded sales on Rue Daval since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
18Recorded sales since 1990 · latest 2022-02-17
£565,250Median price, all 13 priced sales
Sales per year, 1998–2022
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2022-02-17 | £700,050 | £716,284 | OHANA RUE D'AVAL VALE was VUE DU PRE |
| 2019-08-06 | £1 Likely family/inheritance transfer | — | RONCEVAL HOUSE RUE D'AVAL VALE |
| 2017-11-28 | £479,750 | £734,700 | CRESLO RUE D'AVAL VALE was STORMYDOWN |
| 2013-08-20 | £565,250 | £780,293 | VUE DU PRE RUE D'AVAL VALE |
| 2012-07-17 | £726,750 | £1,024,761 | MAISON D'AVAL RUE D'AVAL VALE |
| 2012-05-29 | £631,750 | £890,805 | COTTAGE D'AVAL RUE D'AVAL VALE |
| 2009-12-08 | £760,000 | £1,239,644 | MAISON D'AVAL FARM RUE D'AVAL VALE was LA MAISON D'AVAL |
| 2009-11-17 | not disclosed | — | Deed of amendment re 11/6/09 sale of Maison D'Aval Rue D'Aval Vale |
| 2009-06-11 | £650,000 | £1,060,222 | MAISON D'AVAL ( derelict ) AND 6 FIELDS AT RUE D'AVAL VALE |
| 2009-01-15 | not disclosed | — | BOUNDARY REALIGNMENT AT RUE D'AVAL VALE |
| 2009-01-15 | £7,500 | £12,233 | BOUNDARY REALIGNMENT AT RUE D'AVAL VALE |
| 2009-01-15 | £380,000 | £619,822 | VUE DU PRE LA RUE D'AVAL VALE was NUSA DUA |
| 2007-12-20 | £1 Likely family/inheritance transfer | — | LAND AREAS AT RUE D'AVAL VALE |
| 2006-09-21 | not disclosed | — | BOUNDARY REALIGNMENT AT LA RUE D'AVAL VALE |
| 2004-08-17 | £338,000 | £716,960 | LA JEUNE MAISON RUE D'AVAL VALE now NUSA DUA |
| 2002-12-19 | £1,050,000 | £2,578,571 | RONCEVAL HOUSE RUE D'AVAL VALE |
| 2002-07-25 | £292,000 | £717,088 | MAISON D'AVAL LA RUE D'AVAL VALE |
| 1998-09-03 | £310,000 | £1,198,223 | BARNSFIELD RUE D'AVAL VALE |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue Daval
| Application | Description | Status |
|---|---|---|
| FULL/2024/0780 | Install dormer window to west elevation and alterations to fenestration to outbuilding (site of protected building). | Granted |
| FULL/2022/1070 | Demolition of conservatory and porch and erection of single storey extension to northwest (rear) elevation. Replace dorm… | Granted |
| FULL/2022/1128 | Change of use of agricultural land to domestic garden (1,210sqm). | Granted |
| FULL/2022/1130 | Infill overhang to create entrance to south (side) elevation. | Granted |
| FULL/2022/1841 | Install solar panels to south-east (front) roof slope and flat roof of outbuilding to rear. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.