Rue Cohu, Castel — sold prices
113 recorded sales on Rue Cohu since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
113Recorded sales since 1990 · latest 2026-04-07
£571,300Median price, last 5 years (12 sales)
Sales per year, 1995–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-04-07 | £385,125 | — | APT 1 DE BEAUVOIR APARTMENTS RUE COHU CASTEL |
| 2025-12-16 | £41,000 | £40,679 | LAND AREA AT RUE COHU CASTEL |
| 2025-12-11 | £731,250 | £725,529 | NATHAMBA 9 CLOS DE BEAUVOIR RUE COHU CASTEL was SUNNEGGA |
| 2025-11-25 | £1 Likely family/inheritance transfer | — | LE RACOUOGN 8 CLOS SAUMAREZ RUE COHU CASTEL |
| 2025-10-09 | £1 Likely family/inheritance transfer | — | 1 YORK PLACE RUE COHU CASTEL |
| 2025-10-09 | £430,000 | £426,636 | SAUMAREZ VILLA 2 YORK PLACE RUE COHU CASTEL |
| 2025-05-08 | £1 Likely family/inheritance transfer | — | 4 CLOS SAUMAREZ RUE COHU CASTEL |
| 2025-01-23 | £35,000 | £34,726 | LAND AREA AT RUE COHU CASTEL |
| 2024-04-25 | £571,300 | £585,747 | 4 CLOS SAUMAREZ RUE COHU CASTEL |
| 2023-04-06 | £1 Likely family/inheritance transfer | — | MERTONS RUE COHU CASTEL |
| 2023-03-28 | £580,125 | £617,682 | AROSA 1 CLOS SAUMAREZ RUE COHU CASTEL was THE BEECHES |
| 2022-07-14 | £351,000 | £359,140 | APT 10 DE BEAUVOIR APARTMENTS RUE COHU CASTEL |
| 2021-08-31 | £658,125 | £810,567 | CAMPSIE 6 CLOS DE BEAUVOIR RUE COHU CASTEL |
| 2021-06-17 | £633,750 | £780,546 | OLD FARM RUE COHU CASTEL |
| 2021-05-06 | £414,375 | £510,357 | THE BURROW RUE COHU CASTEL was LES ROSIERS |
| 2021-03-30 | £1,111,500 | £1,368,957 | BROOKLYN WAY RUE COHU CASTEL was HAZELWOOD |
| 2020-12-31 | £253,500 | £320,885 | APT 5 DE BEAUVOIR APARTMENTS RUE COHU CASTEL |
| 2020-12-15 | £677,625 | £857,749 | SAUMAREZ COTTAGE RUE COHU CASTEL |
| 2020-12-01 | £486,525 | £615,852 | FLELOKA 15 CLOS DU BEAUVOIR RUE COHU CASTEL was Notre Cachette |
| 2019-09-05 | £580,125 | £829,705 | PLEIADES RUE COHU CASTEL was LA RETRAITE |
| 2019-07-25 | £419,250 | £599,618 | SIEMPRE RUE COHU CASTEL was ARCH VIEW COTTAGE |
| 2019-05-16 | £100,000 | £143,022 | LAND AREA AT RUE COHU CASTEL |
| 2019-03-19 | £258,375 | £369,532 | 5 DE BEAUVOIR APARTMENTS RUE COHU CASTEL |
| 2018-09-18 | £506,025 | £745,384 | GRACELANDS 5 CLOS SAUMAREZ RUE COHU CASTEL was La Chanterelle |
| 2018-09-04 | £458,250 | £675,010 | CALERO RUE COHU CASTEL was SARNIA COTTAGE |
| 2018-08-09 | £487,500 | £718,096 | BONS SONHOS 1 CLOS DE BEAUVOIR RUE COHU CASTEL was SERENITY |
| 2018-06-05 | £55,000 | £81,016 | LAND AT RUE COHU CASTEL |
| 2018-05-03 | £1 Likely family/inheritance transfer | — | APT 9 DE BEAUVOIR APARTMENTS RUE COHU CASTEL |
| 2017-12-19 | £405,000 | £620,226 | ST LUCIA 8 CLOS DE BEAUVOIR RUE COHU CASTEL was SAINT MICHEL |
| 2015-10-20 | £522,500 | £755,257 | TULLY BEGGS 7 CLOS SAUMAREZ RUE COHU CASTEL |
| 2015-09-24 | £465,500 | £672,865 | SUNNEGGA 9 CLOS DE BEAUVOIR RUE COHU CASTEL was JUNALI |
| 2015-09-22 | £427,500 | £617,938 | 4 CLOS SAUMAREZ RUE COHU CASTEL |
| 2015-09-17 | £511,100 | £738,779 | CASA DE LOBOS RUE COHU CASTEL was BELVEDERE |
| 2014-06-26 | £835,000 | £1,183,763 | LA MAISON FLORISSANTE RUE COHU CASTEL was BROOKLANDS |
| 2014-01-16 | £1 Likely family/inheritance transfer | — | WYNCLIFFE RUE COHU CASTEL |
| 2013-10-10 | £668,800 | £923,238 | THISTLES COTTAGE RUE COHU CASTEL |
| 2013-07-18 | £1 Likely family/inheritance transfer | — | APT 7 DE BEAUVOIR APARTMENTS RUE COHU CASTEL |
| 2013-06-20 | £693,500 | £957,335 | SANTA ROSA RUE COHU CASTEL |
| 2013-06-20 | £555,750 | £767,179 | LEVANTE RUE COHU CASTEL was CASA MIA |
| 2013-06-20 | £565,250 | £780,293 | BELVEDERE RUE COHU CASTEL was LE PETIT BOIS |
| 2012-10-25 | £408,500 | £576,009 | ARCH VIEW COTTAGE RUE COHU CASTEL |
| 2012-07-05 | £456,000 | £642,987 | SAUMAREZ COTTAGE RUE COHU CASTEL |
| 2012-02-14 | £356,250 | £502,334 | BROOKLANDS RUE COHU CASTEL |
| 2011-07-28 | £593,750 | £890,917 | COURTIL DU DOUIT RUE COHU CASTEL |
| 2011-06-14 | £456,000 | £684,224 | THE BEECHES 1 CLOS SAUMAREZ RUE COHU CASTEL was ANATOLIA |
| 2010-02-11 | £1 Likely family/inheritance transfer | — | AGREEMENT RE ACCESS RIGHTS AT RUE COHU CASTEL |
| 2010-01-14 | not disclosed | — | AGREEMENT RE OCCUPATION OF APT 25 BLANC BOIS RUE COHU CASTEL |
| 2009-11-12 | £394,250 | £643,065 | SARNIA COTTAGE RUE COHU CASTEL was AKUMAL |
| 2009-09-29 | £216,600 | £353,299 | APT 10 DE BEAUVOIR APARTMENTS RUE COHU CASTEL |
| 2009-07-07 | £250,000 | £407,778 | APT 4 BEAUVOIR APARTMENTS RUE COHU CASTEL |
| 2009-05-14 | £498,750 | £813,517 | LE PETIT BOIS RUE COHU CASTEL |
| 2009-02-19 | £9,000 | £14,680 | APT 3 de BEAUVOIR APTS RUE COHU CASTEL |
| 2008-06-10 | £574,750 | £957,917 | THISTLE COTTAGE RUE COHU CASTEL |
| 2008-05-20 | £375,200 | £625,334 | JUNALI 9 CLOS DE BEAUVOIR RUE COHU CASTEL was MILLSTONE |
| 2008-05-01 | £1 Likely family/inheritance transfer | — | LAND AT RUE COHU CASTEL |
| 2008-04-03 | £115,000 | £191,667 | GLASSHOUSES AND LAND AT RUE COHU CASTEL |
| 2008-02-14 | £210,000 | £350,000 | APT 4 DE BEAUVOIR APARTMENTS RUE COHU CASTEL |
| 2007-01-30 | £308,000 | £559,804 | WOODLEIGH RUE COHU CASTEL |
| 2006-11-30 | £321,000 | £629,103 | RHIWBINA RUE COHU CASTEL now AKUMAL |
| 2006-11-30 | £380,000 | £744,732 | TULLY BEGGS 7 CLOS SAUMAREZ RUE COHU CASTEL |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue Cohu
| Application | Description | Status |
|---|---|---|
| FULL/2024/0145 | Erect single storey extension to north-west (side) elevation, erect single storey link extension to north-east (front) e… | Granted |
| FULL/2024/0712 | Erect extension at 1st floor level to south-west (side) elevation. | Granted |
| FULL/2024/1627 | Remove existing and plant replacement hedge. | Granted |
| FULL/2021/1866 | Demolish conservatory and erect single storey lean-to extension to north-east (rear) elevation. | Granted |
| FULL/2021/1995 | Demolish conservatory, demolish and rebuild chimneys, erect single storey extension to west (side) elevation and alterat… | Granted |
| FULL/2021/2044 | Extend at ground floor level and raise roof ridge height to create accommodation at first floor level. | Granted |
| FULL/2021/2235 | Change of use of agricultural land to domestic garden (6,875sq.m.) and clad glasshouse (retrospective) and create basket… | Granted |
| FULL/2021/2350 | Demolish conservatory, erect single storey extensions to north-east (rear) elevation and install window to north-west (s… | Granted |
| FULL/2022/0089 | Demolish glasshouse and erect outbuilding to north-east boundary. | Granted |
| FULL/2022/1062 | Variation to works previously approved under FULL/2021/2350 to erect single storey extension and install window - Increa… | Granted |
| FULL/2022/1926 | Variations to previously approved plans to erect single storey extension to west (rear) and north (side) elevations, rai… | Granted |
| FULL/2023/0109 | Erect garden room/shed to north-east boundary. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.