Rue Cauchez, St Martin — sold prices
62 recorded sales on Rue Cauchez since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
62Recorded sales since 1990 · latest 2026-08-20
£887,250Median price, last 5 years (11 sales)
Sales per year, 1995–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-08-20 | £653,250 | — | L'ECAPE RUE CAUCHEZ ST MARTINS was CHEVALIER |
| 2026-03-17 | £3,022,500 | — | OTTERINGTON LA RUE CAUCHEZ ST MARTINS |
| 2025-12-09 | £955,500 | £949,723 | COIN MAISON 20 CLOS DU PETIT BOIS RUE CAUCHEZ ST MARTINS |
| 2025-11-18 | £975,000 | £969,105 | 2 HELVELLYN AND PENDUE RUE CAUCHEZ ST MARTINS |
| 2024-09-19 | £793,333 | £814,952 | BRYANSTON 18 CLOS DU PETIT BOIS RUE CAUCHEZ ST MARTINS |
| 2024-06-18 | £994,500 | £1,021,601 | JACARANDA 14 CLOS DU PETIT BOIS RUE CAUCHEZ ST MARTINS |
| 2023-06-22 | £887,250 | £946,446 | POET'S CORNER 5 MILTON GARDENS RUE CAUCHEZ ST MARTINS |
| 2023-04-27 | £575,250 | £613,630 | FINLANDIA 16 GRANDS JARDINS LA RUE CAUCHEZ ST MARTINS |
| 2022-08-25 | £706,875 | £724,741 | 2 CLOS DU PETIT BOIS RUE CAUCHEZ ST MARTINS |
| 2022-07-05 | £797,062 | £817,208 | COIN MAISON 20 CLOS DU PETIT BOIS RUE CAUCHEZ ST MARTINS |
| 2021-09-21 | £1,004,250 | £1,239,758 | 2 MILTON GARDENS RUE CAUCHEZ ST MARTINS |
| 2020-12-31 | £885,000 | £1,122,748 | LIGHTWOOD 7 LES GRANDS JARDINS RUE CAUCHEZ ST MARTINS |
| 2020-12-17 | £421,687 | £534,970 | IMAGINE RUE CAUCHEZ ST MARTINS was SEANCREST |
| 2020-05-21 | £394,875 | £500,955 | BLUEBELL COTTAGE RUE CAUCHEZ ST MARTINS was 5 Carmel Cottages |
| 2019-08-06 | £794,625 | £1,139,218 | LA MAISON DE BONHEUR RUE CAUCHEZ ST MARTINS was THE BLUEBELLS |
| 2018-11-22 | £487,500 | £718,404 | THE HIVE RUE CAUCHEZ ST MARTINS was WELL SPRINGS |
| 2018-07-17 | £292,500 | £431,042 | APT 1 WESTWOOD RUE CAUCHEZ ST MARTINS |
| 2018-03-15 | £765,375 | £1,127,894 | MONTEREY RUE CAUCHEZ ST MARTINS |
| 2018-02-20 | £398,000 | £586,512 | CARMEL LODGE RUE CAUCHEZ ST MARTINS |
| 2017-08-01 | £617,500 | £947,554 | THE BLOSSOM TREE RUE CAUCHEZ ST MARTINS |
| 2017-05-04 | £693,500 | £1,064,176 | COIN DU SOLEIL 1 CLOS DU PETIT BOIS RUE CAUCHEZ ST MARTINS |
| 2015-08-04 | £688,750 | £997,063 | 8 CLOS DU PETIT BOIS RUE CAUCHEZ ST MARTINS |
| 2015-06-16 | £1 Likely family/inheritance transfer | — | COIN DU SOLEIL 1 CLOS DU PETIT BOIS RUE CAUCHEZ ST MARTINS |
| 2015-04-28 | £591,375 | £856,099 | THE BLOSSOM TREE LA RUE CAUCHEZ ST MARTINS was LA HACIENDA |
| 2015-01-20 | £589,000 | £852,661 | SONNETS 6 MILTON GARDENS RUE CAUCHEZ ST MARTINS |
| 2014-06-19 | £449,000 | £637,719 | BALLINA LA RUE CAUCHEZ ST MARTINS |
| 2013-08-01 | £798,000 | £1,102,849 | POET'S CORNER 5 MILTON GARDENS RUE CAUCHEZ ST MARTINS |
| 2013-01-03 | £551,000 | £761,491 | SONNETS 6 MILTON GARDENS RUE CAUCHEZ ST MARTINS |
| 2011-11-29 | £1 Likely family/inheritance transfer | — | COIN MAISON 20 CLOS DU PETIT BOIS RUE CAUCHEZ ST MARTINS |
| 2010-08-03 | £792,875 | £1,161,531 | LIGHTWOOD 7 LES GRANDS JARDINS RUE CAUCHEZ ST MARTINS |
| 2010-07-06 | £498,750 | £730,649 | SONNETS 6 MILTON GARDENS RUE CAUCHEZ ST MARTINS |
| 2009-04-02 | £408,500 | £667,972 | REINETTES LA RUE CAUCHEZ ST MARTINS was DELURD |
| 2009-04-02 | £25,000 | £40,880 | BOUNDARY REALIGNMENT AT LA RUE CAUCHEZ ST MARTINS |
| 2009-03-26 | £14,800 | £24,201 | BALLINA LA RUE CAUCHEZ ST MARTINS |
| 2008-10-23 | £821,750 | £1,372,111 | MON ABRI 9 LES GRANDS JARDINS LA RUE CAUCHEZ ST MARTINS was FOYE LODGE |
| 2008-03-06 | £840,000 | £1,402,584 | COIN DE SOLEIL 1 CLOS DU PETIT BOIS RUE CAUCHEZ ST MARTINS |
| 2007-11-22 | £815,000 | £1,484,112 | FOUR CLOS DU PETIT BOIS RUE CAUCHEZ ST MARTINS |
| 2007-09-27 | £39,000 | £71,019 | BALLINA LA RUE CAUCHEZ ST MARTINS |
| 2007-05-31 | £708,000 | £1,289,266 | THE BLUEBELLS 2 LES GRANDS JARDINS RUE CAUCHEZ ST MARTINS was POSSEMERINE |
| 2007-01-09 | £560,000 | £1,019,758 | MONTEREY RUE CAUCHEZ ST MARTINS |
| 2006-12-19 | £446,500 | £876,086 | SONNETS 6 MILTON GARDENS RUE CAUCHEZ ST MARTINS |
| 2006-11-09 | not disclosed | — | BOUNDARY REALIGNMENT AT LA RUE CAUCHEZ ST MARTINS |
| 2006-07-27 | £394,250 | £773,565 | DELURD LA RUE CAUCHEZ ST MARTINS |
| 2006-07-20 | £297,500 | £583,730 | ATLANTIS LA RUE CAUCHEZ ST MARTINS now BALLINA |
| 2005-01-11 | £276,000 | £575,169 | HIGHBURY LA RUE CAUCHEZ ST MARTINS now ATLANTIS |
| 2004-02-05 | £630,000 | £1,338,630 | THE WILLOWS Les Grands Jardins La Rue Cauchez ST MARTINS now LE SENTIER |
| 2002-10-24 | £286,000 | £703,052 | LE CARNICHOT RUE CAUCHEZ ST MARTINS now ROSE COTTAGE |
| 2001-10-30 | £370,500 | £1,040,715 | POSSEMERINE LES GRANDES JARDINS LA RUE CAUCHEZ ST MARTINS |
| 2001-09-11 | £320,000 | £898,863 | SONNETS MILTON GARDENS RUE CAUCHEZ ST MARTINS |
| 1999-12-14 | £213,750 | £818,508 | GARMISCH RUE CAUCHEZ ST MARTINS |
| 1999-11-09 | £365,000 | £1,397,687 | FOYE LODGE 9 LES GRANDS JARDINS LA RUE CAUCHEZ ST MARTINS |
| 1999-01-07 | £375,000 | £1,435,979 | MADISON LES GRANDS JARDINS RUE CAUCHEZ ST MARTINS |
| 1998-12-10 | £133,000 | £514,820 | DELURD LA RUE CAUCHEZ ST MARTINS |
| 1997-10-07 | £377,000 | £1,712,000 | FOYE LODGE 9 LES GRANDES JARDINS LA RUE CAUCHEZ ST MARTIN |
| 1997-07-29 | £364,000 | £1,652,966 | 4 LES GRANDS JARDINS LA RUE CAUCHEZ ST MARTINS |
| 1997-06-24 | £137,000 | £622,133 | CORBIERE 12 RUE CAUCHEZ ST MARTINS |
| 1997-02-27 | £312,500 | £1,419,099 | BYRON HOUSE MILTON GARDENS RUE CAUCHEZ ST MARTINS |
| 1996-06-27 | £160,000 | £816,879 | CEDAR HAVEN LES GRANDS JARDINS LA RUE CAUCHEZ ST MARTINS |
| 1996-03-28 | £106,200 | £542,203 | AMIENS LES GRANDES JARDINS RUE CAUCHEZ ST MARTINS |
| 1996-02-20 | £108,000 | £551,393 | LES SORBIERS RUE CAUCHEZ ST MARTINS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue Cauchez
| Application | Description | Status |
|---|---|---|
| FULL/2023/1600 | Demolish extensions, erect two-storey and single storey extension to east (rear) elevation. | Granted |
| FULL/2023/2345 | Demolish summerhouse, remove section of hedge and earth bank to create an additional vehicular access to south-west boun… | Granted |
| FULL/2024/0811 | Partially demolish conservatory, erect single storey extension to west (side) elevation, install solar panels to south a… | Granted |
| FULL/2024/1850 | Erect outbuilding to south-east boundary. | Granted |
| FULL/2021/1512 | Remove garage door and install door and windows to west (front) elevation of outbuilding. | Granted |
| FULL/2021/1899 | Remove boundary hedge and erect fencing. | Granted |
| FULL/2021/2449 | Install gates to vehicle access. | Granted |
| FULL/2022/1212 | Demolish extension and chimney, erect single storey extension to east (rear) elevation, install flue and external insula… | Granted |
| FULL/2022/1873 | Demolish sheds, erect single storey outbuilding/garden room to north-west boundary, remove section of wall to widen vehi… | Granted |
| FULL/2022/1918 | Install solar panels to south (front) elevation. | Granted |
| FULL/2022/1994 | Erect 1.5 storey extension to south-east (side) elevation, erect porch to north-east elevation and alterations to fenest… | Granted |
| FULL/2022/2261 | Install cabin/shed to north-west boundary. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.