Rue a Lor, St Peter Port — sold prices
38 recorded sales on Rue a Lor since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
38Recorded sales since 1990 · latest 2026-02-10
£843,375Median price, last 5 years (11 sales)
Sales per year, 1995–2026
For sale or rent on Rue a Lor now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-02-10 | £477,750 | — | LA NICHE 2 RUE A L'OR ST PETER PORT |
| 2025-06-10 | £750,750 | £760,181 | NAUTILUS RUE A L'OR ST PETER PORT |
| 2024-09-03 | £892,125 | £933,627 | LE VALLON D'OR RUE A L'OR ST PETER PORT |
| 2024-03-19 | £449,000 | £469,888 | MAISON DU ROI RUE A L'OR ST PETER PORT was 3 NORTH VIEW |
| 2022-12-08 | £531,375 | £554,190 | 2 HAVILLAND COTTAGES RUE A L'OR ST PETER PORT was IGLETS |
| 2022-10-27 | £1,145,625 | £1,194,813 | 1 ELMWOOD RUE A L'OR ST PETER PORT |
| 2022-08-04 | £1,072,500 | £1,118,548 | L'OREE DU BOIS RUE A L'OR ST PETER PORT was BEAUREPAIRE |
| 2022-07-21 | £892,125 | £930,429 | LE VALLON D'OR RUE A L'OR ST PETER PORT |
| 2022-06-16 | £843,375 | £879,586 | 3 BEAU REPAIRE RUE A L'OR ST PETER PORT |
| 2022-01-18 | £901,875 | £940,598 | DORMY LODGE 2 BEAU REPAIRE RUE A L'OR ST PETER PORT |
| 2021-01-07 | £804,755 | £1,013,826 | LES LORIERS 5 BEAU REPAIRE RUE A L'OR ST PETER PORT |
| 2020-12-17 | £431,500 | £557,890 | IGLETS 2 HAVILLAND COTTAGES RUE A L'OR ST PETER PORT |
| 2020-12-17 | £1 Likely family/inheritance transfer | — | IGLETS 2 HAVILLAND COTTAGES RUE A L'OR ST PETER PORT |
| 2020-12-08 | £965,250 | £1,247,981 | LA CACHETTE 4 BEAU REPAIRE RUE A L'OR ST PP was LA CROUTE |
| 2020-11-17 | £1 Likely family/inheritance transfer | — | A PASSAGEWAY AT RUE A L'OR ST PETER PORT |
| 2020-11-05 | £570,375 | £737,443 | 4 NORTHVIEW RUE A L'OR ST PETER PORT |
| 2020-01-23 | £609,375 | £787,867 | NAUTILUS LA RUE A L'OR ST PETER PORT was LE PRE |
| 2019-10-24 | £1 Likely family/inheritance transfer | — | DORMY LODGE 2 BEAU REPAIRE RUE A L'OR ST PETER PORT |
| 2019-03-28 | £658,125 | £960,821 | 3 BEAU REPAIRE RUE A L'OR ST PETER PORT |
| 2018-07-05 | £404,625 | £606,400 | IGLETS 2 HAVILLAND COTTAGES RUE A L'OR ST PETER PORT |
| 2016-10-25 | £1 Likely family/inheritance transfer | — | 1 ELMWOOD RUE A L'OR ST PETER PORT |
| 2015-10-27 | £788,500 | £1,162,668 | LA CROUTE 4 BEAU REPAIRE RUE A L'OR ST PP was La Chanterelle |
| 2014-01-23 | £380,000 | £549,914 | 2 HAVILLAND COTTAGES RUE A L'OR ST PETER PORT |
| 2010-11-02 | £650,750 | £970,059 | VERMONDAYE 1 BEAU REPAIRE RUE A L'OR ST PETER PORT |
| 2010-05-06 | £294,500 | £439,005 | 2 HAVILLAND COTTAGES RUE A L'OR ST PETER PORT |
| 2010-05-04 | not disclosed | — | BOUNDARY REALIGNMENT AT RUE A L'OR ST PETER PORT |
| 2009-09-08 | £522,250 | £870,254 | LA ROCQUE RUE A L'OR ST PETER PORT |
| 2008-04-01 | £530,000 | £901,725 | LES BARBEES LA RUE A L'OR ST PETER PORT |
| 2005-08-23 | £650,000 | £1,380,066 | 1 ELMWOOD RUE A L'OR ST PETER PORT |
| 2003-10-21 | £1,150,000 | £2,623,251 | GUERNSEY REIDENTIAL HOME RUE A L'OR ST PETER PORT |
| 2003-02-04 | £265,000 | £604,488 | ELMWOOD RUE A L'OR ST PETER PORT |
| 2003-01-21 | £85,000 | £193,892 | LES BARBEES RUE A L'OR ST PETER PORT |
| 2002-06-27 | £462,000 | £1,157,735 | 5 SPRINGFIELD TERRACE KING'S ROAD / RUE A L'OR ST PETER PORT |
| 2002-04-04 | £350,000 | £877,072 | DORMY LODGE 2 BEAU REPAIRE RUE A L'OR ST PETER PORT |
| 2001-08-21 | £160,000 | £458,043 | SPRINGFIELD COTTAGE RUE A L'OR ST PETER PORT |
| 1997-05-08 | £150,000 | £694,226 | GUERNSEY RESIDENTIAL HOME RUE A L'OR ST PETER PORT |
| 1996-12-31 | £240,000 | £1,248,886 | LES CHAMPS 6 BEAU REPAIRE RUE A L'OR ST PETER PORT |
| 1995-10-17 | £156,000 | £942,246 | 2 BEAU REPAIRE RUE A L'OR ST PETER PORT |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue a Lor
| Application | Description | Status |
|---|---|---|
| FULL/2024/1312 | Demolish section of existing extension and erect single storey extension to south (rear) elevation. | Granted |
| FULL/2022/1135 | Change of use of annex of dwelling to self catering unit (use class 8). | Granted |
| FULL/2023/0058 | Demolish conservatory, extend and alter at ground floor level, install rooflight to west (side) elevation. Erect shed to… | Granted |
| FULL/2023/0173 | Erect single storey extension to west (side) elevation. | Granted |
| FULL/2023/1002 | Demolish extension, erect two-storey extension to east elevation, erect extension at first floor level to south elevatio… | Granted |
| FULL/2023/1261 | Alterations to fenestration to south (rear) and east (side) elevation. | Granted |
| FULL/2023/1301 | Demolish and rebuild section of north boundary wall (Protected Tree). | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.