Rue a Lor, St Peter Port — sold prices
38 recorded sales on Rue a Lor since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
38Recorded sales since 1990 · latest 2026-02-10
£843,375Median price, last 5 years (11 sales)
Sales per year, 1995–2026
For sale or rent on Rue a Lor now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-02-10 | £477,750 | — | LA NICHE 2 RUE A L'OR ST PETER PORT |
| 2025-06-10 | £750,750 | £744,876 | NAUTILUS RUE A L'OR ST PETER PORT |
| 2024-09-03 | £892,125 | £914,685 | LE VALLON D'OR RUE A L'OR ST PETER PORT |
| 2024-03-19 | £449,000 | £460,354 | MAISON DU ROI RUE A L'OR ST PETER PORT was 3 NORTH VIEW |
| 2022-12-08 | £531,375 | £543,698 | 2 HAVILLAND COTTAGES RUE A L'OR ST PETER PORT was IGLETS |
| 2022-10-27 | £1,145,625 | £1,172,192 | 1 ELMWOOD RUE A L'OR ST PETER PORT |
| 2022-08-04 | £1,072,500 | £1,097,372 | L'OREE DU BOIS RUE A L'OR ST PETER PORT was BEAUREPAIRE |
| 2022-07-21 | £892,125 | £912,814 | LE VALLON D'OR RUE A L'OR ST PETER PORT |
| 2022-06-16 | £843,375 | £862,933 | 3 BEAU REPAIRE RUE A L'OR ST PETER PORT |
| 2022-01-18 | £901,875 | £922,790 | DORMY LODGE 2 BEAU REPAIRE RUE A L'OR ST PETER PORT |
| 2021-01-07 | £804,755 | £991,160 | LES LORIERS 5 BEAU REPAIRE RUE A L'OR ST PETER PORT |
| 2020-12-17 | £431,500 | £546,200 | IGLETS 2 HAVILLAND COTTAGES RUE A L'OR ST PETER PORT |
| 2020-12-17 | £1 Likely family/inheritance transfer | — | IGLETS 2 HAVILLAND COTTAGES RUE A L'OR ST PETER PORT |
| 2020-12-08 | £965,250 | £1,221,830 | LA CACHETTE 4 BEAU REPAIRE RUE A L'OR ST PP was LA CROUTE |
| 2020-11-17 | £1 Likely family/inheritance transfer | — | A PASSAGEWAY AT RUE A L'OR ST PETER PORT |
| 2020-11-05 | £570,375 | £721,991 | 4 NORTHVIEW RUE A L'OR ST PETER PORT |
| 2020-01-23 | £609,375 | £771,357 | NAUTILUS LA RUE A L'OR ST PETER PORT was LE PRE |
| 2019-10-24 | £1 Likely family/inheritance transfer | — | DORMY LODGE 2 BEAU REPAIRE RUE A L'OR ST PETER PORT |
| 2019-03-28 | £658,125 | £941,262 | 3 BEAU REPAIRE RUE A L'OR ST PETER PORT |
| 2018-07-05 | £404,625 | £596,020 | IGLETS 2 HAVILLAND COTTAGES RUE A L'OR ST PETER PORT |
| 2016-10-25 | £1 Likely family/inheritance transfer | — | 1 ELMWOOD RUE A L'OR ST PETER PORT |
| 2015-10-27 | £788,500 | £1,139,752 | LA CROUTE 4 BEAU REPAIRE RUE A L'OR ST PP was La Chanterelle |
| 2014-01-23 | £380,000 | £538,719 | 2 HAVILLAND COTTAGES RUE A L'OR ST PETER PORT |
| 2010-11-02 | £650,750 | £953,167 | VERMONDAYE 1 BEAU REPAIRE RUE A L'OR ST PETER PORT |
| 2010-05-06 | £294,500 | £431,360 | 2 HAVILLAND COTTAGES RUE A L'OR ST PETER PORT |
| 2010-05-04 | not disclosed | — | BOUNDARY REALIGNMENT AT RUE A L'OR ST PETER PORT |
| 2009-09-08 | £522,250 | £851,848 | LA ROCQUE RUE A L'OR ST PETER PORT |
| 2008-04-01 | £530,000 | £883,334 | LES BARBEES LA RUE A L'OR ST PETER PORT |
| 2005-08-23 | £650,000 | £1,352,145 | 1 ELMWOOD RUE A L'OR ST PETER PORT |
| 2003-10-21 | £1,150,000 | £2,569,646 | GUERNSEY REIDENTIAL HOME RUE A L'OR ST PETER PORT |
| 2003-02-04 | £265,000 | £592,136 | ELMWOOD RUE A L'OR ST PETER PORT |
| 2003-01-21 | £85,000 | £189,930 | LES BARBEES RUE A L'OR ST PETER PORT |
| 2002-06-27 | £462,000 | £1,134,571 | 5 SPRINGFIELD TERRACE KING'S ROAD / RUE A L'OR ST PETER PORT |
| 2002-04-04 | £350,000 | £859,524 | DORMY LODGE 2 BEAU REPAIRE RUE A L'OR ST PETER PORT |
| 2001-08-21 | £160,000 | £448,682 | SPRINGFIELD COTTAGE RUE A L'OR ST PETER PORT |
| 1997-05-08 | £150,000 | £679,925 | GUERNSEY RESIDENTIAL HOME RUE A L'OR ST PETER PORT |
| 1996-12-31 | £240,000 | £1,223,310 | LES CHAMPS 6 BEAU REPAIRE RUE A L'OR ST PETER PORT |
| 1995-10-17 | £156,000 | £922,801 | 2 BEAU REPAIRE RUE A L'OR ST PETER PORT |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue a Lor
| Application | Description | Status |
|---|---|---|
| FULL/2024/1312 | Demolish section of existing extension and erect single storey extension to south (rear) elevation. | Granted |
| FULL/2022/1135 | Change of use of annex of dwelling to self catering unit (use class 8). | Granted |
| FULL/2023/0058 | Demolish conservatory, extend and alter at ground floor level, install rooflight to west (side) elevation. Erect shed to… | Granted |
| FULL/2023/0173 | Erect single storey extension to west (side) elevation. | Granted |
| FULL/2023/1002 | Demolish extension, erect two-storey extension to east elevation, erect extension at first floor level to south elevatio… | Granted |
| FULL/2023/1261 | Alterations to fenestration to south (rear) and east (side) elevation. | Granted |
| FULL/2023/1301 | Demolish and rebuild section of north boundary wall (Protected Tree). | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.