Route St Clair, St Sampson — sold prices
15 recorded sales on Route St Clair since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
15Recorded sales since 1990 · latest 2026-10-15
£499,200Median price, last 5 years (6 sales)
Sales per year, 2004–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-10-15 | £594,750 | — | SOMETHING ROUTE ST CLAIR ST SAMPSONS was ARDMORE |
| 2025-09-25 | £499,200 | £505,471 | RIVIA ROUTE ST CLAIR ST SAMPSONS |
| 2025-05-27 | £687,375 | £696,009 | SHAMBALA ROUTE ST CLAIR ST SAMPSONS was HARIFIN |
| 2024-04-04 | £390,000 | £408,143 | fLAT 4 ST CLAIR COURT ROUTE ST CLAIR ST SAMPSONS |
| 2023-06-22 | £458,250 | £500,140 | BELLE VAEUE ROUTE ST CLAIR ST SAMPSONS |
| 2021-09-07 | £463,125 | £583,443 | CASA FELICE 8 HOUGUE ST CLAIRE ROUTE ST CLAIR ST SAMPSONS |
| 2018-08-21 | £1 Likely family/inheritance transfer | — | WILLOW GRANGE ROUTE ST CLAIR ST SAMPSONS |
| 2018-04-19 | £1 Likely family/inheritance transfer | — | RIVIA ROUTE ST CLAIR ST SAMPSONS was Comfortably Numb |
| 2013-07-18 | £501,125 | £705,634 | CHARMOUTH ROUTE ST CLAIR ST SAMPSONS |
| 2011-06-28 | £432,250 | £666,071 | MAISAON FEILE ROUTE ST CLAIR ST SAMPSONS was THE CAVERN |
| 2008-12-11 | £366,700 | £623,892 | HARIFYN ROUTE ST CLAIR ST SAMPSONS was ADALISE |
| 2008-12-02 | not disclosed | — | DEED OF AMENDMENT re 30/5/06 SALE OF PREMISES AT ROUTE ST CLAIR ST SAMPSONS |
| 2008-11-27 | £190,000 | £323,260 | PLOT AT ROUTE ST CLAIR ST SAMPSONS |
| 2004-06-22 | £213,750 | £462,615 | FLAT 1 ST CLAIR COURT LA ROUTE ST CLAIR ST SAMPSONS |
| 2004-03-02 | £190,000 | £411,213 | FLAT 4 ST CLAIR COURT LA ROUTE ST CLAIR ST SAMPSONS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Route St Clair
| Application | Description | Status |
|---|---|---|
| FULL/2024/0324 | Demolish existing outbuilding, erect single storey dower unit to south-east boundary. | Granted |
| FULL/2026/0160 | Remove section of wall to create vehicle access to north-east boundary. | Refused |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.