Route des Talbots, St Andrew — sold prices
11 recorded sales on Route des Talbots since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
11Recorded sales since 1990 · latest 2022-10-27
£378,000Median price, all 11 priced sales
Sales per year, 2001–2022
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2022-10-27 | £50,000 | £51,160 | A MEADOW AT ROUTE DES TALBOTS ST ANDREWS |
| 2021-11-11 | £650,000 | £800,560 | LES GALLIENNES ROUTE DES TALBOTS ST ANDREWS |
| 2019-01-22 | £560,000 | £800,921 | LES GALLIENNES ROUTE DES TALBOTS ST ANDREWS |
| 2018-12-20 | £60,000 | £88,381 | LAND AREA AT ROUTE DES TALBOTS ST ANDREWS |
| 2018-02-20 | £21,000 | £30,933 | FIELD 'JARDIN DE HAUT ROUTE DES TALBOTS ST ANDREWS |
| 2016-02-02 | £769,500 | £1,145,065 | LA JAONNIERE ROUTE DES TALBOTS ST ANDREWS |
| 2012-09-06 | £798,000 | £1,125,227 | LA JAONNIERE ROUTE DES TALBOTS ST ANDREWS |
| 2009-10-22 | £330,000 | £538,267 | L'ECHELLE ROUTE DES TALBOTS ST ANDREWS |
| 2006-06-27 | £378,000 | £740,812 | TORVALE ROUTE DES TALBOTS ST ANDREWS |
| 2003-07-29 | £362,250 | £809,438 | L'ECHELLE COTTAGE ROUTE DES TALBOTS ST ANDREWS |
| 2001-05-10 | £380,000 | £1,065,620 | VAUCOUR PLACE ROUTE DES TALBOTS ST ANDREWS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Route des Talbots
| Application | Description | Status |
|---|---|---|
| FULL/2023/1523 | Change of use of agricultural land to domestic garden (2,087sqm) and install BBQ area. | Refused |
| FULL/2024/0089 | Change of use of agricultural land to domestic garden (420sqm) (revised scheme). | Granted |
| FULL/2024/1789 | Erect pillars and install gate with integral art installation to existing agricultural access to north-east boundary (si… | Granted |
| FULL/2022/0786 | Demolish extensions, extend and alter at ground and first floor levels, demolish and rebuild chimney and internal and fe… | Granted |
| FULL/2022/1581 | Variation to previously approved plans for conversion of barn into a dwelling, demolish outbuilding, alterations to wing… | Granted |
| FULL/2022/2210 | Variations to previously approved plans for conversion of barn into a dwelling, demolish outbuilding, alterations to win… | Granted |
| FULL/2023/0339 | Demolish conservatory and erect single storey extension to south-west (front) elevation. | Granted |
| FULL/2023/0441 | Convert barn/store to residential dwelling and change of use of agricultural land to domestic garden (Protected Building… | Granted |
| FULL/2023/1321 | Erect single storey extension with terrace area at first floor level and external staircase to west (rear) elevation and… | Granted |
| FULL/2025/1787 | Install replacement electricity pillar (Retrospective). | Granted |
| FULL/2026/0008 | Variations to works previously approved to demolish, extend and alter dwelling - Internal alterations, alterations to fe… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.