Route des Landes, Vale — sold prices
16 recorded sales on Route des Landes since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
16Recorded sales since 1990 · latest 2025-10-21
£388,000Median price, last 5 years (3 sales)
Sales per year, 1995–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-10-21 | £388,000 | £384,964 | VALDERIE DU HAUT ROUTE DES LANDES VALE was FAIRHAVEN |
| 2025-09-18 | £1 Likely family/inheritance transfer | — | NORTH VIEW ROUTE DES LANDES VALE |
| 2024-06-20 | £385,000 | £394,736 | LES LANDES COTTAGE & DERELICT BUILDING ROUTE DES LANDES VALE |
| 2022-07-07 | £682,500 | £698,327 | RATCHABURI NORTHLANDS ESTATE ROUTE DES LANDES VALE |
| 2020-10-08 | £775,121 | £981,162 | STRAWBERRY FIELDS ROUTE DES LANDES VALE was EDELWEISS |
| 2019-04-09 | £653,250 | £934,289 | SILVER STONE ROUTE DES LANDES VALE was SABLONEUSE |
| 2013-06-18 | £627,000 | £865,536 | VITORIA ROUTE DES LANDES VALE was LE BONNETEAU |
| 2012-05-03 | £774,250 | £1,091,738 | EDELWEISS LA ROUTE DES LANDES VALE was PELAW-MAIN |
| 2012-02-28 | £375,250 | £529,125 | SHERBROOKE ROUTE DES LANDES VALE |
| 2011-08-11 | £997,500 | £1,496,740 | LES AVANTS ROUTE DES LANDES VALE |
| 2007-07-26 | £389,500 | £707,934 | LES LANDES COTTAGE ROUTE DES LANDES VALE |
| 2007-01-18 | £422,750 | £768,368 | TOUT A NOUS ROUTE DES LANDES VALE |
| 2007-01-04 | not disclosed | — | AGREEMENT RE ACCESS RIGHTS AT ROUTE DES LANDES VALE |
| 2004-03-25 | £403,000 | £854,837 | NORTHLAND ROUTE DES LANDES VALE |
| 1995-10-03 | £1 Likely family/inheritance transfer | — | THE WHEELHOUSE ROUTE DES LANDES VALE |
| 1995-03-30 | £124,000 | £733,508 | SOLANA ROUTE DES LANDES VALE |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Route des Landes
| Application | Description | Status |
|---|---|---|
| FULL/2023/1821 | Erect outbuilding to south-west boundary. | Granted |
| FULL/2023/1842 | Raise roof ridge height and extend and alter at ground floor and first floor levels. Demolish section of roadside wall t… | Refused |
| FULL/2023/2413 | Variation to previously approved plans to erect 1.5 storey extension to east (side) elevation and single storey extensio… | Refused |
| FULL/2024/0109 | Raise roof ridge height to create accommodation at 1st floor level, erect single storey extension to north (side) elevat… | Granted |
| FULL/2024/0657 | Erect single storey outbuilding to west of property. (Protected Building). | Granted |
| FULL/2024/1328 | Sub-divide dwelling into two units (Protected Building). | Withdrawn |
| FULL/2024/1886 | Erect 1.5 storey detached outbuilding to west boundary and install hard-surfacing to north of property (Protected Buildi… | Granted |
| FULL/2024/2045 | Demolish and rebuild chimneys. Erect extension at 1st floor level to east (side) elevation, erect single storey extensio… | Granted |
| PREA/2024/2070 | Install 4 sun tunnels | Pending |
| FULL/2024/2121 | Install sun tunnels to east (side) roof slope (Protected Building). | Granted |
| FULL/2025/0094 | Erect single storey extension and replacement 1st floor window to east (side) elevation (Protected Building). | Granted |
| FULL/2021/2439 | Erect 1.5 storey extension to east (side) elevation and single storey extension to south (front) elevation and alteratio… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.