Route des Houguets, St Saviour — sold prices
10 recorded sales on Route des Houguets since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
10Recorded sales since 1990 · latest 2026-07-30
£321,000Median price, all 8 priced sales
Sales per year, 1999–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-07-30 | £1,072,500 | — | SEATOLLER ROUTE DES HOUGUETS ST SAVIOURS |
| 2021-07-13 | £122,450 | £150,813 | LAND AREA AT ROUTE DES HOUGUETS ST SAVIOURS |
| 2017-03-30 | £225,000 | £344,570 | MELWOOD ROUTE DES HOUGUETS ST SAVIOURS was THE WING Family |
| 2016-08-30 | £665,000 | £989,562 | LA MER ET CIEL ROUTE DES HOUGUETS ST SAVIOURS |
| 2015-04-09 | £26,000 | £37,582 | FIELD 'LE HOUGUET' ROUTE DES HOUGUETS ST SAVIOURS |
| 2013-05-21 | £1 Likely family/inheritance transfer | — | HAMPTON HOUSE ROUTE DES HOUGUETS ST SAVIOURS |
| 2012-08-02 | £575,000 | £810,784 | MONTEREY ROUTE DES HOUGUETS ST SAVIOURS was HERZENMYNE |
| 2008-11-06 | £1 Likely family/inheritance transfer | — | LA GERVAISE FARM LA ROUTE DES HOUGUETS ST SAVIOURS |
| 2001-01-25 | £313,500 | £879,136 | LA ROCQUETTE DU NORD ROUTE DES HOUGUETS ST SAVIOURS |
| 1999-05-18 | £321,000 | £1,227,063 | PRE MARRIETTE ROUTE DES HOUGUETS ST SAVIOURS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Route des Houguets
| Application | Description | Status |
|---|---|---|
| FULL/2024/1119 | Change of use of agricultural land to domestic garden (902 sq.m.). | Granted |
| FULL/2021/1766 | Erect extensions (south elevation) to detached garage/workshop and erect first-floor pitched roof extension over to crea… | Granted |
| FULL/2021/1835 | Change of use of agricultural land to domestic garden (902 sqm). | Withdrawn |
| FULL/2021/2344 | Erect stables to west boundary. | Granted |
| FULL/2022/0769 | Change of use of agricultural land to domestic garden (1,000 sq.m.) (revised scheme). | Refused |
| FULL/2022/1350 | Erect extension to barn to south west elevation. | Granted |
| FULL/2022/2291 | Infill existing gateway and relocate and create new vehicle access to agricultural field. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.