Route des Coutures, St Martin — sold prices
66 recorded sales on Route des Coutures since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
66Recorded sales since 1990 · latest 2025-09-18
£589,875Median price, last 5 years (13 sales)
Sales per year, 1995–2025
For sale or rent on Route des Coutures now
10, Rockwell Terrace, La Route Des Coutures, St. Martin, GY4 — £399,000 Maison Marivon, La Route Des Coutures, St. Martin, GY4 6HH — £550,000
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-09-18 | £383,175 | £380,177 | AIIQMOR 3 ROCKWELL TERRACE ROUTE DES COUTURES ST MARTINS |
| 2024-10-31 | £633,750 | £649,776 | THE POPLARS ROUTE DES COUTURES ST MARTINS was LES PAAS |
| 2024-10-29 | £726,375 | £744,744 | LE COCQUELICOT ROUTE DES COUTURES ST MARTINS |
| 2024-10-24 | £601,575 | £616,788 | CABRIM ROUTE DES COUTURES ST MARTINS was TORTOLA |
| 2024-06-06 | £716,625 | £734,747 | RIVENDELL ROUTE DES COUTURES ST MARTINS was MACDUFF |
| 2022-09-06 | £589,875 | £603,554 | AN NEAD LA ROUTE DES COUTURES ST MARTINS was NUMPTY NOOK |
| 2022-06-30 | £555,750 | £568,638 | CHANT D'OISEAU ROUTE DES COUTURES ST MARTINS was HOLMLEA |
| 2022-03-01 | £482,625 | £493,817 | 7 ROCKWELL TERRACE ROUTE DES COUTURES ST MARTINS |
| 2021-08-12 | £604,500 | £744,520 | ROSEBANK ROUTE DES COUTURES ST MARTINS was BRIMAR |
| 2021-07-08 | £120,000 | £147,796 | GLASSHOUSES , STORE AND LAND AT ROUTE DES COUTURES ST MARTINS |
| 2021-07-08 | £20,000 | £24,633 | FIELDS X3 AND LAND AT ROUTE DES COUTURES ST MARTINS |
| 2021-01-14 | £369,000 | £454,471 | LES HETRES ROUX ROUTE DES COUTURES ST MARTINS |
| 2021-01-14 | £794,625 | £978,684 | LES ENNEVALS ROUTE DES COUTURES ST MARTINS |
| 2020-12-17 | £450,000 | £569,618 | LA MANEL LA ROUTE DES COUTURES ST MARTINS |
| 2019-05-30 | £458,250 | £655,397 | LES PAAS ROUTE DES COUTURES ST MARTINS was KIOTA |
| 2018-11-15 | £526,500 | £775,544 | SITTELLA ROUTE DES COUTURES ST MARTINS was SUNNYDALE |
| 2017-02-21 | £15,000 | £22,971 | LAND AREA AT LE MANEL ROUTE DES COUTURES ST MARTINS |
| 2016-09-22 | £456,000 | £678,557 | NEWLANDS LA ROUTE DES COUTURES ST MARTINS |
| 2015-12-01 | £598,500 | £865,113 | VILLA MARGUERITE LA ROUTE DES COUTURES ST MARTINS |
| 2015-08-13 | £15,000 | £21,682 | LAND AREA NEAR ROUTE DES COUTURES ST MARTINS |
| 2015-02-19 | £698,250 | £1,009,298 | CHENONCEAU LA ROUTE DES COUTURES ST MARTINS |
| 2014-09-23 | £462,250 | £655,323 | LE PETIT CREUX ROUTE DES COUTURES ST MARTINS |
| 2014-09-18 | £524,300 | £743,290 | CONLEY LA ROUTE DES COUTURES ST MARTINS |
| 2013-10-08 | £167,000 | £230,533 | BUILDING & LAND AT ROUTE DES COUTURES ST MARTINS |
| 2013-03-26 | £802,750 | £1,108,148 | LA GRANDE HOUGUETTE ROUTE DES COUTURES ST MARTINS |
| 2012-11-27 | £807,500 | £1,138,623 | LE JARDIN ROUTE DES COUTURES ST MARTINS |
| 2009-07-14 | £1 Likely family/inheritance transfer | — | PILLAR & WAYLEAVE AGREEMENT AT ROUTE DES COUTURES ST MARTINS |
| 2008-11-27 | £1,073,500 | £1,789,168 | LA HAIE LA ROUTE DES COUTURES ST MARTINS was HEDGEFIELD |
| 2008-07-22 | £1 Likely family/inheritance transfer | — | AGREEMENT RE BOUNDARY LINE AT LA ROUTE DES COUTURES ST MARTINS |
| 2008-07-15 | £1 Likely family/inheritance transfer | — | LE JARDIN ROUTE DES COUTURES ST MARTINS |
| 2008-04-29 | £546,250 | £910,417 | SUNNYDALE ROUTE DES COUTURES ST MARTINS |
| 2008-03-20 | £527,250 | £878,751 | ALTARNUN LA ROUTE DES COUTURES ST MARTINS was LA PALERMO |
| 2007-10-11 | £16,666 | £30,291 | KIOTA ROUTE DES COUTURES ST MARTINS |
| 2007-07-31 | £289,000 | £525,271 | LA GRANDE HOUGUETTE ROUTE DES COUTURES ST MARTINS |
| 2007-07-05 | £304,000 | £552,534 | TURF MOOR LA ROUTE DES COUTURES ST MARTINS was GEMLI |
| 2007-05-01 | £327,750 | £595,701 | NEWLANDS ROUTE DES COUTURES ST MARTINS was ST KENYA |
| 2007-01-11 | £313,500 | £569,801 | 5 ROCKWELL TERRACE LA ROUTE DES COUTURES ST MARTINS |
| 2006-07-06 | £413,000 | £809,406 | LA CACHETTE ROUTE DES COUTURES ST MARTINS now MACDUFF |
| 2006-03-21 | £330,000 | £646,741 | LES TROIS MESSIERS ROUTE DES COUTURES ST MARTINS now KIOTA |
| 2006-03-16 | £325,000 | £636,942 | ROZEL LA ROUTE DES COUTURES ST MARTINS now KAIKOURA |
| 2004-08-10 | £237,500 | £503,781 | GEMLI 9 ROCKWELL TERRACE ROUTE DES COUTURES ST MARTINS |
| 2004-04-22 | £399,000 | £846,352 | BELVOIR HOUSE LA ROUTE DES COUTURES ST MARTINS |
| 2004-01-15 | £305,000 | £646,961 | PETIT MANEL ROUTE DES COUTURES ST MARTINS |
| 2003-10-02 | £280,000 | £625,653 | LE MANEL LA ROUTE DES COUTURES ST MARTINS |
| 2003-09-04 | £18,750 | £41,896 | LAND AREA AT ROUTE DES COUTURES ST MARTINS |
| 2003-09-04 | £13,750 | £30,724 | LAND AREA AT ROUTE DES COUTURES ST MARTINS |
| 2003-03-27 | £270,000 | £603,308 | TORTOLA ROUTE DES COUTURES ST MARTINS |
| 2002-12-31 | £700,000 | £1,719,047 | BRADHAN HOUSE ROUTE DES COUTURES ST MARTINS |
| 2002-10-29 | £8,000 | £19,646 | 7 ROCKWELL TERRACE ROUTE DES COUTURES ST MARTINS |
| 2002-05-21 | £230,000 | £564,830 | ROSLYN LA ROUTE DES COUTURES ST MARTINS now BELVOIR HOUSE |
| 2001-05-15 | £220,000 | £616,938 | ST KENYA LA ROUTE DES COUTURES ST MARTINS |
| 1999-11-25 | £172,000 | £657,492 | MARLBOROUGH HOUSE LA ROUTE DES COUTURES ST MARTINS |
| 1998-12-31 | £90,000 | £347,871 | PLOT AT ROUTE DES COUTURES ST MARTINS |
| 1998-10-08 | £1 Likely family/inheritance transfer | — | LA MAISON COUTURE ROUTE DES COUTURES ST MARTINS |
| 1998-08-06 | £186,000 | £718,934 | LEINN DACHAIDH ROUTE DES COUTURES ST MARTINS now LA CACHETTE |
| 1998-06-30 | £162,000 | £626,168 | THURLS LA ROUTE DES COUTURES ST MARTINS now ROZEL |
| 1998-02-10 | £370,000 | £1,430,137 | VILLA MARGUERITA LA ROUTE DES COUTURES ST MARTINS |
| 1998-01-27 | £129,500 | £500,548 | 6 ROCKWELL TERRACE ROUTE DES COUTURES ST MARTINS |
| 1997-05-01 | £182,000 | £824,975 | MAYFIELD ROUTE DES COUTURES ST MARTINS |
| 1997-05-01 | £85,000 | £385,291 | ANCASTER ROUTE DES COUTURES ST MARTINS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Route des Coutures
| Application | Description | Status |
|---|---|---|
| FULL/2023/2202 | Erect bicycle shelters to the north-west and south boundaries and to the west elevation of the school. | Granted |
| FULL/2021/1524 | Erect a detached garage and remove section of hedge to front (east) of property. | Granted |
| FULL/2021/2391 | Variation to previously approved plans to demolish existing dwellings and erect two detached dwellings - Install rooflig… | Granted |
| FULL/2021/2650 | Install defibrillator unit to east elevation. | Granted |
| FULL/2022/0813 | Install integrated solar panels to east (front), west (rear) and south (side) roofslopes. | Granted |
| FULL/2022/1872 | Partially demolish conservatory and erect single storey extension to south-east (rear) elevation. | Granted |
| FULL/2022/2145 | Demolish chimney. | Granted |
| FULL/2023/0223 | Partially demolish conservatory, erect single storey extension to north-west (rear) elevation. | Granted |
| FULL/2025/1144 | Erect additional bicycle shelters to north and east boundaries. | Granted |
| FULL/2026/0775 | Demolish extension, erect single storey extension to north-west (rear) elevation, alterations to fenestration, relocate … | Granted |
| FULL/2026/0991 | Convert domestic outbuilding to a dwelling and associated works. | Pending |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.