Route des Blanches, St Martin — sold prices
37 recorded sales on Route des Blanches since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
37Recorded sales since 1990 · latest 2026-04-30
£619,125Median price, last 5 years (11 sales)
Sales per year, 1995–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-04-30 | £880,425 | — | GOVERNOR'S CAMP ROUTE DES BLANCHES ST MARTINS |
| 2025-06-19 | £1,126,125 | £1,117,314 | LES BLANCHES FARM LA ROUTE DES BLANCHES ST MARTINS |
| 2025-04-03 | £604,500 | £599,770 | 5 DE BEAUVOIR TERRACE LA ROUTE DES BLANCHES ST MARTINS |
| 2024-12-19 | £721,500 | £739,745 | CAMACHA ROUTE DES BLANCHES ST MARTINS was BELLERIVE |
| 2023-07-27 | £460,200 | £489,993 | 4 LES BLANCHES COTTAGES ROUTE DES BLANCHES ST MARTINS |
| 2022-08-25 | £414,375 | £423,984 | RAINBOWS END ROUTE DES BLANCHES ST MARTINS |
| 2022-03-24 | £736,125 | £753,196 | BELLERIVE ROUTE DES BLANCHES ST MARTINS |
| 2021-12-02 | £619,125 | £762,533 | CLEVELAND ROUTE DES BLANCHES ST MARTINS |
| 2021-11-30 | £1,803,750 | £2,221,553 | LA TOURELLE LA ROUTE DES BLANCHES ST MARTINS |
| 2021-10-26 | £463,125 | £570,399 | 2 LES BLANCHES COTTAGES LA ROUTE DES BLANCHES ST MARTINS |
| 2021-10-26 | £297,375 | £366,256 | 1 LES BLANCHES COTTAGES LA ROUTE DES BLANCHES ST MARTINS |
| 2020-05-14 | £472,875 | £598,573 | LE PETIT JARDIN LA ROUTE DES BLANCHES ST MARTINS |
| 2020-01-23 | £716,625 | £907,116 | GOVENOR'S CAMP ROUTE DES BLANCHES ST MARTINS was DEVERON |
| 2019-05-16 | £541,125 | £773,926 | DE BEAUVOIR ROUTE DES BLANCHES ST MARTINS was BRAMALL HOUSE |
| 2014-10-23 | £588,125 | £833,773 | LA POMMERAYE ROUTE DES BLANCHES ST MARTINS was Lindsay Cottage |
| 2014-06-26 | £686,000 | £972,529 | LES BLANCHES LA ROUTE DES BLANCHES ST MARTINS |
| 2014-05-15 | £570,000 | £808,078 | HOMEFIELD LA ROUTE DES BLANCHES ST MARTINS was THE LODDEN |
| 2011-06-30 | £855,000 | £1,282,920 | BACCHUS LA ROUTE DES BLANCHES ST MARTINS was MAISON L'ABRI |
| 2007-10-11 | £555,500 | £1,009,647 | MILTON ROUTE DES BLANCHES ST MARTINS |
| 2006-08-31 | £860,000 | £1,685,446 | LA TOURELLE LA ROUTE DES BLANCHES ST MARTINS |
| 2006-07-06 | £489,000 | £958,353 | MACDUFF ROUTE DES BLANCHES ST MARTINS now LILYMAY |
| 2005-07-07 | £340,000 | £707,276 | MAISON L'ABRI LA ROUTE DES BLANCHES ST MARTINS |
| 2004-12-16 | £285,000 | £604,537 | HAZELDENE LA ROUTE DES BLANCHES ST MARTINS |
| 2004-08-03 | £100,000 | £212,118 | LE COIN LA ROUTE DES BLANCHES ST MARTINS |
| 2004-03-11 | £819,000 | £1,737,249 | LA TOURELLE LA ROUTE DES BLANCHES ST MARTINS |
| 2003-07-24 | £415,000 | £927,307 | BELLERIVE ROUTE DES BLANCHES ST MARTINS |
| 2002-07-04 | £1 Likely family/inheritance transfer | — | LE PETIT CHENE LA ROUTE DES BLANCHES ST MARTINS |
| 2002-01-08 | £430,000 | £1,055,986 | MAISON BLANCHE ROUTE DES BLANCHES ST MARTINS |
| 2001-12-13 | £285,000 | £799,215 | DEVERON ROUTE DES BLANCHES ST MARTINS |
| 2001-02-22 | £490,000 | £1,374,088 | LE PETIT CHENE LA ROUTE DES BLANCHES ST MARTINS |
| 2000-08-17 | £450,000 | £1,375,273 | RIVENDELL LA ROUTE DES BLANCHES ST MARTINS |
| 1999-02-11 | £192,000 | £733,944 | LE COIN LA ROUTE DES BLANCHES ST MARTINS |
| 1998-12-03 | £166,000 | £641,629 | WALAUWA ROUTE DES BLANCHES ST MARTINS now LE PETIT JARDIN |
| 1998-04-09 | £155,000 | £599,112 | MILTON ROUTE DES BLANCHES ST MARTINS |
| 1996-04-25 | £375,000 | £1,911,422 | RIVENDELL LA ROUTE DES BLANCHES ST MARTINS |
| 1995-10-05 | £133,000 | £786,747 | JACARANDA LA ROUTE DES BLANCHES ST MARTINS |
| 1995-07-27 | £91,500 | £541,258 | 1 & 2 BLANCHE COTTAGES LA ROUTE DES BLANCHES ST MARTINS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Route des Blanches
| Application | Description | Status |
|---|---|---|
| FULL/2024/0166 | Demolish chimney to north-east (rear) of property (Protected Building). | Granted |
| FULL/2024/1368 | Install replacement door to north (front) elevation (Protected Building). | Granted |
| FULL/2021/1437 | Erect workshop/studio on car parking area adjacent to south site boundary. | Granted |
| FULL/2022/0747 | Change of use of agricultural land to domestic garden (2,100 sqm) (retrospective). | Granted |
| FULL/2022/1000 | Change of use of agricultural land to domestic garden (retrospective) (372 sq.m.), erect a shed and patio area. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.