Route des Adams, St Pierre du Bois — sold prices
11 recorded sales on Route des Adams since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
11Recorded sales since 1990 · latest 2025-09-30
£494,000Median price, all 11 priced sales
Sales per year, 2002–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-09-30 | £741,000 | £735,202 | LES SABLONS ROUTE DES ADAMS ST PETERS |
| 2020-05-28 | £394,875 | £499,840 | LES ADAMS ROUTE DES ADAMS ST PETERS |
| 2016-06-23 | £450,000 | £669,629 | THE SUMMER HOUSE ROUTE DES ADAMS ST PETERS was SUNNYDENE |
| 2016-04-28 | £517,750 | £770,445 | LES SABLONS LA ROUTE DES ADAMS ST PETERS |
| 2016-04-28 | £422,750 | £629,079 | PUMPKIN COTTAGE LA ROUTE DES ADAMS ST PETERS |
| 2012-04-24 | £669,750 | £944,387 | SUNSET COTTAGE LA ROUTE DES ADAMS ST PETERS |
| 2010-04-22 | £522,500 | £765,317 | WEST VIEW ROUTE DES ADAMS ST PETERS |
| 2007-05-24 | £494,000 | £897,868 | COUCHER DU SOLEIL LA ROUTE DES ADAMS ST PETERS |
| 2006-09-05 | £850,000 | £1,665,848 | BEAU VALLON ROUTE DES ADAMS ST PETERS |
| 2006-01-26 | £313,000 | £613,424 | LE GRAND COURTIL ROUTE DES ADAMS ST PETERS now WEST VIEW |
| 2002-05-16 | £318,250 | £781,552 | LES GALLEZERIES ROUTE DES ADAMS ST PETERS now ARTE ET LABORE |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Route des Adams
| Application | Description | Status |
|---|---|---|
| FULL/2023/2229 | Install replacement windows to north (rear) and alterations to window to west (side) elevation (Protected Building). | Granted |
| FULL/2023/2452 | Variation to application FULL/2020/1503 to erect 1st floor extension - Alter external material from render to timber cla… | Granted |
| FULL/2024/0194 | Erect signage to north (roadside) boundary. | Granted |
| FULL/2024/0617 | Install replacement windows and doors. (Protected Building). | Granted |
| FULL/2021/1972 | Erect single storey flat roof extension, install dormer with Juliet balcony to south (rear) elevation and alteration to … | Granted |
| FULL/2022/0861 | Erect 2 storey extension to south-east (side) elevation, extend at 1st floor level with raised terrace to north (rear) e… | Granted |
| FULL/2022/1430 | Erect single storey extension to north (rear) elevation (Protected Building). | Granted |
| FULL/2022/1817 | Install new substation and enclosure to north boundary (Retrospective). | Granted |
| FULL/2022/2213 | Install replacement windows to south (front) and east (side) elevations. (Protected Building). | Granted |
| FULL/2022/2288 | Demolish conservatory, raise roof ridge height, extend and alter to create first floor accommodation to rear of property… | Refused |
| FULL/2022/2300 | Erect single storey extension and create a terrace at first floor level with external staircase to south-west (rear) ele… | Granted |
| FULL/2023/0340 | Change of use of agricultural land to domestic garden (137 sqm). | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.