Route de St Andre, St Andrew — sold prices
47 recorded sales on Route de St Andre since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
47Recorded sales since 1990 · latest 2025-12-11
£808,275Median price, last 5 years (6 sales)
Sales per year, 1996–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-12-11 | £2,340,000 | £2,325,853 | MERTON HOUSE ROUTE DE ST ANDRE ST ANDREWS |
| 2025-06-10 | £487,500 | £484,553 | GARAJAU ROUTE DE ST ANDRE ST ANDREWS was ALBERTHA |
| 2024-11-14 | £842,888 | £865,857 | LA COLLINE ROUTE DE ST ANDRE ST ANDREWS |
| 2023-05-18 | £731,250 | £780,038 | VUE DU PRE ROUTE DE ST ANDRE ST ANDREWS |
| 2021-12-16 | £808,275 | £997,825 | THE COACH HOUSE ROUTE DE ST ANDRE ST ANDREWS |
| 2021-04-27 | £780,000 | £962,919 | THE COACH HOUSE ROUTE DE ST ANDRE ST ANDREWS |
| 2020-11-26 | £667,875 | £847,294 | LE CAMP JOINET ROUTE DE ST ANDRE ST ANDREWS |
| 2019-10-17 | £1 Likely family/inheritance transfer | — | EARTHBANK near ROUTE DE ST ANDRE ST ANDREWS |
| 2019-01-17 | £445,575 | £638,801 | DELLPAEI ROUTE DE ST ANDRE ST ANDREWS was L'AVANDE |
| 2019-01-15 | £511,875 | £733,852 | VUE DE VALLON LA ROUTE DE ST ANDRE ST ANDREWS |
| 2018-09-06 | £453,375 | £668,116 | BENINU 13 ROUTE DE ST ANDRE ST ANDREWS |
| 2018-08-28 | £780,000 | £1,149,446 | LE COURTIL BLONDEL ROUTE DE ST ANDRE ST ANDREWS |
| 2018-07-10 | £310,000 | £456,831 | LE CAMP JOINET ROUTE DE ST ANDRE ST ANDREWS |
| 2018-05-01 | £550,875 | £811,797 | SALUKI ROUTE DE ST ANDRE ST ANDREWS |
| 2018-04-10 | £716,625 | £1,056,054 | THE COACH HOUSE ROUTE DE ST ANDRE ST ANDREWS |
| 2017-03-16 | £332,500 | £510,221 | WILBURY ROUTE DE ST ANDRE ST ANDREWS |
| 2014-11-27 | £1,496,250 | £2,125,137 | MERTON HOUSE ROUTE DE ST ANDRE ST ANDREWS |
| 2014-10-28 | £344,500 | £489,296 | WILBURY ROUTE DE ST ANDRE ST ANDREWS was ANGOULEME |
| 2014-09-02 | £788,500 | £1,119,913 | MOLENVLIET ROUTE DE ST ANDRE ST ANDREWS was FOUR CABOT HOUSE |
| 2014-01-23 | £650,750 | £924,266 | LA COLLINE ROUTE DE ST ANDRE ST ANDREWS was PRE DE MARION |
| 2014-01-16 | £807,500 | £1,146,899 | LE HUREL ROUTE DE ST ANDRE ST ANDREWS |
| 2012-11-19 | £1,062,250 | £1,499,554 | LAND AT BRICKFIELD HOUSE ROUTE DE ST ANDRE ST ANDREWS |
| 2012-06-21 | £494,000 | £697,369 | COOLABAH ROUTE DE ST ANDRE ST ANDREWS was MONBASA |
| 2012-05-17 | £1,570,000 | £2,216,334 | LES BERGERS ROUTE DE ST ANDRE ST ANDREWS was MANDALAY HOUSE |
| 2012-02-14 | £916,750 | £1,294,155 | LES PRES & ANNEXE ROUTE DE ST ANDRE ST ANDREWS |
| 2011-08-04 | £625,000 | £944,623 | BRICKFIELD HOUSE ROUTE DE ST ANDRE ST ANDREWS |
| 2011-03-24 | £684,000 | £1,033,795 | HUNTERS MOON ROUTE DE ST ANDRE ST ANDREWS was LE COIN |
| 2011-01-13 | £410,000 | £619,673 | LE COURTIL BLONDEL ROUTE DE ST ANDRE ST ANDREWS |
| 2010-06-01 | not disclosed | — | BOUNDARY REALIGNMENT AT ROUTE DE ST ANDRE ST ANDREWS |
| 2010-05-06 | £684,000 | £1,002,033 | TOUCHWOOD ROUTE DE ST ANDRE ST ANDREWS was MEADOW VIEW |
| 2009-09-15 | not disclosed | — | BOUNDARY REALIGNMENT AT ROUTE DE ST ANDRE ST ANDREWS |
| 2009-08-04 | not disclosed | — | BOUNDARY REALIGNMENT AT ROUTE DE ST ANDRE ST ANDREWS |
| 2008-05-01 | £418,000 | £697,953 | L'AVENDE ROUTE DE ST ANDRE ST ANDREWS |
| 2006-10-05 | £399,000 | £782,885 | SALUKI 20 LES MAUXMARQUIS LA ROUTE DE ST ANDRE ST ANDREWS |
| 2003-09-25 | £327,000 | £731,994 | VUE DE VALLON ROUTE DE ST ANDRE ST ANDREWS |
| 2003-02-27 | £498,750 | £1,116,459 | THE COACH HOUSE LA ROUTE DE ST ANDRE ST ANDREWS |
| 2002-03-26 | £600,000 | £1,474,935 | Brickfield House & Best's Brickfield ROUTE DE ST ANDRE ST ANDREWS |
| 2001-10-16 | £250,400 | £703,361 | VUE DU PRE ROUTE DE ST ANDRE ST ANDREWS |
| 2001-09-18 | £360,000 | £1,011,221 | MERTON HOUSE ROUTE DE ST ANDRE ST ANDREWS |
| 2001-04-10 | £255,000 | £716,282 | THE COACH HOUSE LA ROUTE DE ST ANDRE ST ANDREWS |
| 1999-09-07 | £167,200 | £640,255 | A LA CAMPAGNE LA ROUTE DE ST ANDRE ST ANDREWS |
| 1999-08-17 | £198,000 | £758,197 | PENTONWOOD LA ROUTE DE ST ANDRE ST ANDREWS now VUE DE VALLON |
| 1998-06-30 | £150,000 | £580,624 | HOMESTEAD LA ROUTE DE ST ANDRE ST ANDREWS now A LA CAMPAGNE |
| 1997-09-02 | £128,000 | £581,263 | PENTONWOOD LA ROUTE DE ST ANDRE ST ANDREWS |
| 1997-08-21 | £15,000 | £68,117 | 3 MAUXMARQUIS COTTAGE ROUTE DE ST ANDRE ST ANDREWS |
| 1996-10-31 | £145,000 | £740,296 | FOUR CABOT ROUTE DE ST ANDRE ST ANDREWS |
| 1996-07-09 | £265,000 | £1,352,956 | LE HUREL ROUTE DE ST ANDRE ST ANDREWS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Route de St Andre
| Application | Description | Status |
|---|---|---|
| FULL/2023/1444 | Demolish lean-to greenhouse attached to rectory (Protected Building). | Granted |
| FULL/2023/1569 | Raise ridge height and extend and alter extension to east (side) elevation; Alterations to ground levels to form sunken … | Granted |
| FULL/2024/0590 | Install solar panels to roof and wall of southern extension. | Granted |
| FULL/2025/0312 | Change of use of part of dwelling to west of site (Residential Use Class 1) to Self-Catering unit (Visitor Economy Use C… | Granted |
| FULL/2021/1682 | Retain existing shed for a temporary period of one year. | Granted |
| FULL/2022/0497 | Install flue and alterations to fenestration to north (front) elevation. | Granted |
| FULL/2022/1122 | Install substation and create vehicle access to west boundary. | Granted |
| FULL/2022/1413 | Demolish garages, demolish and rebuild chimney, erect single storey extension to south-east (side) elevation and install… | Granted |
| FULL/2022/1484 | Erect single storey extension to east (side) elevation of outbuilding (Protected Building). | Granted |
| FULL/2023/0024 | Erect entrance portico/lobby, excavation, erect retaining wall/seating area and install hard surfacing to west elevation… | Granted |
| FULL/2023/0098 | Remove section of roadside wall to widen vehicle access. | Granted |
| FULL/2023/0594 | Alter guttering and down pipes. (Protected Building). | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.